NOAA-Style Climate Reports


Relatório para o 2025
                   Annual Climatological Summary for 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 25  1  16,3   8,2  12,1   0.0   192     0  19,6  12   1,8   15    0   26   20    8
 25  2  17,2   8,5  12,4   0.0   165     0  19,8  19   4,0    5    0   18   20    4
 25  3  17,2   9,5  12,8   0.0   175     4  26,0  30   6,0   15    2   24   19    0
 25  4  20,4  11,0  15,3   0.0   104    16  28,5  27   0,0   29    5   11    7    1
 25  5  23,2  13,1  17,4   0.0    66    37  36,1  29   8,4    1    7    0    2    0
 25  6  27,6  16,6  21,1   0.0    14    97  38,5  29  13,9   12   18    0    0    0
 25  7  28,8  17,3  22,2   0.0     5   125  38,9  30  15,7   21   27    0    0    0
 25  8  30,3  17,9  22,7   0.0     2   138  38,0  14  16,5    8   28    0    0    0
 25  9  26,6  15,1  19,9   0.0    24    73  33,4  18   9,4   23   22    0    1    0
 25 10  25,7  15,5  19,7   0.0    25    68  31,1   6  13,0   15   15    0    0    0
 25 11  18,2  10,5  14,0   0.0   131     2  21,0   3   3,5   22    0   15   12    2
 25 12  15,5   8,2  11,5   0.0   210     0  20,2   6   2,5   27    0   28   20    6
------------------------------------------------------------------------------------
        22,2  12,6  16,8   0.0  1119   566  38,9 jul   0,0  abr  124  122  101   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 25  1 121,0   0.0  21,8  22    13   10    5
 25  2  47,0   0.0  17,8  11     9    5    1
 25  3 116,8   0.0  15,2  20    17   16    2
 25  4 116,2   0.0  29,8   4    17   13    2
 25  5  30,0   0.0   9,8  19     8    5    0
 25  6   1,6   0.0   1,6  19     1    0    0
 25  7   1,4   0.0   1,0  20     2    0    0
 25  8   1,8   0.0   1,8  31     1    0    0
 25  9  23,6   0.0  14,4   7     4    4    0
 25 10  81,8   0.0  35,4  28     8    5    2
 25 11 202,2   0.0  50,8  13    12   11    4
 25 12 260,0   0.0  70,4   9    19   15    5
---------------------------------------------
      1003,4   0.0  70,4  dez  111   84   21

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   8,6  74,3   28   ONO
 25  2   6,8  56,2    2    NO
 25  3   9,2  70,6   20    NO
 25  4   9,2  56,2   15    NO
 25  5  12,1  54,1   22   NNO
 25  6  14,2  54,8    3   NNO
 25  7  15,6  59,1   23   NNO
 25  8  15,5  60,6   19   NNO
 25  9  13,7  64,2   28   NNO
 25 10   9,0  46,9    8   NNO
 25 11   8,6  53,4   30    NO
 25 12   7,3  72,8   16    NO
------------------------------
        10,8  74,3  jan    NO