NOAA-Style Climate Reports


Relatório para o 2016
                   Annual Climatological Summary for 2016

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 16  1  15,9   9,1  12,3   0.0   186     0  19,9  23   5,0   16    0   28   21    1
 16  2  15,7   8,1  11,6   0.0   193     0  19,4  20   1,2   17    0   24   21    5
 16  3  16,4   8,5  11,9   0.0   201     2  20,6  13   3,2   12    0   26   26    3
 16  4  18,3  10,4  13,8   0.0   138     4  24,2  25   4,6   11    0   16   11    1
 16  5  20,9  11,9  15,9   0.0    95    21  31,4   3   7,9    2    6    9    5    0
 16  6  24,9  15,6  19,5   0.0    24    58  30,9  21  12,7   17   14    0    0    0
 16  7  29,2  16,8  22,0   0.0    11   125  38,5  24  13,9   13   25    0    0    0
 16  8  29,3  17,5  22,2   0.0     7   128  39,5   7  15,6   21   28    0    0    0
 16  9  27,2  15,7  20,4   0.0    23    86  38,1   6  12,7   14   18    0    0    0
 16 10  23,4  13,7  17,7   0.0    56    39  29,9  28   9,3   15   10    0    1    0
 16 11  18,3   9,1  13,3   0.0   153     5  23,9   2   3,4   22    0   17   19    3
 16 12  17,3   7,3  11,4   0.0   214     0  22,2   5   2,2   20    0   19   25    7
------------------------------------------------------------------------------------
        21,4  12,0  16,0   0.0  1306   472  39,5 ago   1,2  fev  101  139  129   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 16  1 141,2   0.0  16,3  25    20   16    2
 16  2 145,3   0.0  21,0  26    15   12    4
 16  3  46,7   0.0   8,0  19    14    8    0
 16  4 102,1   0.0  30,0  14    13   10    3
 16  5 140,1   0.0  39,8   7    11    9    3
 16  6   2,7   0.0   1,8  15     2    0    0
 16  7   0,0   0.0   0,0   0     0    0    0
 16  8   0,5   0.0   0,5  24     1    0    0
 16  9  12,5   0.0   8,5  13     3    2    0
 16 10  29,3   0.0  10,3  12     9    6    0
 16 11  73,7   0.0  23,5  20    13    8    1
 16 12  72,2   0.0  29,8   3     7    5    3
---------------------------------------------
       766,3   0.0  39,8  mai  108   76   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6,8 139,0   10   OSO
 16  2   9,6 138,0   26   NNO
 16  3   9,8  85,1    7   NNO
 16  4  10,0  80,0    5    NO
 16  5   9,0  63,4    8   NNO
 16  6  12,7  80,7   10   NNO
 16  7  12,7  81,5   21   NNO
 16  8  12,7  89,4    5   NNO
 16  9  10,7  77,1    9   NNO
 16 10   6,4  80,7    1    NO
 16 11   4,8  79,3   24    NO
 16 12   4,2  54,1   16     S
------------------------------
         9,1 139,0  jan    NO