NOAA-Style Climate Reports


Relatório para o 2014
                   Annual Climatological Summary for 2014

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 14  1  14,1   8,6  11,1   0.0   228     0  18,3   9   5,7   11    0    0    0    0
 14  2  14,3   6,7  10,6   0.0   211     0  16,9  13   2,5   17    0    0    0    0
 14  3  17,6   8,1  12,3   0.0   192     6  23,8  11   2,6   29    0    0    0    0
 14  4  19,4  10,9  14,6   0.0   118     9  26,0   8   6,1    3    0    0    0    0
 14  5  22,2  12,3  16,7   0.0    83    33  30,7  15   7,8   20    7    0    0    0
 14  6  24,5  14,3  18,9   0.0    40    58  34,4  15   9,0    5    6    0    0    0
 14  7  25,8  16,4  20,2   0.0    13    73  32,7  11  13,7   11    8    0    0    0
 14  8  26,0  17,3  20,7   0.0    11    85  33,4  17  14,8   16    8    0    0    0
 14  9  26,1  17,1  20,9   0.0     8    84  34,9   1  14,4   21    9    0    0    0
 14 10  24,9  15,6  19,7   0.0    25    68  31,0  21  10,5   11    9    0    0    0
 14 11  17,7  11,0  14,1   0.0   127     1  22,5   1   7,6   26    0    0    0    0
 14 12  15,4   7,3  10,7   0.0   234     0  19,3  21   0,0   30    0    0    1    0
------------------------------------------------------------------------------------
        20,7  12,1  15,9   0.0  1294   423  34,9 Set   0,0  Dez   47    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 14  1 213,1   0.0  25,8  17    24   20    2
 14  2 191,9   0.0  33,5  11    25   15    3
 14  3  80,1   0.0  24,8  31    13    9    1
 14  4  51,3   0.0  18,5   1    11    6    0
 14  5  41,3   0.0  18,5  20     6    3    0
 14  6  33,3   0.0  21,0  22     5    3    1
 14  7   7,1   0.0   3,0  19     4    1    0
 14  8   0,8   0.0   0,3   3     3    0    0
 14  9 128,9   0.0  39,5  22    15    8    3
 14 10  62,0   0.0  33,8  12     8    4    1
 14 11 219,0   0.0  45,7  19    21   18    3
 14 12  53,7   0.0  40,2  13     7    4    1
---------------------------------------------
      1082,5   0.0  45,7  Nov  142   91   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1  10,6  74,5    4   NNO
 14  2   9,5 107,0    9    NO
 14  3  11,1  96,2    1   NNO
 14  4  10,0  52,0   24   NNO
 14  5  14,0  69,8   30   NNO
 14  6  11,7  65,8    2   NNO
 14  7  15,6  54,2    3   NNO
 14  8  17,9  66,0   15   NNO
 14  9   7,2  63,3   30     O
 14 10   6,8  69,4   12    SO
 14 11   6,9  63,3   11    NO
 14 12  10,1  63,3    1   NNO
------------------------------
        11,0 107,0  Fev   NNO