NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2021
Annual Climatological Summary for 2021
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 18,0 10,0 5,0
------------------------------------------------------------------------------------
21 1 14,1 5,7 9,3 0.0 277 0 21,2 17 -2,1 12 0 30 20 16
21 2 16,9 9,5 12,8 0.0 155 2 23,9 27 4,4 22 0 19 16 2
21 3 20,1 9,5 14,2 0.0 120 14 28,2 31 6,8 9 3 9 22 0
21 4 21,7 12,0 15,8 0.0 89 15 27,0 5 7,3 12 6 1 5 0
21 5 21,7 12,6 16,3 0.0 84 23 25,8 26 7,5 2 4 3 2 0
21 6 24,4 14,6 18,5 0.0 44 51 33,3 12 10,0 2 10 0 1 0
21 7 26,1 16,4 20,4 0.0 18 82 37,2 15 14,0 13 17 0 0 0
21 8 27,2 16,6 20,7 0.0 13 86 30,9 24 15,0 1 28 0 0 0
21 9 27,1 16,6 20,8 0.0 15 88 34,8 5 13,4 26 26 0 0 0
21 10 25,5 14,4 19,3 0.0 35 65 31,1 12 8,9 28 16 0 2 0
21 11 18,7 9,0 13,3 0.0 154 4 23,5 14 4,2 7 0 12 20 1
21 12 17,5 10,2 13,3 0.0 154 0 20,9 27 4,4 16 0 20 12 2
------------------------------------------------------------------------------------
21,8 12,3 16,2 0.0 1164 436 37,2 jul -2,1 jan 110 94 100 21
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,3 2,0 15,0
---------------------------------------------
21 1 40,6 0.0 14,0 20 9 7 0
21 2 78,0 0.0 30,4 20 14 8 1
21 3 25,4 0.0 23,0 4 3 1 1
21 4 91,4 0.0 33,2 26 13 9 2
21 5 26,2 0.0 17,8 9 5 3 1
21 6 11,4 0.0 6,8 18 5 1 0
21 7 0,6 0.0 0,4 6 1 0 0
21 8 0,0 0.0 0,0 0 0 0 0
21 9 33,8 0.0 14,6 23 7 4 0
21 10 58,2 0.0 35,4 30 5 4 1
21 11 8,6 0.0 4,2 1 4 2 0
21 12 35,4 0.0 23,4 20 10 3 1
---------------------------------------------
409,6 0.0 35,4 out 76 42 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 8,0 49,7 22 NNO
21 2 8,4 59,1 6 SO
21 3 8,0 44,0 8 NNO
21 4 7,9 45,4 30 NNO
21 5 14,4 55,5 23 NNO
21 6 15,4 62,7 28 NNO
21 7 17,7 59,9 31 NNO
21 8 16,3 54,1 16 NNO
21 9 10,4 56,9 28 NNO
21 10 8,8 58,4 29 NNO
21 11 8,9 60,6 27 NNO
21 12 9,3 51,2 2 NO
------------------------------
11,1 62,7 jun NNO




