NOAA-Style Climate Reports


Relatório para o 2018
                   Annual Climatological Summary for 2018

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 18  1  15,3   6,8  10,6   0.0   239     0  21,1  29   1,0   15    0   27   26   10
 18  2  15,6   5,5  10,0   0.0   229     0  21,4  20  -1,1    8    0   23   25   13
 18  3  14,8   8,1  11,2   0.0   205     0  18,0  13   1,3   21    0   31   26    3
 18  4  18,2   8,9  13,0   0.0   165     7  27,3  23   3,3    9    3   18   20    1
 18  5  20,9  11,4  15,6   0.0   103    20  28,6  16   7,0    2    5   10    7    0
 18  6  22,9  14,9  18,0   0.0    50    41  37,4  18   9,9    9    7    4    1    0
 18  7  23,8  16,7  19,5   0.0    11    48  26,4   8  13,9   14    4    0    0    0
 18  8  29,2  17,1  22,2   0.0    14   136  42,2   4  14,6   30   21    0    0    0
 18  9  29,0  16,1  21,0   0.0    18    99  35,9  24  12,0    7   25    0    0    0
 18 10  23,5  12,2  17,1   0.0    83    47  33,4   2   6,6   28   16    5    6    0
 18 11  16,7   9,0  12,6   0.0   173     0  21,8  14   2,1   28    0   25   19    3
 18 12  15,9   7,5  11,1   0.0   222     0  20,7   5   2,6   31    0   25   27    2
------------------------------------------------------------------------------------
        20,5  11,2  15,2   0.0  1519   402  42,2 ago  -1,1  fev   81  168  157   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 18  1  49,0   0.0  13,4  13    10    4    0
 18  2  52,4   0.0  30,6  28     8    5    1
 18  3 198,2   0.0  43,6   9    21   20    3
 18  4  96,6   0.0  21,4  10    15   11    3
 18  5  12,0   0.0  10,2  24     4    1    0
 18  6  19,0   0.0   8,6  21    11    2    0
 18  7   0,4   0.0   0,2   3     0    0    0
 18  8   0,2   0.0   0,2   9     0    0    0
 18  9   0,6   0.0   0,6   5     1    0    0
 18 10  58,8   0.0  28,8  23    10    5    1
 18 11 109,2   0.0  31,0  11    16   10    2
 18 12  18,4   0.0   7,8  13     5    3    0
---------------------------------------------
       614,8   0.0  43,6  mar  101   61   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   7,2  56,2   25   NNO
 18  2   7,2  59,1    1   NNO
 18  3   9,3  65,6    5     S
 18  4  10,0  53,4   10    NO
 18  5  12,0  53,4   10   NNO
 18  6  13,6  54,1   16   NNO
 18  7  15,4  59,9   21   NNO
 18  8  16,1  53,4   16   NNO
 18  9  11,5  46,1    9   NNO
 18 10   9,6  63,4   27   NNO
 18 11   7,6  51,9   25   ONO
 18 12   6,7  56,9   13    SO
------------------------------
        10,5  65,6  mar    NO