NOAA-Style Climate Reports


Relatório para o 2024
                   Annual Climatological Summary for 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 24  1  17,3   9,0  12,7   0.0   177     3  23,6  25   1,9    7    0   19   18    7
 24  2  18,8  10,3  14,0   0.0   131     6  24,5  20   6,3    4    0   12   17    0
 24  3  18,5  10,0  13,7   0.0   153    12  27,9  23   4,7    6    3   19   18    1
 24  4  23,3  12,0  16,7   0.0    86    37  35,9  13   7,3    9   11    5    6    0
 24  5  22,9  12,9  17,0   0.0    75    34  36,4  31   8,1    4    6    2    4    0
 24  6  24,4  15,5  19,0   0.0    27    50  36,9   1  13,3   15   10    0    0    0
 24  7  28,6  17,2  21,7   0.0    11   118  41,0  22  14,1    7   23    0    0    0
 24  8  27,9  17,8  21,4   0.0     4   100  39,0  16  15,0   25   27    0    0    0
 24  9  26,7  15,4  20,1   0.0    26    80  40,6  16  10,8   29   16    0    0    0
 24 10  23,0  15,3  18,6   0.0    35    44  27,9  23   9,8   26    6    1    2    0
 24 11  20,5  12,6  16,1   0.0    79    12  25,4   6   7,4   14    1    4    5    0
 24 12  17,0   7,9  11,8   0.0   202     0  20,4  26   2,1   12    0   24   23    7
------------------------------------------------------------------------------------
        22,4  13,0  16,9   0.0  1010   500  41,0 jul   1,9  jan  103   86   93   15

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 24  1  67,6   0.0  16,0  19    11   10    1
 24  2  69,8   0.0  22,4   8    10    6    2
 24  3 103,4   0.0  20,2   7    16   13    1
 24  4  12,6   0.0   3,6   2     8    3    0
 24  5   4,2   0.0   1,2  17     6    0    0
 24  6  28,8   0.0  11,6   7     8    4    0
 24  7   1,2   0.0   0,6   9     2    0    0
 24  8   0,2   0.0   0,2  13     0    0    0
 24  9  11,6   0.0   9,2  26     3    1    0
 24 10  58,8   0.0  13,2   7    13    7    0
 24 11  81,2   0.0  34,2   1     8    6    1
 24 12   4,4   0.0   3,4  19     2    1    0
---------------------------------------------
       443,8   0.0  34,2  nov   87   51    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   6,5  55,5   19     S
 24  2  10,2  69,9   26   NNO
 24  3   9,6  59,1   25    NO
 24  4  10,4  52,6    8    NO
 24  5  14,2  54,8   27   NNO
 24  6  13,8  53,4   12   NNO
 24  7  16,2  54,8   26   NNO
 24  8  19,5  54,8   14   NNO
 24  9  13,5  55,5    2   NNO
 24 10   8,1  54,1   16    NO
 24 11   6,2  42,6   24   SSO
 24 12   8,2  54,1    8   NNO
------------------------------
        11,4  69,9  fev    NO