NOAA-Style Climate Reports


Relatório para o 2020
                   Annual Climatological Summary for 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 20  1  15,3   6,8  10,6   0.0   239     0  18,5   4   0,8   12    0   30   24   11
 20  2  18,7   8,3  12,9   0.0   155     3  25,1  21   4,8   19    1   15   22    3
 20  3  18,2   8,8  12,9   0.0   171     5  27,3  11   3,9   21    1   14   20    3
 20  4  18,3  10,4  13,8   0.0   135     2  21,4   3   4,2    1    0   13   11    1
 20  5  23,9  13,6  18,0   0.0    62    52  33,2  28   9,6    9    9    2    1    0
 20  6  23,0  14,8  18,2   0.0    39    34  27,8  22  10,2   13    3    0    0    0
 20  7  29,3  16,6  21,6   0.0    15   118  39,6  16  13,7   24   25    0    0    0
 20  8  26,1  17,0  20,5   0.0    10    80  31,3  31  10,5   31   21    0    0    0
 20  9  27,9  16,0  20,9   0.0    17    95  36,3   6  13,7   16   18    0    0    0
 20 10  21,4  11,9  15,9   0.0    90    15  26,7   7   7,6   27    4    3    6    0
 20 11  18,7  10,6  14,1   0.0   133     6  27,2  19   6,3   23    2   12   12    0
 20 12  15,1   7,4  11,1   0.0   221     0  22,4   1  -0,4   27    0   28   25    8
------------------------------------------------------------------------------------
        21,3  11,8  15,9   0.0  1292   414  39,6 jul  -0,4  dez   84  117  121   26

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 20  1  28,4   0.0   7,6  18    11    4    0
 20  2   5,6   0.0   2,8   8     4    1    0
 20  3  18,8   0.0   8,8  21     8    2    0
 20  4  75,6   0.0  19,0   6    10    8    1
 20  5  30,6   0.0  16,6  14     6    4    1
 20  6   1,8   0.0   1,4  12     1    0    0
 20  7  24,2   0.0  24,0  21     1    1    1
 20  8   2,6   0.0   1,4  20     3    0    0
 20  9   9,0   0.0   5,2  18     3    1    0
 20 10  51,6   0.0  23,4  19     7    4    2
 20 11  55,0   0.0  17,6  25     9    5    1
 20 12  65,4   0.0  18,8  10    17   10    1
---------------------------------------------
       368,6   0.0  24,0  jul   80   40    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   6,8  46,9   19    SO
 20  2   7,1  47,6   18   NNO
 20  3  11,0  74,3   16   NNO
 20  4   9,0  44,7   16   NNO
 20  5  10,6  46,1    4   NNO
 20  6  15,6  50,5    8   NNO
 20  7  16,3  59,1   14   NNO
 20  8  16,5  61,3    3   NNO
 20  9  10,5  54,8   25   NNO
 20 10  10,0  67,8    2   NNO
 20 11   6,2  66,3    6     S
 20 12   7,9  67,1    4   NNO
------------------------------
        10,6  74,3  mar   NNO