NOAA-Style Climate Reports


Relatório para o 2022
                   Annual Climatological Summary for 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 22  1  17,0   6,8  11,2   0.0   221     0  20,7  11   1,4   20    0   23   27    8
 22  2  19,2   7,4  12,7   0.0   162     5  25,2  22   3,8   20    1   10   24    5
 22  3  17,8   9,4  13,1   0.0   163     2  22,2  28   4,0    6    0   19   19    1
 22  4  19,8  10,6  14,4   0.0   128    11  28,1  29   5,3    2    4    9   11    0
 22  5  26,5  14,2  19,2   0.0    43    71  38,6  27  11,3    4   19    0    0    0
 22  6  25,4  15,6  19,6   0.0    23    62  34,9  13  11,7   26   13    0    0    0
 22  7  31,5  17,9  23,4   0.0     5   164  42,4  13  14,5    1   30    0    0    0
 22  8  28,7  17,0  21,4   0.0     7   103  38,2  19  13,5   29   27    0    0    0
 22  9  26,6  17,0  20,8   0.0    13    90  33,6  20  12,8   30   21    0    0    0
 22 10  24,7  15,4  19,0   0.0    27    50  32,5   2  13,0    1   12    0    0    0
 22 11  18,9  11,1  14,8   0.0   110     4  23,1  12   6,7   29    0    9   10    0
 22 12  17,5  11,7  14,2   0.0   127     1  20,6  27   6,3    4    0   15    8    0
------------------------------------------------------------------------------------
        22,8  12,8  17,0   0.0  1035   567  42,4 jul   1,4  jan  127   85   99   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 22  1   1,6   0.0   0,4   5     1    0    0
 22  2   2,6   0.0   2,0  13     2    1    0
 22  3  75,2   0.0  16,2  12    16   10    2
 22  4  19,4   0.0   6,4  22     8    5    0
 22  5   3,0   0.0   1,2  16     3    0    0
 22  6  12,2   0.0   6,4   4     7    1    0
 22  7   0,0   0.0   0,0   0     0    0    0
 22  8   0,0   0.0   0,0   0     0    0    0
 22  9  43,2   0.0  20,4  13     7    3    1
 22 10  77,8   0.0  30,8  22    10    8    1
 22 11  54,6   0.0  13,4  17    17   10    0
 22 12 178,8   0.0  40,0   7    18   11    5
---------------------------------------------
       468,4   0.0  40,0  dez   89   49    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   6,3  59,1    4     N
 22  2   7,4  58,4   19   NNO
 22  3   8,7  64,2   30   NNO
 22  4  12,1  77,1   19   NNO
 22  5  12,8  56,9   24   NNO
 22  6  14,4  56,9   27   NNO
 22  7  15,4  59,1   27   NNO
 22  8  14,8  59,1   17   NNO
 22  9  12,3  55,5   27   NNO
 22 10  10,4  42,6   19   ONO
 22 11   7,3  47,6   18    NO
 22 12   7,6  54,1   11     S
------------------------------
        10,8  77,1  abr   NNO