NOAA-Style Climate Reports


Relatório para o 2023
                   Annual Climatological Summary for 2023

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 23  1  16,0   7,0  11,2   0.0   218     0  18,7   9   1,9   24    0   28   22   10
 23  2  17,5   6,2  11,4   0.0   194     2  22,0   5   1,9   25    0   16   25   12
 23  3  20,3   9,5  14,5   0.0   132    13  28,4  28   1,8    1    3    7   17    3
 23  4  24,7  11,7  17,3   0.0    71    42  36,3  17   6,4   13   11    3    8    0
 23  5  24,8  13,7  18,5   0.0    46    52  35,2   2  10,9   19   12    0    0    0
 23  6  27,4  16,9  21,1   0.0     9    90  37,2  24  14,0    6   21    0    0    0
 23  7  26,8  17,2  21,0   0.0     7    92  32,8  13  15,8    1   27    0    0    0
 23  8  31,3  18,4  23,2   0.0     3   156  47,0   7  15,0    4   28    0    0    0
 23  9  28,2  16,8  21,1   0.0    10    93  39,7  29  13,1   24   22    0    0    0
 23 10  27,1  15,6  20,3   0.0    28    89  41,2   9  10,8   24   14    1    0    0
 23 11  19,7  11,8  15,5   0.0    93     7  23,2  12   4,3   24    0    7    8    1
 23 12  16,1   8,0  11,5   0.0   211     0  21,9  12   1,9   19    0   24   24    6
------------------------------------------------------------------------------------
        23,3  12,7  17,2   0.0  1026   641  47,0 ago   1,8  mar  138   86  104   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 23  1  42,2   0.0   9,8   1    12    7    0
 23  2   3,2   0.0   1,2  24     3    0    0
 23  3  17,2   0.0   5,2   8     7    3    0
 23  4  13,4   0.0  13,0  21     1    1    0
 23  5   2,0   0.0   1,0  23     2    0    0
 23  6  16,8   0.0   8,2   8     5    4    0
 23  7   1,6   0.0   0,8  21     2    0    0
 23  8   0,0   0.0   0,0   0     0    0    0
 23  9  17,0   0.0   3,4   3     9    5    0
 23 10  97,2   0.0  39,0  19    13    7    3
 23 11  57,6   0.0  23,8  30    11    6    1
 23 12  22,8   0.0   8,0   3     8    4    0
---------------------------------------------
       291,0   0.0  39,0  out   73   37    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   8,6  62,0   17    NO
 23  2   6,3  53,4   23   ONO
 23  3   8,0  44,7   17    NO
 23  4  12,0  49,7   30   NNO
 23  5  13,1  64,9   12   NNO
 23  6  15,1  58,4   29    NO
 23  7  18,9  52,6   31   NNO
 23  8  17,3  64,9    3   NNO
 23  9  10,3  51,9    4    NO
 23 10   8,9  59,9   19   ONO
 23 11   7,7  74,3    2    NO
 23 12   6,9  49,7   20    NO
------------------------------
        11,1  74,3  nov    NO