NOAA-Style Climate Reports


Relatório para o 2015
                   Annual Climatological Summary for 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 15  1  15,0   6,1   9,9   0.0   259     0  19,6   9  -1,0    8    0    0    2    0
 15  2  14,5   6,9  10,2   0.0   224     0  18,9  19  -0,3    7    0    0    1    0
 15  3  18,4   8,8  12,8   0.0   174     4  24,0   7   3,6   16    0    0    0    0
 15  4  21,7  11,3  15,7   0.0    97    20  28,9   4   8,4   18    4    0    0    0
 15  5  25,0  13,1  18,3   0.0    56    56  33,7  28   7,8    6   11    0    0    0
 15  6  27,2  15,1  20,1   0.0    33    88  38,1  20  10,1   13   15    0    0    0
 15  7  26,1  17,4  20,7   0.0     8    82  29,5   9  15,0    2   11    0    0    0
 15  8  27,7  16,8  21,1   0.0    11    96  37,8   9  14,1   24   16    0    0    0
 15  9  25,5  14,7  19,1   0.0    33    56  32,9  20  10,8    6   10    0    0    0
 15 10  22,4  14,3  17,8   0.0    47    31  28,8   1   9,9   23    1    0    0    0
 15 11  20,3  11,0  14,9   0.0   112    11  26,3   7   2,4   24    0    0    0    0
 15 12  16,7   9,1  12,5   0.0   181     0  21,0  15   3,9   21    0    0    0    0
------------------------------------------------------------------------------------
        21,7  12,0  16,1   0.0  1241   448  38,1 Jun  -1,0  Jan   68    0    3    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 15  1  93,8   0.0  19,5  17    11   11    0
 15  2  30,6   0.0   5,2  14    15    9    0
 15  3  12,0   0.0   8,2  17     5    1    0
 15  4  56,5   0.0  16,3  15    11    6    0
 15  5  10,3   0.0   7,3   4     2    2    0
 15  6  12,6   0.0   7,3  14     5    2    0
 15  7   1,0   0.0   1,0   1     1    0    0
 15  8   3,5   0.0   3,0  23     2    1    0
 15  9  27,0   0.0  12,5  29     5    4    0
 15 10 108,8   0.0  20,5  12    16   14    1
 15 11  28,7   0.0  10,5   4     8    4    0
 15 12  82,4   0.0  35,0  28    11    5    2
---------------------------------------------
       467,2   0.0  35,0  Dez   92   59    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   9,9 110,0   16   NNO
 15  2  12,3 104,0    4     N
 15  3  12,9  99,5   25     N
 15  4   7,1  75,0   15   NNO
 15  5  12,8  90,9   19   NNO
 15  6  12,9  61,3    7   NNO
 15  7  16,0  67,8    5   NNO
 15  8  11,8  53,4    7     N
 15  9  10,8  60,6    4   NNO
 15 10   5,6  71,4   17   SSO
 15 11   6,1  64,9   21   NNO
 15 12   5,0  49,0   30     S
------------------------------
        10,3 110,0  Jan   NNO