NOAA-Style Climate Reports


Relatório para o 2022 Outubro
                   Monthly Climatological Summary for out 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,0  29,6   16:13  13,0   07:42   1,5   3,2   0,0   9,1  26,7   18:13    NO
 2  22,4  32,5   15:31  13,2   05:48   0,9   5,0   0,0   5,7  23,8   13:42     N
 3  21,2  31,1   15:40  14,2   06:45   0,6   3,6   0,0   6,4  34,6   16:31    NO
 4  21,1  28,8   15:16  15,6   05:02   0,3   3,1   0,0  12,5  33,9   09:43    NO
 5  20,2  27,1   14:40  16,6   07:47   0,3   2,2   0,0  17,9  34,6   22:00    NO
 6  21,2  30,8   14:34  16,0   03:46   0,7   3,5   0,0  13,8  35,3   02:15    NO
 7  21,3  29,6   14:51  15,6   23:30   0,4   3,4   0,0  12,2  33,2   20:56    NO
 8  19,3  28,0   14:17  14,5   07:45   1,4   2,4   0,0  13,3  34,6   02:39    NO
 9  17,4  22,3   13:13  14,4   03:37   1,6   0,7   0,0  16,9  36,8   08:16    NO
10  17,7  20,6   13:09  14,2   05:42   1,1   0,5   9,4   6,7  19,5   00:04     O
11  19,2  27,1   15:12  16,2   23:30   0,7   1,6   0,0   9,9  35,3   21:25    NO
12  18,6  25,9   14:44  15,7   03:40   1,1   1,5   0,0  17,2  38,9   18:01    NO
13  18,2  24,3   14:59  15,7   07:33   1,3   1,2   0,0  18,4  34,6   01:24    NO
14  19,8  26,8   13:54  16,6   23:52   0,7   2,1   0,0  16,5  33,2   20:36    NO
15  18,5  23,9   14:10  15,8   03:10   1,0   1,2   0,0  13,2  33,9   01:34    NO
16  18,4  21,9   15:57  15,9   00:37   0,7   0,9   0,0   7,4  26,7   17:29   SSE
17  19,4  25,4   15:49  14,8   06:12   0,8   1,9   0,2   6,7  28,9   17:20   SSE
18  20,2  24,0   13:55  17,1   01:02   0,1   2,0   0,2  11,1  42,5   11:40     S
19  17,4  20,0   03:09  13,6   23:18   1,2   0,4  14,4  11,6  42,6   03:46     S
20  17,2  21,4   14:06  13,8   00:00   1,3   0,3   4,6   8,8  38,2   14:25     S
21  18,3  21,6   13:17  15,8   06:07   0,8   0,8   2,4   7,4  28,9   10:47     S
22  17,6  22,5   14:17  16,3   21:18   1,1   0,3  30,8   9,6  41,8   14:05     S
23  18,0  22,2   14:20  15,8   23:45   0,9   0,6   0,6   9,3  33,2   14:14     S
24  16,7  20,8   15:33  14,7   04:27   1,9   0,3   0,0   7,6  23,8   13:53   SSE
25  18,7  22,9   13:27  15,6   01:01   1,0   1,4   2,0   5,8  31,0   08:02     S
26  20,1  24,8   16:08  16,8   00:00   0,3   2,1   0,0   8,1  35,3   11:05   SSE
27  19,9  22,4   15:47  17,8   04:36   0,0   1,6   0,0   9,7  40,4   14:02   SSE
28  19,7  22,9   17:00  18,1   23:12   0,0   1,4   0,8  10,9  36,1   15:28   SSE
29  17,5  19,5   15:30  15,9   23:08   0,7   0,0   9,4   7,0  25,9   05:10   SSE
30  17,6  22,3   10:31  13,3   07:40   1,7   1,0   0,2   3,1  19,5   12:13    SE
31  17,2  21,6   12:30  14,9   04:17   1,5   0,4   2,8   8,2  31,0   13:56    NO
----------------------------------------------------------------------------------
    19,0  32,5     2    13,0     1    27,6  50,6  77,8  10,4  42,6    19       O

Max >=  25,0: 12
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 30,8 on day 22
Days of Rain: 10 (>= 0,3 mm)  8 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration