NOAA-Style Climate Reports


Relatório para o 2017
                   Annual Climatological Summary for 2017

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 17  1  14,5   5,0   9,4   0.0   275     0  18,9  11  -3,0   19    0   29   28   16
 17  2  16,7   8,3  11,9   0.0   179     1  22,0  22   1,8    9    0   20   21    5
 17  3  18,0   8,7  12,9   0.0   176     8  26,8   9   3,7   24    2   17   21    1
 17  4  23,6  10,9  16,5   0.0    90    37  29,6  11   5,6   27   12    3   10    0
 17  5  23,8  12,7  17,8   0.0    59    46  30,9  23   4,7    1   11    0    6    1
 17  6  26,2  16,2  20,4   0.0    22    81  39,3  19  13,3    7   15    0    0    0
 17  7  25,9  16,3  20,2   0.0    17    75  38,6   3  12,4    1   15    0    0    0
 17  8  27,4  16,2  20,7   0.0    16    92  39,7  20  12,2   11   23    0    0    0
 17  9  25,1  14,5  18,6   0.0    40    49  32,3   2  12,0   16   15    0    0    0
 17 10  28,0  13,1  19,6   0.0    45    85  34,7   2   8,1   11   22    0    6    0
 17 11  19,3   8,1  13,2   0.0   157     5  24,4  19   0,0    3    0   10   19    7
 17 12  16,2   6,1  10,5   0.0   240     0  19,8  21  -0,2    4    0   25   25   14
------------------------------------------------------------------------------------
        22,1  11,3  16,0   0.0  1322   484  39,7 ago  -3,0  jan  115  104  136   44

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 17  1 106,1   0.0  36,4  26     8    5    4
 17  2  54,6   0.0  10,4  12    14   10    0
 17  3  87,2   0.0  27,2  26    10    6    2
 17  4   3,6   0.0   3,4  30     1    1    0
 17  5  61,0   0.0  27,4  10     6    6    2
 17  6   2,4   0.0   1,6  28     3    0    0
 17  7   5,6   0.0   5,0   6     2    1    0
 17  8   1,6   0.0   1,4  29     1    0    0
 17  9   0,0   0.0   0,0   0     0    0    0
 17 10  26,0   0.0   8,2  18     5    4    0
 17 11  71,8   0.0  30,4   3     5    5    2
 17 12  53,6   0.0  15,0  10    12    8    1
---------------------------------------------
       473,5   0.0  36,4  jan   67   46   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   5,6  83,6   10    NO
 17  2   6,5  64,9   24    NO
 17  3   7,6 177,0    3   NNO
 17  4   7,3  52,6   18   NNO
 17  5   8,0  52,6   18    NO
 17  6  12,8  85,8    4   NNO
 17  7  14,0  95,2   20   NNO
 17  8  13,0  65,6    9   NNO
 17  9  13,3  59,1    3   NNO
 17 10   5,9  49,0    1    NO
 17 11   6,4  54,8   23    NO
 17 12   5,4  81,5   10    NO
------------------------------
         8,8 177,0  mar    NO