NOAA-Style Climate Reports


Relatório para o 2019
                   Annual Climatological Summary for 2019

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0 18,0 10,0   5,0
------------------------------------------------------------------------------------
 19  1  15,7   5,5   9,8   0.0   262     0  22,5   9  -1,1    6    0   26   25   15
 19  2  17,8   6,2  11,2   0.0   200     3  25,1  25   0,2    4    1   16   28    8
 19  3  20,2   8,1  13,8   0.0   154    13  26,0  25   4,4   15    1    9   23    3
 19  4  18,3   9,5  13,4   0.0   153     6  26,5  28   5,0   16    1   16   17    1
 19  5  23,9  13,1  17,9   0.0    65    53  34,9  30   8,7   19   11    2    1    0
 19  6  23,0  13,5  17,5   0.0    56    34  34,0   1   8,5    6    5    0    2    0
 19  7  25,1  16,4  19,8   0.0    17    64  32,0  10  11,2    5   14    0    0    0
 19  8  26,6  16,8  20,6   0.0    13    84  36,4  22  14,9   12   22    0    0    0
 19  9  27,4  15,4  20,5   0.0    25    91  35,4   3  11,2   11   16    0    0    0
 19 10  22,0  12,9  16,8   0.0    72    24  27,6  11   7,3   26    4    2    7    0
 19 11  16,8  11,0  13,8   0.0   133     1  22,2   1   4,8   16    0   23   12    1
 19 12  16,5   8,8  12,2   0.0   180     0  20,4  28   2,4    4    0   25   21    4
------------------------------------------------------------------------------------
        21,1  11,4  15,6   0.0  1336   377  36,4 ago  -1,1  jan   75  119  136   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  2,0 15,0
---------------------------------------------
 19  1  38,4   0.0  14,4  31     8    4    0
 19  2  26,4   0.0  11,4  17     5    4    0
 19  3  17,4   0.0   9,8   6     4    2    0
 19  4  59,4   0.0   9,4  24    17   10    0
 19  5   5,8   0.0   4,2   8     4    1    0
 19  6   5,2   0.0   1,8  25     4    0    0
 19  7   1,6   0.0   1,6  27     1    0    0
 19  8   2,8   0.0   1,6   9     2    0    0
 19  9  10,2   0.0   6,4  21     3    2    0
 19 10  26,6   0.0   8,2  14     7    5    0
 19 11  73,4   0.0  18,8  22    22   10    1
 19 12  94,1   0.0  35,6  20    11    7    2
---------------------------------------------
       361,3   0.0  35,6  dez   88   45    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   9,4  62,7   23   NNO
 19  2   7,3  83,6    1    NO
 19  3   9,5  54,1    6   NNO
 19  4  10,5  58,4   23   NNO
 19  5  13,2  60,6   16   NNO
 19  6  13,6  51,2   11   NNO
 19  7  15,9  54,8   30   NNO
 19  8  17,3  55,5   19   NNO
 19  9  11,3  60,6   10   NNO
 19 10  10,9  53,4   19   NNO
 19 11  10,7  65,6   14   NNO
 19 12   8,3  64,2   19    NO
------------------------------
        11,5  83,6  fev   NNO