NOAA-Style Climate Reports


Relatório para o 2013
                   Annual Climatological Summary for 2013

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 120 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1  15,1   5,9   9,6   0.0   111    18  21,0  31   1,6   28    0    0    0    0
 13  2  15,4   4,8   9,0   0.0   259     0  21,0  15   0,1   25    0    0    0    0
 13  3  16,6   7,1  11,0   0.0   225     0  20,1   1  -0,7    1    0    0    1    0
 13  4  19,6   9,1  13,7   0.0   149    10  26,1  24   4,8    6    0    0    0    0
 13  5  20,0  10,6  14,6   0.0   125    13  28,8  13   5,5   20    1    0    0    0
 13  6  24,9  13,2  18,6   0.0    62    72  37,3  30  10,0    2   10    0    0    0
 13  7  28,1  17,0  21,4   0.0    16   113  40,1   6  14,0   28   14    0    0    0
 13  8  29,1  16,8  21,7   0.0    10   114  38,0  10  13,2   27   19    0    0    0
 13  9  27,9  16,1  21,1   0.0    18   101  36,5   3  13,0   26   16    0    0    0
 13 10  22,7  13,5  17,6   0.0    56    32  29,7   9   6,1   31    4    0    0    0
 13 11  17,0   8,0  12,3   0.0   182     1  23,4  13   0,2   30    0    0    0    0
 13 12  15,5   5,2   9,6   0.0   258     0  20,6   5  -1,7    8    0    0    1    0
------------------------------------------------------------------------------------
        21,0  10,6  15,0   0.0  1475   479  40,1 Jul  -1,7  Dez   64    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  86,1   0.0  23,3  25    10    9    2
 13  2  56,3   0.0  15,0  21    13    8    0
 13  3 225,6   0.0  39,0  31    26   21    2
 13  4  33,2   0.0  16,3   3    10    3    0
 13  5  29,0   0.0   7,0  17     9    5    0
 13  6  19,7   0.0  11,8  18     6    3    0
 13  7   0,8   0.0   0,5  13     2    0    0
 13  8   0,0   0.0   0,0   0     0    0    0
 13  9  43,1   0.0  14,0  27     5    5    0
 13 10 163,1   0.0  46,5  24    12    8    3
 13 11  20,0   0.0   6,3  22     5    4    0
 13 12 124,5   0.0  48,0  24    16    8    2
---------------------------------------------
       801,4   0.0  48,0  Dez  114   74    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   8,1 103,6   19   NNO
 13  2   9,6  47,5   23   NNO
 13  3   7,5  54,0   21     O
 13  4   9,8  59,8   26   NNO
 13  5  12,6  57,8   16   NNO
 13  6  11,0  43,9   20   NNO
 13  7  10,7  41,0    2   NNO
 13  8  13,2  51,1    1     N
 13  9  11,8  67,2   27   NNO
 13 10   7,1  53,9   24    NO
 13 11   7,8  60,9    3     N
 13 12   6,6  91,0   24   SSO
------------------------------
         9,7 103,6  Jan   NNO