NOAA-Style Climate Reports


Relatório para o 2015 Janeiro
                   Monthly Climatological Summary for Jan 2015

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  18,1   15:07   3,9   05:21   7,9   0,0   0,0   5,9  33,2   01:55   NNO
 2   7,8  17,2   14:11   1,9   05:28  10,5   0,0   0,0   2,2  12,3   06:59   SSE
 3   9,8  19,2   14:41   5,2   00:00   8,5   0,0   0,0   5,2  31,0   06:34     S
 4   8,2  18,1   14:25   0,8   05:55   9,8   0,0   0,0   1,9  24,5   19:26     N
 5   7,9  14,4   13:32   0,8   08:26  10,4   0,0   0,0   4,1  23,1   13:18   NNO
 6  10,1  16,0   13:19   4,7   23:36   8,1   0,0   0,0   3,4  28,1   10:52   NNO
 7   2,7   5,3   16:08  -0,3   06:47  15,6   0,0   0,0   2,3  19,5   11:58     S
 8   5,3  15,6   14:51  -1,0   03:24  13,0   0,0   0,0   3,1  20,9   18:31     S
 9  10,1  19,6   14:49   3,7   05:53   8,2   0,1   0,0   4,3  28,1   23:20   SSE
10  12,1  19,1   14:20   7,8   06:18   6,2   0,0   0,0   6,9  41,1   20:39   SSO
11  11,8  17,2   15:11   8,0   07:59   6,5   0,0   0,0  12,0  43,3   07:19   NNO
12  10,5  17,8   14:49   6,6   04:49   7,8   0,0   0,0   3,9  24,5   12:48     S
13   9,9  15,0   14:20   3,5   06:09   8,4   0,0   0,0   2,9  22,4   14:26   SSO
14  10,9  13,5   12:56   8,5   07:51   7,4   0,0   0,0   4,8  41,1   16:43     S
15  11,6  15,5   12:23   9,1   22:14   6,7   0,0  13,8  10,2  56,9   12:07   SSO
16   8,9  12,0   13:31   7,2   23:13   9,4   0,0   3,3  11,7 110,0   09:20   NNO
17   8,4  13,0   13:42   3,0   07:38   9,9   0,0  19,5   6,2  55,5   23:55   SSO
18   8,8  11,0   20:21   7,4   09:40   9,5   0,0   9,2   9,1  80,7   21:58   NNE
19   8,8  12,2   14:17   6,8   06:39   9,5   0,0   0,0  22,1  92,3   06:27     N
20   8,9  11,8   12:59   7,3   00:34   9,4   0,0   4,5  12,6  53,4   14:22     N
21   9,3  11,8   12:34   6,7   04:56   9,0   0,0   6,5  15,5  57,7   17:50   NNO
22  10,5  12,2   13:23   9,2   00:44   7,8   0,0   4,2  15,2  52,6   04:09   NNO
23  12,0  14,4   13:57  10,6   19:59   6,3   0,0   5,3  14,9  46,9   14:42   NNO
24  11,6  18,1   14:04   5,4   23:46   6,7   0,0   0,0   7,9  45,4   13:54     N
25   9,9  17,4   14:13   3,4   07:50   8,4   0,0   0,0   8,0  45,4   14:27   NNO
26  10,6  15,1   14:28   7,8   06:26   7,7   0,0   0,0  16,0  50,5   21:10   NNO
27  11,5  17,0   14:18   9,5   06:48   6,8   0,0   0,0  14,9  44,7   16:50   NNO
28  11,8  14,7   13:48  10,5   08:43   6,5   0,0   0,0  20,9  82,2   12:26   NNO
29  12,8  13,9   12:50  11,3   00:00   5,5   0,0   7,0  13,7  56,2   23:04   NNO
30  13,4  14,0   13:16  13,0   02:45   4,9   0,0   9,8  23,4 104,0   18:22   NNO
31  11,0  13,3   00:20   7,3   23:24   7,3   0,0  10,7  21,7 101,0   04:34   NNO
----------------------------------------------------------------------------------
     9,9  19,6     9    -1,0     8   259,6   0,1  93,8   9,9 110,0    16     NNO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 19,5 on day 17
Days of Rain: 11 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration