Now have the transmitter and receiver working.
have found a Replacement for my Broken Anemometer. One of cups had been broken off. found that the Local Jaycar could supply the full Anemometer with the cable. the Part number if anyone in Australia needs to replace is EH8000 and cost was only $4.95 AU.
I now repairing the wind direction vain that was broken at the same time. will show pictures of the repair when I have some time.
Now for the question or questions.
I am still in testing Mode and I want to use the DHT22 as the outside Temperature/Humidity Module so I can checked that the display and readings in Cumulus are coming across. If I look in the extra data for Cumulus i can see the external temp and humidity as Sensor 2.
this is the RX_V013_b014 setup code.
Code:
Sending...
DataPacket ID1: 161,17,280,432,0,0
Temp: 28.0 Hum: 43.2
0, 0, 0, 0, 73948, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73951, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73954, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73957, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73960, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73963, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73966, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73969, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73972, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73976, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73979, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73982, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73985, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73988, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73991, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73994, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
0, 0, 0, 0, 73997, 0, 50, 20.0, 43, 28.0, 0, 0, 0, 1000.00, 0.00, 0, 0.00, 0, 0, W, 0, 0, 0, 0.00, 0, 0, 0, 0.00,
Sending...
DataPacket ID1: 161,17,281,432,0,0
Temp: 28.1 Hum: 43.2
Is there some other location that needs to be enabled to allow me to use DHT22 sensor?
the next item to tackle is to see if i can get Weewx linux to run.
Thanks for the good news, it's always a pleasure to know that a new system is about to be born.
All I see in the configuration options seems right.
Maybe I have not got it right. Are you trying to tell me that you only see the data from your DHT22 in the Extra Sensors window?
The same data (with better precision) isn't show in Cumulus as outside temp / hum?
Yes That is right on the main page of cumulus shows no Temperature and Humidity and on Display (TFT) on the RX board does not show any External Data. I see the indoor Temperature and Humidity on the display. I don't see the outside Temperature and Humidity on the Display. It Shows 0.0 for Both.
Hope this helps.
I'm surprised! I will check if anything is wrong with the code for the DHT22. Are you sure that the compiled code have this line with a value of 1?
#define TH_OutSensor 1 // 0 for SHT21 or HTU21D sensor, 1 for SHT1x or DHT22 sensor,
#define TH_OutUnit 0 // 0 for Temp/Hum sensor connected to TX_Unit 0, 1 for Temp/Hum sensor connected to TX_Unit 1
Changed the TX unit to 0 and now have information on the display and in cumulus.
All good now.
Any chance you could post a link to that anemometer, I have done a search on the Jaycar site for that part with no luck.
It is a spare part. Had go into the store to buy.
You could try ringing them too. I think it's like $10 delivery charge, but they should sent it to a store for collection.
You most likely will want to say it's spare cups for XC0348 which is their product that is most closely representative of the Fine Offset "original" style anemometer.