RE: Setting date and time problem -
jarekh3 - 10-09-2018
Cumulus log:
10.09.2018 01:42:40.054 : Firmware Version: 1.90
10.09.2018 01:42:40.054 : Discon period: 3
10.09.2018 01:42:40.054 : VP2: Setting station clock
10.09.2018 01:42:40.054 : y=2018 m=9 d=10 h=1 m=42
10.09.2018 01:42:41.828 : VP2: SetStationTime_V res = 0
10.09.2018 01:42:41.828 : VP2: Getting station clock
10.09.2018 01:42:42.405 : VP2: GetStationTime_V res = 0
10.09.2018 01:42:42.405 : y=2019 m=5 d=2 h=1 m=42
10.09.2018 01:42:42.405 : Loading last N hour data from data logs: 10.09.2018 01:41:01
10.09.2018 01:42:42.405 : Loaded 31 entries to last hour data list
10.09.2018 01:42:42.406 : Loaded 31 entries to last 3 hour data list
10.09.2018 01:42:42.407 : Loaded 31 entries to last 24 hour data list
10.09.2018 01:42:42.408 : Log file does not exist: C:\Cumulus\data\paź18log.txt
10.09.2018 01:42:42.408 : Log file does not exist: C:\Cumulus\data\lis18log.txt
10.09.2018 01:42:42.408 : Loaded 31 entries to recent data list
RE: Setting date and time problem -
werk_ag - 10-09-2018
Is the RTC clock correctly detected by the I2C scanner utility?
Could you try running the system without connecting the ATM sensor?
RE: Setting date and time problem -
jarekh3 - 10-09-2018
It's idea!!!!
I'll check check when I get home.
RE: Setting date and time problem -
jarekh3 - 10-09-2018
I removed BME280 - no results
I2C Scanner:
Code:
776 -> Scanning...
17:49:42.852 -> I2C device found at address 0x50 ! <- Display
17:49:42.852 -> I2C device found at address 0x68 ! <- RTC DS3231
17:49:42.852 -> I2C device found at address 0x76 ! <- BME280
17:49:42.852 -> done
RE: Setting date and time problem -
werk_ag - 10-09-2018
That's a very strange situation.
If possible I suggest you to use the MultiSpeedI2CScanner.ino included on the software.
Or something is messing with the I2C communication, or the RTC modules are faulty.
It don't seems a problem in the I2C bus as the data from BME280 is read perfectly .
Just a small correction:
Code:
17:49:42.852 -> I2C device found at address 0x50 ! <- External EEPROM
RE: Setting date and time problem -
jarekh3 - 10-09-2018
Hmm....
Multi Speed I2C Scanner:
Code:
TIME DEC HEX 50 100 200 300 400 [KHz]
00:26:09.859 -> --------------------------------------------------------------------------------
00:26:09.859 -> 51283 0 0x00 . . . . .
00:26:09.893 -> 51286 1 0x01 . . . . .
00:26:09.893 -> 51288 2 0x02 . . . . .
00:26:09.893 -> 51290 3 0x03 . . . . .
00:26:09.893 -> 51292 4 0x04 . . . . .
00:26:09.893 -> 51294 5 0x05 . . . . .
00:26:09.893 -> 51296 6 0x06 . . . . .
00:26:09.893 -> 51298 7 0x07 . . . . .
00:26:09.893 -> 51300 8 0x08 . . . . .
00:26:09.893 -> 51302 9 0x09 . . . . .
00:26:09.893 -> 51304 10 0x0A . . . . .
00:26:09.893 -> 51306 11 0x0B . . . . .
00:26:09.893 -> 51309 12 0x0C . . . . .
00:26:09.893 -> 51311 13 0x0D . . . . .
00:26:09.893 -> 51313 14 0x0E . . . . .
00:26:09.893 -> 51315 15 0x0F . . . . .
00:26:09.893 -> 51317 16 0x10 . . . . .
00:26:09.893 -> 51319 17 0x11 . . . . .
00:26:09.927 -> 51322 18 0x12 . . . . .
00:26:09.927 -> 51324 19 0x13 . . . . .
00:26:09.927 -> 51326 20 0x14 . . . . .
00:26:09.927 -> 51329 21 0x15 . . . . .
00:26:09.927 -> 51331 22 0x16 . . . . .
00:26:09.927 -> 51333 23 0x17 . . . . .
00:26:09.927 -> 51336 24 0x18 . . . . .
00:26:09.927 -> 51338 25 0x19 . . . . .
00:26:09.927 -> 51340 26 0x1A . . . . .
00:26:09.927 -> 51342 27 0x1B . . . . .
00:26:09.927 -> 51344 28 0x1C . . . . .
00:26:09.927 -> 51346 29 0x1D . . . . .
00:26:09.927 -> 51348 30 0x1E . . . . .
00:26:09.927 -> 51351 31 0x1F . . . . .
00:26:09.927 -> 51353 32 0x20 . . . . .
00:26:09.960 -> 51355 33 0x21 . . . . .
00:26:09.960 -> 51357 34 0x22 . . . . .
00:26:09.960 -> 51359 35 0x23 . . . . .
00:26:09.960 -> 51361 36 0x24 . . . . .
00:26:09.960 -> 51364 37 0x25 . . . . .
00:26:09.960 -> 51366 38 0x26 . . . . .
00:26:09.960 -> 51368 39 0x27 . . . . .
00:26:09.960 -> 51371 40 0x28 . . . . .
00:26:09.960 -> 51373 41 0x29 . . . . .
00:26:09.960 -> 51375 42 0x2A . . . . .
00:26:09.960 -> 51378 43 0x2B . . . . .
00:26:09.960 -> 51380 44 0x2C . . . . .
00:26:09.960 -> 51382 45 0x2D . . . . .
00:26:09.960 -> 51384 46 0x2E . . . . .
51386 47 0x2F . . . . .
00:26:09.994 -> 51388 48 0x30 . . . . .
00:26:09.994 -> 51390 49 0x31 . . . . .
00:26:09.994 -> 51393 50 0x32 . . . . .
00:26:09.994 -> 51395 51 0x33 . . . . .
00:26:09.994 -> 51397 52 0x34 . . . . .
00:26:09.994 -> 51399 53 0x35 . . . . .
00:26:09.994 -> 51401 54 0x36 . . . . .
00:26:09.994 -> 51403 55 0x37 . . . . .
00:26:09.994 -> 51406 56 0x38 . . . . .
00:26:09.994 -> 51408 57 0x39 . . . . .
00:26:09.994 -> 51410 58 0x3A . . . . .
00:26:09.994 -> 51412 59 0x3B . . . . .
00:26:09.994 -> 51415 60 0x3C . . . . .
00:26:09.994 -> 51417 61 0x3D . . . . .
00:26:10.028 -> 51420 62 0x3E . . . . .
00:26:10.028 -> 51422 63 0x3F . . . . .
00:26:10.028 -> 51424 64 0x40 . . . . .
00:26:10.028 -> 51426 65 0x41 . . . . .
00:26:10.028 -> 51428 66 0x42 . . . . .
00:26:10.028 -> 51430 67 0x43 . . . . .
00:26:10.028 -> 51432 68 0x44 . . . . .
00:26:10.028 -> 51435 69 0x45 . . . . .
00:26:10.028 -> 51437 70 0x46 . . . . .
00:26:10.028 -> 51439 71 0x47 . . . . .
00:26:10.028 -> 51441 72 0x48 . . . . .
00:26:10.028 -> 51443 73 0x49 . . . . .
00:26:10.028 -> 51445 74 0x4A . . . . .
00:26:10.028 -> 51448 75 0x4B . . . . .
00:26:10.028 -> 51450 76 0x4C . . . . .
00:26:10.028 -> 51452 77 0x4D . . . . .
00:26:10.028 -> 51454 78 0x4E . . . . .
00:26:10.062 -> 51457 79 0x4F . . . . .
00:26:10.062 -> 51459 80 0x50 V V V V V
00:26:10.062 -> 51462 81 0x51 . . . . .
00:26:10.062 -> 51464 82 0x52 . . . . .
00:26:10.062 -> 51466 83 0x53 . . . . .
00:26:10.062 -> 51468 84 0x54 . . . . .
00:26:10.062 -> 51470 85 0x55 . . . . .
00:26:10.062 -> 51472 86 0x56 . . . . .
00:26:10.062 -> 51474 87 0x57 . . . . .
00:26:10.062 -> 51477 88 0x58 . . . . .
00:26:10.062 -> 51479 89 0x59 . . . . .
00:26:10.062 -> 51481 90 0x5A . . . . .
00:26:10.062 -> 51483 91 0x5B . . . . .
00:26:10.062 -> 51485 92 0x5C . . . . .
00:26:10.062 -> 51487 93 0x5D . . . . .
00:26:10.097 -> 51490 94 0x5E . . . . .
00:26:10.097 -> 51492 95 0x5F . . . . .
00:26:10.097 -> 51494 96 0x60 . . . . .
00:26:10.097 -> 51496 97 0x61 . . . . .
00:26:10.097 -> 51499 98 0x62 . . . . .
00:26:10.097 -> 51501 99 0x63 . . . . .
00:26:10.097 -> 51504 100 0x64 . . . . .
00:26:10.097 -> 51506 101 0x65 . . . . .
00:26:10.097 -> 51508 102 0x66 . . . . .
00:26:10.097 -> 51510 103 0x67 . . . . .
00:26:10.097 -> 51513 104 0x68 V V V V V
00:26:10.097 -> 51515 105 0x69 . . . . .
00:26:10.097 -> 51517 106 0x6A . . . . .
00:26:10.097 -> 51519 107 0x6B . . . . .
00:26:10.097 -> 51521 108 0x6C . . . . .
00:26:10.097 -> 51524 109 0x6D . . . . .
00:26:10.131 -> 51526 110 0x6E . . . . .
00:26:10.131 -> 51528 111 0x6F . . . . .
00:26:10.131 -> 51530 112 0x70 . . . . .
00:26:10.131 -> 51533 113 0x71 . . . . .
00:26:10.131 -> 51535 114 0x72 . . . . .
00:26:10.131 -> 51537 115 0x73 . . . . .
00:26:10.131 -> 51539 116 0x74 . . . . .
00:26:10.131 -> 51543 117 0x75 . . . . .
00:26:10.131 -> 51545 118 0x76 V V V V V
00:26:10.131 -> 51547 119 0x77 . . . . .
00:26:10.131 -> 51549 120 0x78 . . . . .
00:26:10.131 -> 51552 121 0x79 . . . . .
00:26:10.131 -> 51554 122 0x7A . . . . .
00:26:10.131 -> 51556 123 0x7B . . . . .
00:26:10.166 -> 51558 124 0x7C . . . . .
00:26:10.166 -> 51561 125 0x7D . . . . .
00:26:10.166 -> 51563 126 0x7E . . . . .
00:26:10.166 -> 51565 127 0x7F . . . . .
00:26:10.166 ->
00:26:10.166 -> 3 devices found in 290 milliseconds.
00:26:10.166 ->
RE: Setting date and time problem -
jarekh3 - 10-09-2018
(10-09-2018, 23:30)jarekh3 Wrote: Hmm....
Multi Speed I2C Scanner:
Code:
TIME DEC HEX 50 100 200 300 400 [KHz]
00:26:09.859 -> --------------------------------------------------------------------------------
00:26:09.859 -> 51283 0 0x00 . . . . .
00:26:09.893 -> 51286 1 0x01 . . . . .
00:26:09.893 -> 51288 2 0x02 . . . . .
00:26:09.893 -> 51290 3 0x03 . . . . .
00:26:09.893 -> 51292 4 0x04 . . . . .
00:26:09.893 -> 51294 5 0x05 . . . . .
00:26:09.893 -> 51296 6 0x06 . . . . .
00:26:09.893 -> 51298 7 0x07 . . . . .
00:26:09.893 -> 51300 8 0x08 . . . . .
00:26:09.893 -> 51302 9 0x09 . . . . .
00:26:09.893 -> 51304 10 0x0A . . . . .
00:26:09.893 -> 51306 11 0x0B . . . . .
00:26:09.893 -> 51309 12 0x0C . . . . .
00:26:09.893 -> 51311 13 0x0D . . . . .
00:26:09.893 -> 51313 14 0x0E . . . . .
00:26:09.893 -> 51315 15 0x0F . . . . .
00:26:09.893 -> 51317 16 0x10 . . . . .
00:26:09.893 -> 51319 17 0x11 . . . . .
00:26:09.927 -> 51322 18 0x12 . . . . .
00:26:09.927 -> 51324 19 0x13 . . . . .
00:26:09.927 -> 51326 20 0x14 . . . . .
00:26:09.927 -> 51329 21 0x15 . . . . .
00:26:09.927 -> 51331 22 0x16 . . . . .
00:26:09.927 -> 51333 23 0x17 . . . . .
00:26:09.927 -> 51336 24 0x18 . . . . .
00:26:09.927 -> 51338 25 0x19 . . . . .
00:26:09.927 -> 51340 26 0x1A . . . . .
00:26:09.927 -> 51342 27 0x1B . . . . .
00:26:09.927 -> 51344 28 0x1C . . . . .
00:26:09.927 -> 51346 29 0x1D . . . . .
00:26:09.927 -> 51348 30 0x1E . . . . .
00:26:09.927 -> 51351 31 0x1F . . . . .
00:26:09.927 -> 51353 32 0x20 . . . . .
00:26:09.960 -> 51355 33 0x21 . . . . .
00:26:09.960 -> 51357 34 0x22 . . . . .
00:26:09.960 -> 51359 35 0x23 . . . . .
00:26:09.960 -> 51361 36 0x24 . . . . .
00:26:09.960 -> 51364 37 0x25 . . . . .
00:26:09.960 -> 51366 38 0x26 . . . . .
00:26:09.960 -> 51368 39 0x27 . . . . .
00:26:09.960 -> 51371 40 0x28 . . . . .
00:26:09.960 -> 51373 41 0x29 . . . . .
00:26:09.960 -> 51375 42 0x2A . . . . .
00:26:09.960 -> 51378 43 0x2B . . . . .
00:26:09.960 -> 51380 44 0x2C . . . . .
00:26:09.960 -> 51382 45 0x2D . . . . .
00:26:09.960 -> 51384 46 0x2E . . . . .
51386 47 0x2F . . . . .
00:26:09.994 -> 51388 48 0x30 . . . . .
00:26:09.994 -> 51390 49 0x31 . . . . .
00:26:09.994 -> 51393 50 0x32 . . . . .
00:26:09.994 -> 51395 51 0x33 . . . . .
00:26:09.994 -> 51397 52 0x34 . . . . .
00:26:09.994 -> 51399 53 0x35 . . . . .
00:26:09.994 -> 51401 54 0x36 . . . . .
00:26:09.994 -> 51403 55 0x37 . . . . .
00:26:09.994 -> 51406 56 0x38 . . . . .
00:26:09.994 -> 51408 57 0x39 . . . . .
00:26:09.994 -> 51410 58 0x3A . . . . .
00:26:09.994 -> 51412 59 0x3B . . . . .
00:26:09.994 -> 51415 60 0x3C . . . . .
00:26:09.994 -> 51417 61 0x3D . . . . .
00:26:10.028 -> 51420 62 0x3E . . . . .
00:26:10.028 -> 51422 63 0x3F . . . . .
00:26:10.028 -> 51424 64 0x40 . . . . .
00:26:10.028 -> 51426 65 0x41 . . . . .
00:26:10.028 -> 51428 66 0x42 . . . . .
00:26:10.028 -> 51430 67 0x43 . . . . .
00:26:10.028 -> 51432 68 0x44 . . . . .
00:26:10.028 -> 51435 69 0x45 . . . . .
00:26:10.028 -> 51437 70 0x46 . . . . .
00:26:10.028 -> 51439 71 0x47 . . . . .
00:26:10.028 -> 51441 72 0x48 . . . . .
00:26:10.028 -> 51443 73 0x49 . . . . .
00:26:10.028 -> 51445 74 0x4A . . . . .
00:26:10.028 -> 51448 75 0x4B . . . . .
00:26:10.028 -> 51450 76 0x4C . . . . .
00:26:10.028 -> 51452 77 0x4D . . . . .
00:26:10.028 -> 51454 78 0x4E . . . . .
00:26:10.062 -> 51457 79 0x4F . . . . .
00:26:10.062 -> 51459 80 0x50 V V V V V
00:26:10.062 -> 51462 81 0x51 . . . . .
00:26:10.062 -> 51464 82 0x52 . . . . .
00:26:10.062 -> 51466 83 0x53 . . . . .
00:26:10.062 -> 51468 84 0x54 . . . . .
00:26:10.062 -> 51470 85 0x55 . . . . .
00:26:10.062 -> 51472 86 0x56 . . . . .
00:26:10.062 -> 51474 87 0x57 . . . . .
00:26:10.062 -> 51477 88 0x58 . . . . .
00:26:10.062 -> 51479 89 0x59 . . . . .
00:26:10.062 -> 51481 90 0x5A . . . . .
00:26:10.062 -> 51483 91 0x5B . . . . .
00:26:10.062 -> 51485 92 0x5C . . . . .
00:26:10.062 -> 51487 93 0x5D . . . . .
00:26:10.097 -> 51490 94 0x5E . . . . .
00:26:10.097 -> 51492 95 0x5F . . . . .
00:26:10.097 -> 51494 96 0x60 . . . . .
00:26:10.097 -> 51496 97 0x61 . . . . .
00:26:10.097 -> 51499 98 0x62 . . . . .
00:26:10.097 -> 51501 99 0x63 . . . . .
00:26:10.097 -> 51504 100 0x64 . . . . .
00:26:10.097 -> 51506 101 0x65 . . . . .
00:26:10.097 -> 51508 102 0x66 . . . . .
00:26:10.097 -> 51510 103 0x67 . . . . .
00:26:10.097 -> 51513 104 0x68 V V V V V
00:26:10.097 -> 51515 105 0x69 . . . . .
00:26:10.097 -> 51517 106 0x6A . . . . .
00:26:10.097 -> 51519 107 0x6B . . . . .
00:26:10.097 -> 51521 108 0x6C . . . . .
00:26:10.097 -> 51524 109 0x6D . . . . .
00:26:10.131 -> 51526 110 0x6E . . . . .
00:26:10.131 -> 51528 111 0x6F . . . . .
00:26:10.131 -> 51530 112 0x70 . . . . .
00:26:10.131 -> 51533 113 0x71 . . . . .
00:26:10.131 -> 51535 114 0x72 . . . . .
00:26:10.131 -> 51537 115 0x73 . . . . .
00:26:10.131 -> 51539 116 0x74 . . . . .
00:26:10.131 -> 51543 117 0x75 . . . . .
00:26:10.131 -> 51545 118 0x76 V V V V V
00:26:10.131 -> 51547 119 0x77 . . . . .
00:26:10.131 -> 51549 120 0x78 . . . . .
00:26:10.131 -> 51552 121 0x79 . . . . .
00:26:10.131 -> 51554 122 0x7A . . . . .
00:26:10.131 -> 51556 123 0x7B . . . . .
00:26:10.166 -> 51558 124 0x7C . . . . .
00:26:10.166 -> 51561 125 0x7D . . . . .
00:26:10.166 -> 51563 126 0x7E . . . . .
00:26:10.166 -> 51565 127 0x7F . . . . .
00:26:10.166 ->
00:26:10.166 -> 3 devices found in 290 milliseconds.
00:26:10.166 ->
Aaaa..... This is a message with an extended DS3231 (Without RTC):
Code:
ESP8266 FW Version: WIFI GOT IP
00:39:19.708 -> AT+GMR
00:39:19.708 -> AT version:1.3.0.0(Jul 14 2016 18:54:01)
00:39:19.743 -> SDK version:2.0.0(5a875ba)
00:39:19.743 -> Farylink Technology Co., Ltd. v1.0.0.2
00:39:19.778 -> May 11 2017 22:23:58
00:39:19.778 -> OK
Mode station OK
00:39:26.272 -> Multiple mux OK
Join AP success!
00:39:31.301 -> Connected to AP: AT+CWJAP?
00:39:31.301 -> +CWJAP:"morska1","e8:de:27:cd:52:35",6,-65
00:39:31.336 ->
00:39:31.336 -> OK
00:39:31.336 ->
00:39:31.336 -> IP Address: 192.168.1.116
00:39:31.370 -> Broadcast IP: 192.168.1.255
00:39:31.370 -> Start tcp server OK
STATUS:2
00:39:31.439 -> Set tcp server timout 30 seconds
00:39:31.474 -> RTC current date: Apr 24 2018
00:39:31.474 -> RTC current time: 23:46:39
00:39:31.509 -> Sending NTP request to sync clock...
NTP replied
00:39:31.613 -> UTC time from NTP server: 22:39:29
00:39:31.613 -> RTC adjusted to local time: 23:39:29
WiFi connection is ON
RE: Setting date and time problem -
werk_ag - 11-09-2018
Hi,
Quote:Aaaa..... This is a message with an extended DS3231 (Without RTC):
Sorry I don't understand what you mean, can you please explain it better...
Trying to guess... even if the RTC module isn't attached to the board, software always output some values here:
Quote:00:39:31.474 -> RTC current date: Apr 24 2018
00:39:31.474 -> RTC current time: 23:46:39
The software doesn't check or produce any error message in case the RTC module isn't present or not working.
We can discard any problem with RX software because it is working for many others, including myself. Whatever is happening its an hardware problem. My best bet is that the RTC modules are faulty.
Try to test them using a breadboard and a spare Arduino (or use the Nano installed on the TX unit).
RE: Setting date and time problem -
jarekh3 - 11-09-2018
Exactly, I received this message after removing the RTC from the plate. (Plate without DS3231):
Code:
00:39:31.439 -> Set tcp server timout 30 seconds
00:39:31.474 -> RTC current date: Apr 24 2018
00:39:31.474 -> RTC current time: 23:46:39
00:39:31.509 -> Sending NTP request to sync clock...
NTP replied
00:39:31.613 -> UTC time from NTP server: 22:39:29
00:39:31.613 -> RTC adjusted to local time: 23:39:29
WiFi connection is ON
Well, I'm ordering another RTC.
RE: Setting date and time problem -
jarekh3 - 17-09-2018
I am a happy owner of four modules DS3231

Each bought at different store. When you start the Weatherduino chip is set to the correct date and time by NTP (ignoring the hour shift (?))
but the displayed the date 8-04-2018.
This module when it is connected to another Arduino shows the correct date and time on LCD (e.g. 16-09-2018 21:45).
When I connect Cumulus Weatherduino adjust correctly time only
on the display (eliminates the hour offset) but the date is in the format e.g.. 222-05-2019 and the RTC when connected to the reference turns out to be reset and shows 01-01-2000 00:00.
Cumulus log:
Code:
16.09.2018 21:52:08.817 : Discon period: 3
16.09.2018 21:52:08.817 : VP2: Setting station clock
16.09.2018 21:52:08.817 : y=2018 m=9 d=16 h=21 m=52
16.09.2018 21:52:10.190 : VP2: SetStationTime_V res = 0
16.09.2018 21:52:10.190 : VP2: Getting station clock
16.09.2018 21:52:10.771 : VP2: GetStationTime_V res = 0
16.09.2018 21:52:10.771 : y=2019 m=5 d=8 h=21 m=52
16.09.2018 21:52:10.771 : Loading last N hour data from data logs: 16.09.2018 19:36:00
Sketch from RTClib library sets correctly DS3231 both on the WeatherDuino and reference the layout of the Arduino Mega.
I removed the BME280 and put SHT21 and its indication of T/H are also valid.
All this happens on a clean install of Weatherduino v. 7 and is independent of the settings of the longitude and latitude or time zone.
I do not understand why the program ignores my time zone settings.
Code:
TimeChangeRule PST = {"PST", Last, Sun, Mar, 1, 120}; //Portuguese Summer Time - "UTC + 1" or GMT + 1
TimeChangeRule GMT = {"GMT", Last, Sun, Oct, 2, 60}; //Portuguese Winter Time - "UTC + 0" or GMT
Timezone myTZ(PST, GMT);
Slowly end to me ideas, replace the EEPROM, Meduino, whether to buy a fifth RTC?