NOAA-Style Climate Reports


Relatório para o 2025 Janeiro
                   Monthly Climatological Summary for jan 2025

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,0  15,4   15:23   5,3   01:23   9,3   0,0   0,0   4,1  17,3   11:23   SSE
 2   8,1  15,8   13:50   2,5   07:37  10,2   0,0   0,0   4,1  20,2   12:20   SSE
 3   9,8  13,7   15:05   6,5   00:33   8,5   0,0   0,0   6,9  20,9   12:28   SSE
 4  11,7  14,8   16:32   8,3   05:50   6,6   0,0   0,0   6,0  24,5   10:36   SSE
 5  15,3  17,2   14:49  12,6   22:54   3,0   0,0  15,6   9,3  38,2   08:15   SSO
 6  11,6  15,9   11:22   7,4   23:29   6,7   0,0   4,0   8,7  40,4   14:24   NNO
 7   9,6  14,8   17:40   4,5   06:36   8,7   0,0   0,0   5,4  22,4   11:04   SSE
 8  14,8  17,8   13:03  12,2   05:39   3,5   0,0   1,6   7,2  39,6   11:49   SSO
 9  14,6  16,6   14:07  10,8   23:53   3,7   0,0   0,0   6,3  25,2   12:10     S
10  14,2  16,9   14:55  10,1   01:59   4,1   0,0   0,2   6,5  27,4   11:09   SSE
11  16,2  18,4   13:57  14,9   23:53   2,1   0,0   0,6   8,8  25,9   19:57   NNO
12  14,7  19,6   14:29   8,8   23:57   3,7   0,1   0,0  10,2  28,9   04:27   NNO
13  10,3  17,5   14:46   4,1   08:17   8,0   0,0   0,0   3,6  17,3   12:13   SSE
14   8,4  15,9   15:10   3,0   05:25   9,9   0,0   0,0   4,1  18,7   11:26   SSE
15   8,4  16,3   12:12   1,8   04:24   9,9   0,0   0,0   7,7  32,4   21:33   NNO
16  11,5  15,7   13:41   8,4   01:32   6,8   0,0   0,0  18,4  39,6   14:46   NNO
17  10,1  16,0   14:03   4,4   23:59   8,2   0,0   0,0   5,7  29,6   13:45   SSE
18   8,2  16,0   14:13   2,4   07:41  10,1   0,0   0,0   3,6  18,0   14:37   SSE
19   7,2  11,2   23:07   3,5   01:24  11,0   0,0   6,0   7,9  28,9   23:02   SSE
20  12,9  15,1   23:36  11,1   00:00   5,4   0,0   5,6   4,8  25,9   22:49   SSE
21  15,3  18,4   14:30  13,2   23:53   3,0   0,0  20,8   9,6  33,9   22:12     S
22  14,9  18,4   15:09  12,4   01:15   3,4   0,0  21,8   6,8  37,5   12:34     S
23  14,0  17,6   13:47  12,1   23:53   4,3   0,0   0,2  12,5  38,2   07:48   NNO
24  12,3  14,4   14:16   9,0   02:09   6,0   0,0   0,0   5,1  23,1   13:13     S
25  13,6  16,9   11:17   9,0   22:03   4,7   0,0   4,4   7,9  43,3   05:19    NO
26  14,2  17,9   17:01   9,3   02:32   4,1   0,0   2,4   9,6  48,3   16:46   SSO
27  15,2  18,1   11:16  11,2   23:55   3,1   0,0  20,2  14,3  61,3   16:12    NO
28  11,9  15,4   14:13   8,7   06:54   6,4   0,0   1,6  12,1  74,3   06:33   NNO
29  12,3  15,2   11:30   9,8   19:11   6,0   0,0  15,8  16,1  55,5   21:53    NO
30  11,9  14,3   14:02  10,3   02:01   6,4   0,0   0,2  23,6  64,2   04:03   NNO
31  12,2  17,3   13:09   6,8   07:42   6,1   0,0   0,0   9,1  37,5   02:51   NNO
----------------------------------------------------------------------------------
    12,1  19,6    12     1,8    15   192,9   0,1 121,0   8,6  74,3    28     ONO

Max >=  25,0:  0
Max <=  18,0: 26
Min <=  10,0: 20
Min <=   5,0:  8
Max Rain: 21,8 on day 22
Days of Rain: 13 (>= 0,3 mm)  10 (>= 2,0 mm)  5 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration