NOAA-Style Climate Reports


Relatório para o 2024 Dezembro
                   Monthly Climatological Summary for dez 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,8  17,9   12:11  13,7   23:47   2,5   0,0   0,0   5,5  18,7   02:11   SSE
 2  14,5  18,2   12:39  11,6   06:35   3,8   0,0   0,0   7,1  35,3   13:52   NNO
 3  14,1  17,0   11:21  12,1   07:21   4,2   0,0   0,0  13,0  36,8   13:46   NNO
 4  15,5  18,6   12:03  13,1   23:03   2,8   0,0   0,0  13,5  33,9   17:14   NNO
 5  15,3  18,7   12:46  13,3   01:48   3,0   0,0   0,0  11,4  30,3   12:25   NNO
 6  15,8  19,2   13:30  13,8   03:54   2,5   0,0   0,0  12,5  28,1   11:46   NNO
 7  14,7  17,1   12:05  11,9   21:41   3,6   0,0   0,0  18,0  54,1   11:54   NNO
 8  11,8  15,4   13:44   9,4   23:53   6,5   0,0   0,0  18,9  54,1   15:29   NNO
 9  10,5  14,5   13:47   8,2   07:33   7,8   0,0   0,0  17,0  48,3   14:35   NNO
10   8,7  15,7   14:38   3,5   08:31   9,6   0,0   0,0   3,9  22,4   00:16   ONO
11   7,8  15,2   13:46   2,3   08:03  10,5   0,0   0,0   2,9  15,1   12:05    SE
12   8,3  15,3   13:43   2,1   07:56  10,0   0,0   0,0   3,2  16,6   14:32    SE
13   8,6  13,2   13:34   4,2   01:47   9,7   0,0   0,0   6,0  25,2   13:59   SSE
14  10,7  16,4   14:37   8,1   22:24   7,6   0,0   0,2   3,8  18,7   10:50   SSE
15   9,8  14,6   13:38   6,6   05:58   8,5   0,0   0,0   5,2  20,2   21:19   SSE
16  10,3  15,8   14:15   5,7   06:15   8,0   0,0   0,0   9,2  38,9   14:10    SE
17  11,9  17,1   14:50   8,8   08:55   6,4   0,0   0,0   7,5  32,4   10:35    SE
18  13,8  18,0   15:53   9,0   01:15   4,5   0,0   0,6   7,2  28,1   12:13   SSE
19  14,9  17,9   12:17  10,6   23:59   3,4   0,0   3,4  11,9  36,1   13:51   NNO
20  10,8  16,1   14:12   8,1   07:01   7,5   0,0   0,0  10,8  28,1   14:28    NO
21  11,0  17,6   13:32   7,4   07:49   7,3   0,0   0,0   9,4  23,1   07:58    NO
22  12,4  17,7   14:24   6,8   03:01   5,9   0,0   0,0  13,7  42,6   22:48   NNO
23  12,0  17,9   12:51   7,1   22:58   6,3   0,0   0,0  11,5  49,0   05:16   NNO
24  11,4  18,5   13:44   7,1   22:44   6,9   0,0   0,0   4,9  21,6   09:03   SSE
25  11,4  19,4   14:45   6,0   05:31   6,9   0,1   0,0   3,6  19,5   12:24   SSE
26  12,6  20,4   14:37   7,5   05:46   5,9   0,2   0,0   3,9  15,9   06:36   SSE
27  11,7  17,8   14:52   7,4   01:51   6,6   0,0   0,0   4,8  19,5   11:01   SSE
28  11,0  17,3   14:20   6,8   22:52   7,3   0,0   0,0   4,0  20,9   12:30   SSE
29   9,3  16,6   14:49   4,8   08:49   9,0   0,0   0,0   2,9  20,9   10:22    SE
30   8,8  16,5   15:07   3,8   04:31   9,5   0,0   0,2   2,9  14,4   11:42    SE
31   9,6  16,5   13:45   4,4   03:41   8,7   0,0   0,0   3,1  14,4   12:40    SE
----------------------------------------------------------------------------------
    11,8  20,4    26     2,1    12   202,7   0,3   4,4   8,2  54,1     7     NNO

Max >=  25,0:  0
Max <=  18,0: 24
Min <=  10,0: 23
Min <=   5,0:  7
Max Rain: 3,4 on day 19
Days of Rain: 2 (>= 0,3 mm)  1 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration