NOAA-Style Climate Reports


Relatório para o 2024 Novembro
                   Monthly Climatological Summary for nov 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,4  19,1   12:32  14,2   02:55   2,0   0,0  34,2   3,2  18,7   13:03    SE
 2  17,5  23,6   15:47  12,6   07:10   1,9   1,1   0,2   3,1  16,6   11:09    SE
 3  17,7  22,3   14:29  13,5   01:34   1,5   0,9   0,2   3,8  23,8   12:58    SE
 4  17,3  19,2   12:51  15,6   04:32   1,1   0,1   7,8   4,5  24,5   10:35   SSE
 5  18,8  21,3   13:17  17,3   20:30   0,2   0,7   8,0   6,2  32,4   08:54     S
 6  19,2  25,4   15:36  15,7   23:59   0,6   1,6   0,2   3,6  20,2   13:24   SSE
 7  18,0  23,7   14:22  13,0   06:09   1,5   1,2   0,2   4,2  27,4   12:57    SE
 8  18,5  22,6   13:17  14,4   06:56   0,6   0,8   0,0   5,4  23,8   14:51   NNO
 9  16,4  20,8   13:28  13,6   06:20   2,2   0,3   0,2  11,2  28,1   19:40    NO
10  17,2  21,4   13:21  14,3   06:35   1,5   0,4   0,0  13,1  35,3   13:03   NNO
11  18,6  23,9   14:29  13,9   23:59   1,1   1,4   0,0   7,2  29,6   00:03   NNO
12  16,1  21,8   15:33  12,5   23:17   2,8   0,6   0,0   5,9  21,6   19:42   ONO
13  12,7  17,5   14:28   7,7   23:57   5,6   0,0   0,0   4,2  30,3   15:13    SE
14  11,3  14,7   14:26   7,4   01:16   7,0   0,0   9,8   4,0  20,2   16:55   SSE
15  14,1  18,5   12:39  11,3   00:00   4,2   0,0   0,2   4,5  29,6   14:45    SE
16  16,0  21,4   15:04  12,5   01:21   2,7   0,4   0,6   4,1  21,6   12:36   SSE
17  16,3  22,1   14:18  12,7   07:45   2,6   0,6   0,4   3,6  15,1   12:22   SSE
18  16,1  21,5   14:00  11,3   05:38   2,7   0,5   0,0   4,3  20,9   22:13   NNO
19  16,3  21,2   10:11  12,8   08:02   2,4   0,4   0,0   8,7  25,9   14:50   NNO
20  15,3  18,5   11:32  13,2   03:25   3,0   0,0   0,0   9,1  31,7   11:13   NNO
21  16,3  18,4   13:40  15,0   00:00   2,0   0,0   0,0   7,6  31,7   23:02    NO
22  16,8  21,2   14:17  11,7   23:38   1,9   0,4   0,2   7,9  32,4   02:46    NO
23  16,1  21,6   14:47  11,7   00:06   2,7   0,5   0,2  12,5  40,4   04:06     S
24  17,4  20,8   16:40  14,0   04:30   1,5   0,6   6,2   9,9  42,6   18:00     S
25  14,6  18,7   14:49  11,3   07:49   3,7   0,0  12,6   7,1  40,4   02:57   NNO
26  12,8  18,6   13:04   9,3   22:47   5,5   0,0   0,0   3,3  18,0   08:27   SSE
27  12,2  18,5   14:00   7,9   01:06   6,1   0,0   0,0   4,9  19,5   23:44   SSE
28  14,5  20,8   14:42   9,3   03:22   4,1   0,3   0,0   8,6  33,9   14:35   SSE
29  16,4  18,0   14:26  15,2   00:35   1,9   0,0   0,0   4,7  20,2   09:28    SE
30  15,9  17,6   15:30  14,3   09:25   2,4   0,0   0,0   6,1  26,7   09:37   SSE
----------------------------------------------------------------------------------
    16,1  25,4     6     7,4    14    79,0  12,8  81,2   6,2  42,6    24     SSO

Max >=  25,0:  1
Max <=  18,0:  4
Min <=  10,0:  5
Min <=   5,0:  0
Max Rain: 34,2 on day 1
Days of Rain: 8 (>= 0,3 mm)  6 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration