NOAA-Style Climate Reports


Relatório para o 2024 Outubro
                   Monthly Climatological Summary for out 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,7  25,1   16:29  18,4   01:32   0,0   2,4   0,0  10,2  27,4   00:43   NNO
 2  20,9  22,6   12:47  19,8   07:24   0,0   2,6   1,0  11,6  38,2   18:54   NNO
 3  20,1  22,8   14:13  18,7   06:27   0,0   1,8   0,0  11,5  34,6   02:29   NNO
 4  20,4  24,3   16:13  18,1   06:52   0,0   2,1   0,2   7,3  26,7   23:55   NNO
 5  21,4  26,0   16:24  19,1   04:53   0,0   3,1   0,0   7,7  31,7   17:48    NO
 6  21,7  24,2   15:52  20,2   00:00   0,0   3,4   2,8   7,7  28,9   19:41     S
 7  19,9  22,7   14:38  17,9   22:28   0,0   1,6  13,2   8,2  34,6   15:31    NO
 8  20,4  23,3   13:14  18,3   00:00   0,0   2,1   0,2   7,8  34,6   21:40    SO
 9  19,9  22,6   07:32  16,6   22:50   0,2   1,8   5,2  14,1  53,4   07:16     O
10  17,5  22,4   14:00  13,0   07:14   1,6   0,8   0,0   4,0  18,7   14:02   NNO
11  19,2  24,3   15:00  15,7   00:00   0,8   1,7  11,8   8,3  34,6   15:28     S
12  20,2  24,7   14:56  18,1   08:17   0,0   1,9   1,2   7,5  36,1   14:50   SSE
13  20,8  27,0   16:12  17,0   23:56   0,1   2,6   0,0   5,8  31,7   15:41   SSE
14  19,7  25,9   13:13  15,1   04:28   0,9   2,3   0,0   4,0  21,6   13:20   SSE
15  18,6  21,2   16:35  15,8   01:56   0,5   0,8   6,4   7,0  40,4   13:01   SSE
16  18,5  22,0   10:31  13,1   23:55   0,8   1,1   7,2   9,0  54,1   18:08    NO
17  16,8  21,5   13:43  12,9   00:17   2,0   0,5   0,6  11,6  39,6   17:09   NNO
18  18,3  21,9   14:10  16,0   00:00   0,6   0,6   1,4   9,6  33,2   05:19   NNO
19  18,4  22,3   12:57  15,4   07:47   0,8   0,9   0,0   4,2  22,4   15:08   ONO
20  17,1  23,1   16:36  13,8   04:41   1,9   0,7   0,0   3,6  15,9   19:52    NE
21  18,7  25,0   15:06  13,4   08:22   1,1   1,5   0,0   8,7  31,7   22:41   NNO
22  18,8  23,6   14:26  15,9   23:57   0,7   1,2   0,0  13,1  32,4   04:02   NNO
23  20,1  27,9   16:05  14,4   05:40   1,1   2,9   0,0   3,6  17,3   11:05    SE
24  18,0  22,5   13:59  13,9   07:29   1,2   0,9   0,0   6,9  33,9   23:18    NO
25  14,7  18,3   15:13  12,2   23:05   3,6   0,0   0,0  14,7  49,0   15:41   NNO
26  14,0  17,1   12:54   9,8   02:39   4,3   0,0   5,2  10,9  41,8   10:40   NNO
27  14,8  19,8   13:31  11,5   07:22   3,7   0,1   0,4  11,0  32,4   10:20   NNO
28  15,5  21,7   15:10   9,9   07:20   3,3   0,5   0,0   6,0  23,8   13:33   NNO
29  18,2  23,3   12:12  13,7   04:14   1,3   1,3   0,0   6,0  32,4   12:08    NO
30  16,5  21,8   14:00  12,3   06:47   2,3   0,6   0,2   4,1  20,2   08:57    SE
31  16,1  21,1   15:00  13,3   06:44   2,5   0,2   1,8   5,1  23,1   10:27   SSE
----------------------------------------------------------------------------------
    18,6  27,9    23     9,8    26    35,3  44,0  58,8   8,1  54,1    16      NO

Max >=  25,0:  6
Max <=  18,0:  1
Min <=  10,0:  2
Min <=   5,0:  0
Max Rain: 13,2 on day 7
Days of Rain: 13 (>= 0,3 mm)  7 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration