NOAA-Style Climate Reports


Relatório para o 2024 Janeiro
                   Monthly Climatological Summary for jan 2024

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,8  15,3   12:28   4,2   08:04   8,5   0,0   0,2   5,9  28,9   21:32   SSE
 2  14,2  18,8   13:14   9,9   06:01   4,1   0,0   2,4   8,2  33,2   13:23   SSE
 3  15,6  17,6   00:38  13,5   23:45   2,7   0,0   4,8   6,6  28,1   05:01    NO
 4  14,0  17,1   13:14  10,9   23:53   4,3   0,0   8,6   8,6  33,9   22:13   NNO
 5  10,4  14,3   13:02   7,9   05:57   7,9   0,0   2,0  12,6  40,4   14:35   NNO
 6   9,4  14,9   13:45   5,6   07:42   8,9   0,0   0,0   5,4  18,7   13:41   NNO
 7   6,7  14,6   14:28   1,9   07:22  11,6   0,0   0,2   2,4  14,4   12:31    SE
 8   6,3   8,1   13:37   3,8   03:40  12,0   0,0   8,2   5,6  19,5   13:15   SSE
 9   9,2  10,9   15:17   7,5   04:08   9,1   0,0   0,2   4,4  15,9   04:03   SSE
10  11,1  16,6   14:51   7,5   08:07   7,2   0,0   0,2   4,6  21,6   15:24   NNO
11  10,8  15,9   13:23   4,6   23:58   7,5   0,0   0,0   5,0  19,5   00:40   NNO
12   8,5  12,6   15:36   3,9   00:30   9,8   0,0   0,0   6,9  26,7   17:37   SSE
13  12,3  16,0   14:03   9,7   07:19   5,9   0,0   3,0   8,5  28,1   18:05   SSE
14  14,5  17,5   22:33  12,6   02:50   3,8   0,0   4,6   8,8  35,3   07:15   SSE
15  17,7  20,1   12:48  16,4   23:58   0,8   0,2   1,2   5,6  24,5   04:47   SSO
16  17,0  18,8   17:51  14,8   08:49   1,3   0,0   0,2  13,7  45,4   10:21     S
17  16,2  18,2   11:23  14,9   19:14   2,0   0,0   6,0   9,4  46,9   14:14   OSO
18  14,7  17,7   10:01  12,6   23:55   3,6   0,0   9,6   4,4  26,7   01:06   ONO
19  12,5  15,6   13:17  10,8   09:10   5,8   0,0  16,0  14,6  55,5   12:42   NNO
20  11,0  15,7   14:22   5,1   23:48   7,3   0,0   0,0   7,8  23,8   11:51   NNO
21   8,6  16,4   14:30   3,2   04:36   9,7   0,0   0,0   3,8  21,6   09:18   SSE
22  10,6  17,6   13:50   4,5   05:34   7,7   0,0   0,0   2,9  17,3   07:49   ESE
23  14,8  21,5   15:13   9,6   00:00   3,9   0,4   0,0   3,7  15,9   14:43     E
24  15,3  22,5   15:11  11,2   01:39   3,6   0,6   0,0   4,2  19,5   14:09   SSE
25  15,8  23,6   14:54  11,4   03:18   3,3   0,8   0,0   3,7  14,4   10:31    SE
26  15,6  22,9   15:19  10,2   05:16   3,3   0,6   0,0   3,7  15,9   10:21    SE
27  15,0  20,5   14:48  10,5   22:39   3,6   0,2   0,0   4,8  19,5   13:57   SSE
28  13,9  17,3   15:47  11,6   00:00   4,4   0,0   0,2   7,5  25,9   08:26   SSE
29  13,6  18,9   13:36   9,6   23:58   4,7   0,0   0,0   6,4  24,5   15:12   SSE
30  13,8  19,3   15:33   9,6   00:00   4,6   0,1   0,0   5,8  23,8   10:54   SSE
31  13,9  20,4   13:57   9,8   23:40   4,6   0,2   0,0   4,9  23,8   14:34   SSE
----------------------------------------------------------------------------------
    12,7  23,6    25     1,9     7   177,5   3,1  67,6   6,5  55,5    19       S

Max >=  25,0:  0
Max <=  18,0: 19
Min <=  10,0: 18
Min <=   5,0:  7
Max Rain: 16,0 on day 19
Days of Rain: 11 (>= 0,3 mm)  10 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration