NOAA-Style Climate Reports


Relatório para o 2023 Outubro
                   Monthly Climatological Summary for out 2023

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25,4  39,9   17:04  15,8   07:43   0,2   7,3   0,0   8,0  25,9   17:28   NNO
 2  21,4  29,4   15:29  14,5   07:17   0,6   3,7   0,0   9,3  27,4   16:30   NNO
 3  22,0  28,1   13:35  18,7   23:16   0,0   3,7   0,0  14,6  33,2   15:18   NNO
 4  22,1  33,6   14:10  18,3   03:46   0,0   3,8   0,0  13,5  32,4   05:20    NO
 5  21,7  34,2   14:19  15,7   08:27   0,5   3,9   0,0  12,0  30,3   17:32   NNO
 6  26,1  39,0   16:41  18,0   07:53   0,0   7,8   0,0   9,0  26,7   02:06    NO
 7  24,4  38,6   15:39  17,5   05:14   0,1   6,2   0,0   8,0  31,7   16:27    NO
 8  24,9  39,7   17:16  15,5   06:52   0,4   7,0   0,0   6,4  27,4   13:12     S
 9  26,4  41,2   15:23  17,2   07:36   0,1   8,1   0,0   8,7  36,8   19:11   NNO
10  26,0  38,9   14:20  18,3   08:25   0,0   7,6   0,0  10,7  33,2   20:27    NO
11  23,5  36,6   14:31  15,2   08:19   0,3   5,5   0,0   7,6  28,9   16:45   NNO
12  23,2  35,8   16:26  13,2   08:05   1,0   5,9   0,0   5,8  28,1   13:19   SSE
13  21,3  27,4   14:33  17,5   07:25   0,1   3,0   0,0  10,3  34,6   16:31   SSE
14  21,4  26,0   14:44  17,8   23:36   0,0   3,1   0,0  10,0  31,0   15:12   NNO
15  18,1  19,5   16:37  16,0   06:44   0,4   0,2   0,6   4,9  24,5   13:09   SSE
16  20,1  23,4   16:12  18,0   03:26   0,1   1,9   0,8  12,6  46,9   17:02   SSE
17  20,4  21,8   14:18  18,8   22:01   0,0   2,1  21,4  11,1  51,9   03:55   SSO
18  20,3  23,3   13:57  18,2   07:50   0,0   2,0   1,6   8,4  42,6   20:50    SO
19  19,0  22,1   11:01  15,5   23:58   0,4   1,1  39,0  14,5  59,9   08:43   ONO
20  16,1  19,4   10:58  13,3   23:44   2,3   0,1   4,6  15,3  57,7   03:52   NNO
21  15,5  20,3   16:32  11,8   04:35   3,0   0,2   0,0   3,8  20,2   12:59   SSE
22  15,4  17,0   15:21  13,9   07:53   2,9   0,0   0,8   4,8  25,2   13:24   SSE
23  15,2  19,6   15:20  12,0   23:50   3,2   0,1   1,4   7,3  30,3   14:36   NNO
24  15,8  19,7   19:36  10,8   05:35   2,7   0,2   5,8   8,9  35,3   15:58     S
25  19,6  22,1   13:14  17,5   01:00   0,1   1,5   0,0   6,0  28,9   22:27   ONO
26  19,5  22,2   11:44  16,1   21:44   0,4   1,6   2,4  10,1  50,5   15:29   ONO
27  17,3  20,6   15:14  14,4   04:41   1,3   0,3   2,6   6,4  36,1   11:38    NO
28  18,5  22,0   13:19  15,9   08:46   0,7   0,8   0,8   7,7  36,1   15:52   SSO
29  17,6  19,9   13:41  14,4   22:22   1,0   0,3  15,4   8,3  36,8   01:15     O
30  15,7  20,2   09:59  12,0   07:49   2,9   0,3   0,0   5,7  32,4   13:13   NNO
31  14,6  19,3   15:02  11,8   03:30   3,7   0,0   0,0   7,7  27,4   14:05   SSE
----------------------------------------------------------------------------------
    20,3  41,2     9    10,8    24    28,4  89,3  97,2   8,9  59,9    19     ONO

Max >=  25,0: 14
Max <=  18,0:  1
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 39,0 on day 19
Days of Rain: 13 (>= 0,3 mm)  7 (>= 2,0 mm)  3 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration