NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2023 Junho
Monthly Climatological Summary for jun 2023
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 20,7 25,7 13:28 14,2 06:14 1,1 3,5 0,0 14,8 39,6 16:34 NNO
3 20,8 28,5 14:12 15,7 06:06 0,6 3,1 0,0 13,5 41,8 18:44 NNO
4 18,9 24,3 14:53 15,9 23:57 0,9 1,5 0,0 16,8 38,2 18:22 NO
5 20,6 28,7 14:22 15,3 03:19 0,9 3,2 0,0 14,5 34,6 05:26 NO
6 22,2 36,8 15:45 14,0 06:23 0,6 4,6 0,2 6,9 37,5 17:26 NO
7 21,6 27,0 15:28 18,7 20:32 0,0 3,3 2,2 10,9 45,4 13:54 S
8 19,7 23,9 16:57 17,7 06:20 0,0 1,4 8,2 10,1 42,6 12:49 S
9 20,3 24,4 14:47 17,7 03:00 0,1 2,1 2,0 7,8 32,4 13:13 O
10 20,3 24,7 16:00 17,2 23:57 0,2 2,2 0,0 6,4 34,6 18:13 NO
11 19,8 26,0 14:40 14,0 05:59 1,1 2,6 0,0 6,4 32,4 15:45 NO
12 20,6 26,1 15:19 15,9 06:57 0,3 2,6 0,0 9,7 36,8 20:07 ONO
13 19,2 23,7 15:57 15,9 04:05 0,6 1,5 0,0 16,5 41,8 19:14 NNO
14 20,3 25,5 16:34 16,7 03:53 0,4 2,4 0,0 17,5 41,8 19:56 NNO
15 22,9 34,9 15:25 16,7 05:54 0,4 5,1 0,0 16,2 35,3 00:58 NO
16 22,2 28,0 16:02 17,9 06:24 0,0 3,9 0,0 19,0 39,6 19:10 NO
17 21,3 26,6 15:56 17,6 06:08 0,0 3,0 0,0 18,9 45,4 13:52 NNO
18 21,0 27,0 15:31 18,0 05:53 0,0 2,8 0,0 13,0 31,0 03:15 NNO
19 20,2 23,7 11:45 17,3 05:40 0,1 2,0 1,0 7,2 27,4 20:32 NO
20 20,2 25,3 16:06 16,2 05:46 0,4 2,3 0,0 10,8 36,1 16:06 NNO
21 19,3 24,0 15:19 16,5 09:45 0,5 1,5 3,2 11,6 36,1 18:29 NNO
22 20,9 26,5 13:34 16,8 06:26 0,4 3,0 0,0 15,8 38,9 18:56 NNO
23 24,6 33,7 13:40 17,8 03:45 0,1 6,4 0,0 16,5 34,6 01:17 NO
24 25,5 37,2 11:56 19,6 22:58 0,0 7,2 0,0 15,5 40,4 15:51 NO
25 22,7 28,6 16:10 18,3 06:15 0,0 4,4 0,0 21,8 44,0 17:09 NO
26 21,8 27,6 14:49 18,1 03:44 0,0 3,5 0,0 20,5 41,8 17:27 NO
27 21,9 28,0 14:24 18,7 06:42 0,0 3,6 0,0 21,3 42,6 20:23 NO
28 21,5 27,0 14:50 18,9 05:54 0,0 3,2 0,0 22,6 47,6 18:37 NO
29 20,3 24,3 12:40 17,6 05:30 0,1 2,1 0,0 26,9 58,4 16:05 NO
30 20,4 26,0 13:25 15,4 06:23 0,7 2,8 0,0 21,6 50,5 03:05 NO
----------------------------------------------------------------------------------
21,1 37,2 24 14,0 6 9,5 90,8 16,8 14,9 58,4 29 NO
Max >= 25,0: 21
Max <= 18,0: 0
Min <= 10,0: 0
Min <= 5,0: 0
Max Rain: 8,2 on day 8
Days of Rain: 5 (>= 0,3 mm) 4 (>= 2,0 mm) 0 (>= 15,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




