NOAA-Style Climate Reports


Relatório para o 2022 Dezembro
                   Monthly Climatological Summary for dez 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,1  18,7   13:39   7,6   23:36   6,2   0,0   0,0   3,5  22,4   04:07    SE
 2  10,7  16,9   13:41   6,5   03:09   7,6   0,0   0,0   4,3  17,3   09:44   SSE
 3   9,8  14,3   15:00   6,9   05:33   8,5   0,0   0,8   4,5  18,0   10:07   SSE
 4  10,3  13,2   15:45   6,3   07:22   8,0   0,0   1,0   3,9  19,5   09:47   SSE
 5  13,0  14,6   13:49  11,6   01:18   5,3   0,0   0,2   3,6  19,5   23:30    SE
 6  13,7  19,6   10:44   9,6   22:31   4,6   0,0   0,0   4,5  21,6   03:03   ONO
 7  12,6  14,9   22:36  10,2   07:56   5,7   0,0  40,0   6,8  30,3   21:45   SSE
 8  14,1  18,3   13:20  12,4   23:07   4,2   0,0  16,0   8,3  38,9   15:28     S
 9  14,3  18,1   12:43  12,5   00:04   4,0   0,0   9,0  12,2  29,6   16:08   ONO
10  12,8  15,4   10:10  11,1   21:24   5,5   0,0   2,6   6,7  25,9   01:10    NO
11  16,7  19,3   12:01  11,4   00:00   1,6   0,0  23,8  13,7  54,1   11:15    NO
12  18,7  19,7   10:32  16,6   00:13   0,1   0,5   9,4  11,2  48,3   13:14   OSO
13  17,7  19,4   11:17  15,2   23:50   0,8   0,2  24,6   9,0  38,2   11:26     O
14  14,7  18,2   14:42  12,4   23:57   3,6   0,0  13,8   7,8  31,0   20:04     S
15  13,4  17,2   12:43  11,0   08:29   4,9   0,0   0,6   7,7  31,7   13:29   SSO
16  13,9  16,0   10:52  11,8   23:51   4,4   0,0   1,8  11,5  40,4   11:47    NO
17  13,1  18,2   11:01   9,6   07:47   5,2   0,0   0,0   4,4  18,0   01:32    SO
18  12,7  15,7   15:58   9,8   08:05   5,6   0,0   0,0   4,7  27,4   23:21   SSE
19  15,4  17,0   14:59  13,8   07:25   2,9   0,0   2,6  15,9  50,5   13:29     S
20  17,1  19,8   11:20  15,8   18:37   1,3   0,1  10,2   7,9  42,6   10:06   OSO
21  16,3  18,6   13:24  13,7   08:05   2,0   0,0   0,0   6,3  25,2   12:50   SSO
22  15,9  17,6   13:16  14,4   05:44   2,4   0,0   0,0   4,4  17,3   11:35     S
23  15,2  17,4   13:46  14,2   20:48   3,1   0,0   0,0   6,9  23,1   09:46     S
24  15,7  19,6   13:20  13,7   05:22   2,7   0,1   0,8   9,1  31,7   22:04     S
25  13,9  15,7   02:26  12,6   23:39   4,4   0,0  19,4   8,6  28,9   19:20   SSE
26  13,9  18,1   15:08  11,6   01:53   4,4   0,0   1,4   4,0  19,5   13:06   SSE
27  14,6  20,6   13:38  10,3   07:25   3,9   0,2   0,2   3,2  15,1   17:27   SSO
28  11,2  14,9   23:31   8,5   08:32   7,1   0,0   0,2   4,5  20,2   23:05   SSE
29  16,2  18,6   12:44  14,2   04:03   2,1   0,0   0,4   7,6  32,4   12:47   OSO
30  16,6  19,1   11:32  14,0   23:29   1,7   0,1   0,0  10,6  38,9   13:14     S
31  14,2  17,0   14:57  11,9   06:05   4,1   0,0   0,0  17,9  46,1   03:53     S
----------------------------------------------------------------------------------
    14,2  20,6    27     6,3     4   127,9   1,2 178,8   7,6  54,1    11     SSO

Max >=  25,0:  0
Max <=  18,0: 15
Min <=  10,0:  8
Min <=   5,0:  0
Max Rain: 40,0 on day 7
Days of Rain: 18 (>= 0,3 mm)  11 (>= 2,0 mm)  5 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration