NOAA-Style Climate Reports


Relatório para o 2022 Setembro
                   Monthly Climatological Summary for set 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,0  27,8   13:51  17,2   04:01   0,2   2,9   0,0  15,7  38,2   14:20   NNO
 2  20,6  25,7   15:58  18,0   06:51   0,0   2,3   0,0  13,7  36,8   13:43   NNO
 3  20,0  25,6   14:55  16,0   06:58   0,5   2,3   0,0  14,6  43,3   14:55   NNO
 4  20,0  27,2   15:05  13,6   07:40   1,3   3,1   0,0   6,7  35,3   16:40    NO
 5  20,9  28,2   14:56  14,5   06:12   0,6   3,3   0,0   6,5  30,3   15:28     O
 6  22,1  27,8   15:30  17,4   23:53   0,0   3,8   0,2   7,5  36,8   15:34    NO
 7  20,7  26,8   15:30  15,2   07:12   0,6   3,0   0,0   6,1  32,4   14:32   NNO
 8  22,2  25,5   13:51  20,6   00:00   0,0   3,9   1,8   7,0  28,1   14:32    NO
 9  22,5  29,1   15:23  19,2   23:08   0,0   4,2   0,4  10,7  33,2   16:34   NNO
10  22,7  30,4   13:42  17,6   07:26   0,1   4,5   0,0  12,7  32,4   16:30   NNO
11  22,5  32,0   15:37  16,0   06:32   0,3   4,5   0,0   7,0  32,4   15:02    SO
12  20,8  22,2   16:12  20,1   03:13   0,0   2,5   9,8  13,3  46,1   15:26     S
13  21,0  25,3   15:28  19,1   23:46   0,0   2,7  20,4   7,5  38,9   15:13     S
14  21,1  25,2   16:38  18,4   01:44   0,0   2,8   8,0   8,0  28,9   14:39   OSO
15  21,2  24,5   12:48  18,1   23:59   0,0   2,9   0,8   7,1  32,4   18:25    NO
16  20,8  28,5   15:17  16,6   03:18   0,4   2,9   0,2   6,9  28,9   17:34    NO
17  22,0  30,8   15:03  18,1   07:17   0,0   3,7   0,0  14,4  33,9   17:59    NO
18  24,1  32,0   15:21  17,8   07:23   0,0   5,9   0,0  10,4  34,6   21:04    NO
19  23,8  28,7   16:08  18,4   06:57   0,0   5,5   0,0   7,2  27,4   00:08    NO
20  25,1  33,6   14:31  21,0   23:55   0,0   6,8   0,0  11,6  33,9   17:30    NO
21  23,0  30,3   14:25  19,6   07:41   0,0   4,7   0,0  11,3  28,9   01:17    NO
22  22,2  29,8   14:57  18,1   07:33   0,0   3,9   0,0  12,8  31,7   17:16    NO
23  20,3  25,3   13:55  17,5   03:07   0,1   2,1   0,0  17,1  38,9   17:41   NNO
24  19,4  23,0   15:04  17,1   23:04   0,2   1,3   0,0  21,6  49,7   17:11   NNO
25  17,7  22,1   14:21  13,9   07:32   1,4   0,9   0,0  19,3  45,4   15:18   NNO
26  18,0  24,1   14:36  13,4   07:39   1,6   1,3   0,0  15,7  45,4   14:45    NO
27  17,7  22,2   13:57  14,2   07:15   1,5   1,0   0,0  21,9  55,5   15:18   NNO
28  18,1  21,8   15:54  15,8   07:21   0,9   0,7   0,0  21,9  54,1   12:50   NNO
29  17,0  20,4   16:03  15,2   05:59   1,5   0,2   1,6  16,8  54,1   16:05   NNO
30  16,8  22,0   13:24  12,8   07:23   2,2   0,7   0,0  16,3  39,6   16:37   NNO
----------------------------------------------------------------------------------
    20,8  33,6    20    12,8    30    13,4  90,3  43,2  12,3  55,5    27      NO

Max >=  25,0: 21
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 20,4 on day 13
Days of Rain: 7 (>= 0,3 mm)  3 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration