NOAA-Style Climate Reports


Relatório para o 2022 Maio
                   Monthly Climatological Summary for mai 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,1  18,8   16:04  12,5   05:02   3,2   0,0   0,0  21,5  46,1   16:40   NNO
 2  14,6  18,6   14:49  12,2   05:33   3,7   0,0   0,2  18,9  49,7   16:22   NNO
 3  16,5  22,1   14:56  12,0   06:26   2,6   0,8   0,0  17,4  43,3   16:19   NNO
 4  18,2  26,2   13:37  11,3   05:15   2,1   2,0   0,0  10,4  41,1   15:17   NNO
 5  18,7  27,9   14:11  12,8   06:39   1,9   2,3   0,0  13,2  36,8   17:32   NNO
 6  18,1  26,3   14:36  12,0   05:49   2,2   2,1   0,0  13,1  34,6   15:48   NNO
 7  19,5  31,8   14:45  11,9   04:23   2,1   3,2   0,0  10,5  31,7   16:55   NNO
 8  21,1  29,0   15:16  15,5   05:37   0,6   3,3   0,0  12,4  34,6   16:15   NNO
 9  19,1  27,0   13:36  13,9   07:54   1,6   2,4   0,0  14,9  37,5   16:41   NNO
10  18,9  28,0   14:51  13,4   06:30   2,0   2,6   0,0  15,1  38,2   05:18   NNO
11  18,3  27,3   14:17  12,6   06:25   2,3   2,3   0,0  14,0  33,9   17:23   NNO
12  20,1  28,3   16:15  14,9   02:33   1,2   3,0   0,0  12,4  33,9   18:12   NNO
13  22,3  36,7   14:36  14,6   06:27   0,8   4,8   0,0   8,9  29,6   15:29   NNO
14  22,0  29,2   13:58  15,7   06:38   0,2   3,9   0,0   9,9  40,4   18:57     S
15  19,5  24,0   15:42  15,9   23:58   0,4   1,6   0,0  10,5  42,6   14:25     S
16  18,1  22,4   16:45  14,4   04:26   1,2   0,9   1,2   8,8  33,9   11:03   SSE
17  19,9  26,6   15:13  15,7   06:23   0,9   2,5   0,0   9,7  31,7   17:55   OSO
18  18,3  24,1   15:39  15,0   23:57   1,1   1,1   0,0  14,7  35,3   17:01   NNO
19  18,3  25,7   14:20  13,5   06:33   1,7   1,8   0,0  13,4  36,8   19:34   NNO
20  20,4  29,0   14:06  15,3   05:22   0,9   3,0   0,0  13,6  36,8   15:53   NNO
21  22,6  26,5   15:25  17,1   23:57   0,0   4,3   0,0  11,9  40,4   10:27     S
22  17,8  21,6   15:32  16,1   23:36   0,9   0,4   0,8  11,4  34,6   10:21   NNO
23  17,1  21,3   13:24  14,4   23:43   1,7   0,5   0,0  17,2  43,3   17:19   NNO
24  16,2  19,9   14:23  13,5   05:39   2,3   0,1   0,0  23,7  56,9   18:45   NNO
25  17,7  23,4   13:49  13,4   06:55   1,9   1,3   0,0  17,0  45,4   16:32   NNO
26  23,1  37,1   16:26  13,0   04:59   1,1   5,9   0,0   7,7  29,6   17:42     N
27  24,8  38,6   15:32  14,3   07:08   0,6   7,1   0,0   8,1  35,3   16:49   NNO
28  22,4  34,6   16:56  15,3   06:47   0,4   4,6   0,0  10,1  34,6   15:03   SSE
29  17,9  21,8   15:38  13,9   05:11   1,2   0,8   0,0   7,1  28,9   15:55     S
30  18,3  21,3   15:57  16,1   05:50   0,6   0,6   0,8   8,8  34,6   13:14     S
31  20,3  26,1   16:11  17,3   04:06   0,2   2,2   0,0  12,0  41,1   12:19     S
----------------------------------------------------------------------------------
    19,2  38,6    27    11,3     4    43,6  71,4   3,0  12,8  56,9    24     NNO

Max >=  25,0: 19
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 1,2 on day 16
Days of Rain: 3 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration