NOAA-Style Climate Reports


Relatório para o 2022 Abril
                   Monthly Climatological Summary for abr 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  16,3   16:23   9,9   23:39   5,5   0,0   0,2  16,4  41,8   13:01   NNO
 2  11,8  19,3   15:55   5,3   04:02   6,5   0,1   0,0   5,6  24,5   15:31     N
 3  11,9  19,6   15:42   6,2   06:29   6,4   0,0   0,0   7,7  36,8   17:42   NNE
 4  12,2  19,2   15:37   6,9   07:24   6,1   0,0   0,0   5,2  32,4   09:55   ESE
 5  11,3  14,1   14:59   9,5   08:17   7,0   0,0   0,0   4,6  25,9   15:40   ESE
 6  12,6  18,0   14:07   6,6   06:36   5,7   0,0   0,0  12,4  40,4   17:53   NNO
 7  14,2  17,3   16:52  12,4   04:30   4,1   0,0   0,0   8,4  28,9   14:51   NNO
 8  15,5  18,6   13:09  13,1   06:26   2,8   0,0   0,0   6,5  27,4   13:31   OSO
 9  16,0  18,9   12:11  14,5   23:57   2,3   0,0   2,0   5,8  26,7   14:52     O
10  16,0  22,1   15:46  13,0   06:21   2,9   0,6   0,0   9,8  43,3   13:55     S
11  15,0  19,2   14:55  12,1   23:45   3,3   0,0   1,8   7,7  39,6   12:20   SSO
12  14,2  19,1   16:48  10,8   07:24   4,2   0,0   2,2  11,1  36,1   13:51   NNO
13  14,6  19,3   14:37  12,2   06:17   3,7   0,1   0,0  16,6  41,8   16:53   NNO
14  15,4  21,1   15:30  12,4   07:15   3,3   0,4   0,0  18,1  43,3   21:25   NNO
15  16,5  25,3   14:13  11,5   04:13   3,2   1,5   0,0  14,1  34,6   04:05   NNO
16  16,4  25,2   14:23  11,3   06:55   3,3   1,4   0,0  14,1  32,4   17:41   NNO
17  15,0  19,4   13:16  11,8   01:45   3,4   0,0   0,0  21,5  53,4   22:34   NNO
18  14,5  16,9   13:36  12,6   23:18   3,8   0,0   0,2  28,8  61,3   19:39   NNO
19  13,5  16,8   13:46  11,5   22:42   4,8   0,0   0,0  34,3  77,1   15:04   NNO
20  12,5  16,5   15:10   9,2   05:21   5,8   0,0   1,0  30,2  65,6   11:10   NNO
21  13,2  17,3   16:16  10,4   04:04   5,1   0,0   2,4  10,4  38,9   00:06    NO
22  11,5  15,5   15:40   9,0   22:31   6,8   0,0   6,4   6,5  44,0   16:37    SO
23  12,8  18,7   16:52   8,5   01:32   5,5   0,0   0,4   6,6  32,4   16:24    NO
24  13,8  19,8   17:28   8,4   07:12   4,6   0,1   0,0   4,4  27,4   17:30     N
25  13,8  21,1   17:24   7,1   07:06   4,9   0,4   0,0   5,5  30,3   15:40     S
26  14,7  21,2   16:05  11,5   06:51   3,9   0,3   2,8   5,7  29,6   18:20     N
27  15,5  19,9   14:47  12,6   07:06   2,9   0,2   0,0  12,2  41,1   17:36   NNO
28  16,1  21,9   15:10  11,9   04:59   2,9   0,7   0,0  14,8  40,4   10:28   NNO
29  19,3  28,1   16:27  12,2   03:50   1,7   2,6   0,0   7,5  28,1   17:56     N
30  19,2  27,6   14:12  12,1   04:58   1,8   2,6   0,0  10,6  33,9   17:28   NNO
----------------------------------------------------------------------------------
    14,4  28,1    29     5,3     2   128,2  11,0  19,4  12,1  77,1    19     NNO

Max >=  25,0:  4
Max <=  18,0:  9
Min <=  10,0: 11
Min <=   5,0:  0
Max Rain: 6,4 on day 22
Days of Rain: 8 (>= 0,3 mm)  5 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration