NOAA-Style Climate Reports


Relatório para o 2022 Fevereiro
                   Monthly Climatological Summary for fev 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  21,0   14:14   5,2   07:54   6,1   0,3   0,0   3,7  21,6   13:27    SE
 2  11,6  19,6   15:30   4,0   08:13   6,8   0,1   0,0   4,1  21,6   14:38   SSE
 3  11,4  15,3   15:46   6,7   07:54   6,9   0,0   0,0   4,5  20,9   02:23   NNO
 4  11,7  16,4   12:10   7,5   03:29   6,6   0,0   0,0   8,3  28,1   14:22   NNO
 5  12,3  17,0   14:13   9,6   07:50   6,0   0,0   0,0  13,1  36,1   09:29   NNO
 6  11,6  20,8   15:00   4,4   07:15   6,9   0,2   0,0   5,2  25,9   16:05   NNO
 7  11,5  22,3   15:09   3,9   03:22   7,3   0,5   0,0   3,1  16,6   13:57     E
 8  13,9  21,8   14:53   8,2   00:04   4,8   0,4   0,0   4,2  21,6   14:24   SSE
 9  11,9  20,5   15:20   5,2   05:16   6,6   0,2   0,0   4,5  25,9   12:24   SSE
10  12,4  17,7   14:40   6,8   05:05   5,8   0,0   0,0   4,7  19,5   09:15    SE
11  15,3  22,6   14:45   8,1   07:40   3,9   0,9   0,0   3,7  25,2   23:49   NNO
12  13,1  18,6   14:44   9,8   23:44   5,2   0,0   0,0   7,6  23,1   12:51   NNO
13  10,6  14,9   14:07   6,1   04:29   7,7   0,0   2,0   6,0  33,2   18:12    SO
14  10,8  16,2   13:59-1009,0   19:58   7,5   0,0   0,0  10,2  36,8   10:43   NNO
15  10,7  17,1   14:22   4,6   07:45   7,6   0,0   0,0   6,3  31,7   16:02   NNO
16  12,1  17,2   13:14   6,8   01:24   6,2   0,0   0,0   8,5  31,7   15:54   NNO
17  14,1  18,9   14:15  12,3   20:14   4,2   0,0   0,2  10,9  28,9   17:05   NNO
18  13,0  18,3   13:59  10,5   22:16   5,3   0,0   0,0  16,2  44,7   17:34   NNO
19  11,2  15,8   13:46   8,3   07:35   7,1   0,0   0,4  24,3  58,4   08:43   NNO
20  12,5  21,0   13:43   3,8   07:05   6,0   0,2   0,0   8,9  28,1   14:35   NNO
21  13,9  19,8   14:06   9,9   06:54   4,5   0,1   0,0  12,4  41,1   01:59   NNO
22  15,3  25,2   14:47   7,8   07:41   4,4   1,3   0,0   3,7  20,9   12:54   ESE
23  13,6  20,2   14:57   9,5   22:25   4,9   0,2   0,0   3,2  18,0   12:01   SSE
24  12,1  17,1   14:45   7,9   05:51   6,2   0,0   0,0   4,6  20,9   12:04   NNO
25  15,4  21,1   13:46  11,0   06:06   3,3   0,4   0,0   4,1  21,6   12:14    SE
26  13,4  18,6   15:18  10,1   07:15   4,9   0,0   0,0   5,5  17,3   17:01     N
27  13,9  20,4   13:32   8,9   07:27   4,6   0,1   0,0   9,6  32,4   15:19   NNO
28  14,0  22,8   14:51   6,0   06:55   4,9   0,6   0,0   6,6  28,1   16:09   NNO
----------------------------------------------------------------------------------
    12,7  25,2    22 -1009,0    14   162,2   5,5   2,6   7,4  58,4    19     NNO

Max >=  25,0:  1
Max <=  18,0: 10
Min <=  10,0: 24
Min <=   5,0:  6
Max Rain: 2,0 on day 13
Days of Rain: 2 (>= 0,3 mm)  1 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration