NOAA-Style Climate Reports


Relatório para o 2022 Janeiro
                   Monthly Climatological Summary for jan 2022

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,0  19,0   15:16  11,0   22:10   4,3   0,0   0,0   7,7  23,1   10:21   SSE
 2  13,0  14,6   14:42  11,4   00:00   5,3   0,0   0,0   3,1  13,0   10:09   SSE
 3  11,5  12,9   13:39  10,4   05:10   6,8   0,0   0,0   7,5  28,9   23:19   SSE
 4  11,7  15,0   06:44   9,6   23:58   6,6   0,0   0,2  13,3  59,1   13:32   NNO
 5  12,1  16,2   12:16   9,0   00:15   6,2   0,0   0,4  10,3  41,8   12:27   NNO
 6  11,0  15,4   11:52   7,8   22:38   7,3   0,0   0,2   9,2  34,6   14:38   NNO
 7  11,6  16,4   14:26   6,4   23:47   6,7   0,0   0,0  12,6  38,2   13:06   NNO
 8   9,1  16,1   12:40   3,0   08:36   9,2   0,0   0,0   6,3  29,6   16:58   NNO
 9  12,4  16,4   11:58   9,9   00:00   5,9   0,0   0,0  11,0  34,6   11:10   NNO
10  12,5  13,8   12:20  10,9   23:36   5,8   0,0   0,2  14,1  32,4   18:15   NNO
11  13,9  20,7   14:40   9,6   23:55   4,7   0,3   0,0   7,7  25,2   04:05   NNO
12  12,7  19,4   15:03   7,2   07:00   5,7   0,1   0,2   4,2  19,5   14:25   SSE
13   9,5  16,5   15:02   3,5   07:14   8,8   0,0   0,0   4,0  28,1   12:52   SSE
14   8,8  16,2   15:35   3,1   02:36   9,5   0,0   0,0   3,3  20,9   10:47   SSE
15  10,2  14,9   13:54   6,4   07:12   8,1   0,0   0,0   6,3  24,5   13:27   SSE
16  10,2  16,3   14:20   6,9   05:21   8,1   0,0   0,0   5,2  20,9   13:52   SSE
17  10,2  17,7   15:23   5,4   04:14   8,1   0,0   0,0   3,5  19,5   13:34   SSE
18   9,5  17,4   15:58   5,3   23:09   8,8   0,0   0,0   4,1  20,9   11:58   SSE
19   9,0  17,4   14:56   1,5   07:32   9,3   0,0   0,2   3,3  15,9   12:33     S
20   8,4  18,3   15:37   1,4   07:39   9,9   0,0   0,0   2,9  19,5   10:57    SE
21  10,4  17,8   14:02   4,6   02:25   7,9   0,0   0,0   4,3  23,1   10:48   SSE
22   9,0  16,3   14:45   2,5   07:29   9,3   0,0   0,2   4,2  23,8   15:11   SSE
23   9,8  16,3   14:07   3,5   03:29   8,5   0,0   0,0   5,1  20,2   12:47   SSE
24  10,6  16,8   14:14   7,2   05:20   7,7   0,0   0,0   3,8  23,8   11:39    SE
25  10,7  17,5   15:16   6,8   05:15   7,6   0,0   0,0   3,3  17,3   10:29    SE
26  11,0  16,4   14:59   6,3   03:34   7,3   0,0   0,0   3,8  20,9   10:20   SSE
27  13,2  19,7   14:36   9,4   06:15   5,2   0,1   0,0   4,4  19,5   12:11   SSE
28  12,8  18,9   15:26   7,9   02:18   5,6   0,0   0,0   5,1  21,6   13:15   SSE
29  12,8  19,6   15:24   8,4   06:48   5,5   0,1   0,0   4,9  17,3   10:52   SSE
30  12,0  17,9   15:20   6,5   23:19   6,3   0,0   0,0   4,2  16,6   08:50   SSE
31  12,9  18,6   14:33   8,5   02:57   5,4   0,0   0,0  11,6  35,3   11:34   NNO
----------------------------------------------------------------------------------
    11,2  20,7    11     1,4    20   221,4   0,6   1,6   6,3  59,1     4       E

Max >=  25,0:  0
Max <=  18,0: 23
Min <=  10,0: 27
Min <=   5,0:  8
Max Rain: 0,4 on day 5
Days of Rain: 1 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration