NOAA-Style Climate Reports


Relatório para o 2021 Dezembro
                   Monthly Climatological Summary for dez 2021

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,3  14,5   14:49   4,9   04:42   7,9   0,0   0,6   9,1  36,1   16:56   NNO
 2  11,6  15,0   12:40   9,5   22:52   6,7   0,0   2,0  19,7  51,2   12:46   NNO
 3  11,3  16,1   13:37   7,1   06:15   7,0   0,0   0,0  13,1  35,3   11:35   NNO
 4  12,9  15,9   14:03  11,1   05:02   5,4   0,0   1,2  10,6  36,8   14:37   NNO
 5  12,7  16,2   11:51  10,6   01:54   5,6   0,0   0,0  15,3  48,3   14:53   NNO
 6  13,8  17,9   12:32  11,0   07:28   4,5   0,0   0,0   9,6  43,3   11:12   NNO
 7  14,8  17,1   14:27  12,2   23:43   3,5   0,0   3,0   7,9  45,4   19:55   ONO
 8  12,2  15,1   11:30  10,9   07:57   6,1   0,0   1,0  18,3  49,7   12:19   NNO
 9  13,1  16,6   12:53  11,1   05:35   5,2   0,0   0,2  15,8  50,5   13:41   NNO
10  13,8  15,4   14:23  12,6   02:08   4,5   0,0   0,0  17,2  49,0   01:01   NNO
11  13,7  17,5   12:44  11,4   22:19   4,6   0,0   0,0  16,6  41,1   03:00   NNO
12  13,5  20,0   15:09   7,4   05:49   4,9   0,1   0,0   4,9  27,4   11:11   SSE
13  13,3  18,4   13:24   7,9   07:52   5,0   0,0   0,0   4,3  22,4   12:03   SSE
14  12,1  18,9   15:07   6,8   05:17   6,2   0,0   0,2   3,3  20,2   13:41    SE
15  11,4  19,1   15:08   6,7   22:55   6,9   0,0   0,0   3,1  19,5   13:55    SE
16  10,8  18,4   13:38   4,4   06:38   7,4   0,0   0,0   3,3  19,5   14:47    SE
17  11,1  17,7   14:47   6,5   05:26   7,2   0,0   0,0   3,8  24,5   11:12   SSE
18  11,6  17,5   13:32   7,9   00:26   6,7   0,0   0,0   5,9  21,6   10:41   SSE
19  12,5  18,4   14:52   7,2   07:18   5,8   0,0   0,0   7,4  33,2   14:23   SSE
20  14,1  16,0   20:31  11,9   02:35   4,2   0,0  23,4   7,9  31,0   12:03   SSE
21  15,1  18,0   12:01  13,8   06:03   3,2   0,0   1,8   7,7  33,9   14:05     S
22  14,2  16,7   15:19  11,9   07:54   4,1   0,0   0,6   9,9  31,7   23:47     S
23  15,2  20,2   12:42  12,5   21:29   3,2   0,1   0,8   8,4  28,1   01:11     S
24  13,0  16,3   15:25  11,0   02:59   5,3   0,0   0,4   9,1  35,3   14:01     S
25  14,3  16,5   11:43  12,6   00:00   4,0   0,0   0,2  14,3  44,7   11:42    NO
26  15,8  17,5   13:35  13,6   05:00   2,5   0,0   0,0   7,5  31,7   22:34    SO
27  17,1  20,9   12:36  15,3   08:37   1,6   0,3   0,0   6,5  38,9   02:10   ONO
28  16,6  19,9   13:19  14,4   20:15   1,8   0,1   0,0   5,2  20,2   10:22   SSO
29  15,3  19,5   15:18  11,6   20:30   3,0   0,0   0,0   5,5  25,9   23:27   SSE
30  12,2  14,1   16:12  10,3   10:04   6,1   0,0   0,0   7,6  34,6   09:51   SSE
31  14,1  19,9   14:49   9,2   04:33   4,4   0,2   0,0   9,6  25,2   10:05   SSE
----------------------------------------------------------------------------------
    13,3  20,9    27     4,4    16   154,5   0,8  35,4   9,3  51,2     2      NO

Max >=  25,0:  0
Max <=  18,0: 20
Min <=  10,0: 12
Min <=   5,0:  2
Max Rain: 23,4 on day 20
Days of Rain: 10 (>= 0,3 mm)  3 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration