NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2021 Novembro
Monthly Climatological Summary for nov 2021
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16,9 19,8 12:34 14,5 22:15 1,5 0,1 4,2 8,3 28,9 05:11 NNO
2 15,7 18,0 11:47 13,3 23:48 2,6 0,0 0,2 6,1 38,2 18:45 NO
3 12,9 17,5 13:21 8,5 23:38 5,4 0,0 0,0 9,5 33,9 12:53 NNO
4 12,2 17,2 13:30 7,5 02:32 6,1 0,0 0,2 10,0 34,6 12:34 NNO
5 12,6 18,5 13:15 6,1 07:17 5,7 0,0 0,0 7,9 27,4 14:43 NNO
6 12,2 18,9 13:26 7,2 00:44 6,1 0,0 0,0 4,3 20,9 10:00 NNO
7 12,1 19,2 13:27 4,2 07:08 6,3 0,1 0,0 7,7 28,9 12:12 NNO
8 14,3 21,4 10:04 7,6 04:23 4,3 0,4 0,0 9,1 32,4 13:23 NNO
9 15,9 21,3 13:58 12,3 06:43 2,8 0,4 0,0 11,9 31,0 10:55 NNO
10 15,5 23,3 14:23 9,4 04:51 3,5 0,7 0,0 4,5 16,6 10:28 ONO
11 15,2 20,4 14:00 11,7 08:08 3,3 0,2 0,0 10,3 38,2 21:06 NNO
12 14,2 19,5 14:08 11,4 06:47 4,2 0,1 0,0 12,0 31,0 01:47 NNO
13 14,9 23,3 14:29 7,6 07:29 4,2 0,8 0,0 4,1 20,2 19:09 NNO
14 14,8 23,5 14:09 7,9 06:24 4,4 0,9 0,0 5,8 24,5 23:10 NNO
15 14,4 20,8 13:40 10,8 05:16 4,1 0,2 0,0 9,4 27,4 08:13 NNO
16 13,7 20,9 13:56 8,0 07:55 4,9 0,3 0,0 4,4 24,5 15:46 NNO
17 12,7 20,2 14:27 6,8 03:14 5,8 0,2 0,0 3,3 23,1 15:06 SE
18 13,5 20,1 14:35 8,0 01:11 5,0 0,2 0,0 4,9 23,8 11:32 SSE
19 14,8 21,1 14:34 10,7 07:32 3,8 0,3 0,0 5,8 34,6 09:20 SSE
20 14,3 19,2 14:36 11,7 03:54 4,0 0,0 2,2 4,0 21,6 13:45 SSE
21 14,2 18,2 12:57 12,3 07:15 4,1 0,0 0,0 5,5 20,2 15:21 O
22 12,5 15,9 11:12 9,3 23:58 5,8 0,0 0,0 15,6 52,6 13:57 NNO
23 11,1 16,2 13:28 7,6 21:30 7,2 0,0 0,0 12,5 40,4 14:03 NNO
24 11,3 14,9 12:33 6,5 07:51 7,0 0,0 0,0 13,1 42,6 17:18 NNO
25 10,6 13,6 14:04 8,5 20:28 7,7 0,0 1,2 12,2 48,3 09:49 NNO
26 10,5 14,3 11:07 7,4 08:14 7,8 0,0 0,0 13,6 42,6 13:11 NNO
27 11,2 15,0 11:11 8,3 23:31 7,1 0,0 0,6 17,3 60,6 13:08 NNO
28 11,3 14,7 11:38 8,1 06:45 7,0 0,0 0,0 15,5 40,4 20:57 NNO
29 12,9 16,6 12:20 11,0 23:04 5,4 0,0 0,0 14,7 42,6 05:03 NNO
30 11,1 18,0 14:35 6,1 23:27 7,2 0,0 0,0 2,5 28,1 11:59 SE
----------------------------------------------------------------------------------
13,3 23,5 14 4,2 7 154,3 4,9 8,6 8,9 60,6 27 NNO
Max >= 25,0: 0
Max <= 18,0: 12
Min <= 10,0: 20
Min <= 5,0: 1
Max Rain: 4,2 on day 1
Days of Rain: 4 (>= 0,3 mm) 2 (>= 2,0 mm) 0 (>= 15,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




