NOAA-Style Climate Reports


Relatório para o 2021 Outubro
                   Monthly Climatological Summary for out 2021

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,2  23,5   15:20  14,9   02:02   1,3   1,2   0,0  17,5  41,8   11:39   NNO
 2  19,4  22,7   15:10  17,2   04:16   0,3   1,4   0,0  10,7  32,4   00:00   NNO
 3  17,8  21,0   14:39  13,6   21:35   1,1   0,7   5,0  16,7  54,8   06:23   NNO
 4  17,3  23,2   15:32  13,0   08:07   2,0   1,0   0,0  10,5  31,0   16:48   NNO
 5  18,2  22,2   15:55  14,1   01:28   1,0   1,0   0,0   7,9  26,7   16:45   NNO
 6  20,5  28,8   15:08  14,6   07:17   0,8   2,9   0,0   8,6  25,2   15:37   NNO
 7  21,3  30,3   13:59  14,0   07:44   1,0   4,0   0,0   7,2  28,9   15:54   NNO
 8  20,3  27,8   14:44  14,1   07:28   0,6   2,6   0,0  12,3  42,6   15:19   NNO
 9  18,4  24,2   15:22  15,5   03:25   1,2   1,3   0,0  17,9  41,8   09:40   NNO
10  20,8  30,0   16:34  13,0   06:06   1,3   3,8   0,0   6,6  23,1   00:17   NNO
11  23,3  30,5   14:50  17,4   00:00   0,0   5,0   0,0   4,3  33,9   10:29   SSE
12  23,0  31,1   16:03  17,1   23:51   0,0   4,8   0,0   5,2  18,7   13:08    SE
13  21,2  29,7   15:20  13,4   07:31   1,1   4,0   0,0   4,7  23,8   16:25   NNO
14  20,1  29,5   15:51  11,8   07:53   1,6   3,4   0,0   4,3  26,7   16:38   NNO
15  19,6  26,9   14:18  13,6   04:48   1,2   2,5   0,0   7,9  30,3   17:09   NNO
16  18,1  22,3   16:23  14,8   07:37   1,1   0,9   0,0   8,1  29,6   11:21   NNO
17  18,8  21,7   16:15  16,8   01:35   0,5   1,0   1,2   3,5  15,1   13:07     O
18  20,6  28,1   16:12  15,5   03:10   0,6   2,9   0,2   3,0  16,6   11:38    SE
19  22,5  30,7   15:39  17,5   07:18   0,1   4,2   0,0   6,1  25,2   17:00     S
20  19,6  25,4   12:57  15,7   06:01   0,4   1,6   0,0   7,5  33,9   14:43   NNO
21  17,8  21,8   14:49  14,6   23:16   1,1   0,6   0,0  14,9  44,7   15:03   NNO
22  16,6  22,5   15:02  13,3   07:35   2,3   0,6   0,0  15,9  40,4   10:23   NNO
23  17,4  25,8   15:39   9,8   07:51   2,8   1,9   0,0   5,4  20,9   11:23   NNO
24  16,8  24,5   14:44  11,2   07:18   2,8   1,3   0,0   8,2  27,4   15:14   NNO
25  17,1  22,8   14:41  14,4   23:40   2,0   0,8   0,0  12,6  40,4   11:10   NNO
26  17,9  26,9   15:53  12,9   08:20   2,1   1,7   0,0   8,6  23,8   14:21   NNO
27  18,8  27,9   15:37  11,5   04:49   2,0   2,4   0,0   4,6  23,1   17:28    SO
28  16,5  25,0   14:46   8,9   07:50   3,1   1,3   0,0   3,7  24,5   14:56     S
29  18,4  21,1   21:59  16,7   00:55   0,4   0,5   9,2   8,9  58,4   20:08   SSO
30  19,9  21,8   13:04  17,5   07:47   0,1   1,7  35,4   9,5  54,1   00:01   OSO
31  20,6  21,2   10:29  18,3   23:57   0,0   2,3   7,2  10,0  42,6   20:56     O
----------------------------------------------------------------------------------
    19,3  31,1    12     8,9    28    35,9  65,3  58,2   8,8  58,4    29     NNO

Max >=  25,0: 16
Max <=  18,0:  0
Min <=  10,0:  2
Min <=   5,0:  0
Max Rain: 35,4 on day 30
Days of Rain: 5 (>= 0,3 mm)  4 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration