NOAA-Style Climate Reports


Relatório para o 2021 Setembro
                   Monthly Climatological Summary for set 2021

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,1  28,0   14:26  17,3   07:46   0,1   2,9   0,2  10,1  32,4   18:43   NNO
 2  21,6  27,9   14:11  17,9   03:12   0,1   3,4   0,0  12,3  38,9   16:20   NNO
 3  21,9  28,4   14:09  18,4   23:57   0,0   3,6   0,0  14,5  38,9   18:05   NNO
 4  22,3  30,8   14:44  17,4   07:03   0,2   4,2   0,0  10,7  30,3   15:36   NNO
 5  23,2  34,8   16:54  15,2   06:39   0,7   5,6   0,0   7,5  32,4   14:21     S
 6  23,4  30,3   16:03  16,9   06:59   0,1   5,2   0,0   9,5  38,2   15:08     S
 7  23,1  27,1   14:50  20,3   23:43   0,0   4,8   1,8   7,5  31,7   00:07   SSO
 8  21,7  25,6   15:39  18,5   06:17   0,0   3,4   1,0   6,7  28,9   14:54   ONO
 9  21,9  27,0   16:44  19,3   07:40   0,0   3,6   0,0   9,3  33,2   12:02   NNO
10  22,7  28,3   13:54  19,3   23:46   0,0   4,4   0,2   6,8  32,4   14:47   NNO
11  22,5  29,7   17:36  17,9   07:31   0,0   4,2   0,0   5,4  28,1   18:29     N
12  21,4  29,6   16:16  15,1   06:28   0,5   3,6   0,0   4,8  31,7   15:20     S
13  22,3  27,2   16:24  19,2   04:22   0,0   4,0   9,8   6,8  36,8   15:34     S
14  20,3  26,0   13:55  17,5   23:40   0,0   2,0   2,8   5,8  30,3   15:35   SSO
15  20,3  26,7   15:07  16,4   07:32   0,4   2,4   0,2   7,6  31,0   17:02   NNO
16  21,5  26,5   13:56  18,3   23:43   0,0   3,2   0,0  15,0  40,4   17:56   NNO
17  20,4  25,7   14:16  17,2   23:59   0,2   2,3   0,0  16,3  41,8   13:10   NNO
18  19,2  24,1   15:14  16,2   06:48   0,7   1,6   0,0  19,8  53,4   17:31   NNO
19  19,2  26,0   13:59  15,6   06:32   0,9   1,7   0,0  18,3  47,6   15:41   NNO
20  19,8  25,3   14:58  16,2   05:10   0,6   2,1   0,0  17,9  38,2   00:29   NNO
21  21,1  30,1   15:41  15,0   06:37   0,8   3,6   0,0   6,0  25,9   13:53     N
22  21,7  29,6   14:36  16,2   01:22   0,3   3,7   0,8   7,9  36,1   16:17   NNO
23  19,1  25,6   15:20  14,5   02:42   1,2   2,0  14,6   5,5  26,7   11:10   NNO
24  18,9  24,0   16:46  15,9   22:27   0,6   1,2   2,0   5,0  20,2   13:37     S
25  19,1  24,5   15:29  14,4   02:02   0,9   1,7   0,2   7,3  32,4   13:33    SO
26  18,4  25,4   14:50  13,4   06:43   1,6   1,6   0,0   8,0  24,5   16:32   NNE
27  19,7  27,3   15:46  14,0   06:08   1,0   2,4   0,0   7,5  34,6   14:25   NNO
28  17,8  22,0   15:13  15,4   06:52   1,4   0,9   0,2  19,4  56,9   12:44   NNO
29  18,8  25,1   14:18  14,7   07:16   1,2   1,7   0,0  18,0  49,0   09:13   NNO
30  18,7  25,9   14:00  15,0   06:04   1,5   1,9   0,0  14,6  33,2   09:18   NNO
----------------------------------------------------------------------------------
    20,8  34,8     5    13,4    26    15,0  88,9  33,8  10,4  56,9    28     NNO

Max >=  25,0: 26
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 14,6 on day 23
Days of Rain: 7 (>= 0,3 mm)  4 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration