NOAA-Style Climate Reports


Relatório para o 2021 Janeiro
                   Monthly Climatological Summary for jan 2021

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,7  11,0   10:59   5,6   04:05  10,6   0,0   4,2  10,4  35,3   11:27   NNO
 2   7,6  11,6   13:18   3,9   07:31  10,7   0,0   0,0   9,8  33,9   12:54   NNO
 3   6,8  12,6   13:30   2,2   04:09  11,5   0,0   0,0   5,8  27,4   14:33   NNO
 4   7,4  12,8   13:47   2,6   23:58  10,9   0,0   2,2   3,9  32,4   13:59    NO
 5   4,3  12,9   14:59  -0,2   07:53  14,0   0,0   0,0   2,2  20,2   13:23   ENE
 6   3,3   9,8   14:33  -1,6   05:50  15,0   0,0   0,0   3,4  21,6   15:08   SSE
 7   6,6  14,6   14:57   2,7   23:59  11,7   0,0   0,0   2,8  17,3   12:19    NO
 8   5,3  12,0   12:58   1,9   08:43  13,0   0,0   0,0   9,2  29,6   16:03   NNO
 9   4,7   7,8   13:35   0,3   05:39  13,6   0,0   0,0  11,2  43,3   14:42   NNO
10   5,6  12,5   13:16  -0,6   08:15  12,7   0,0   0,0   6,8  32,4   14:11   NNO
11   5,5  14,7   14:29  -1,3   08:19  12,8   0,0   0,0   3,6  18,0   11:25   NNO
12   5,0  14,2   13:55  -2,1   07:00  13,3   0,0   0,0   3,8  13,7   18:36   SSO
13   5,9  13,8   14:29  -1,7   07:23  12,4   0,0   0,0   7,8  31,7   14:37   NNO
14   9,8  12,5   13:31   7,6   02:46   8,5   0,0   0,0  19,8  45,4   13:58   NNO
15  11,2  16,0   14:43   9,1   21:28   7,1   0,0   0,0  13,4  28,9   01:41   NNO
16   9,1  17,1   14:50   2,9   08:42   9,2   0,0   0,0   6,5  23,8   00:01   NNO
17   8,0  21,2   14:40   0,0   05:30  10,3   0,0   0,0   4,4  19,5   19:59    NO
18   7,4  17,9   14:29   0,2   07:39  10,9   0,0   0,0   3,0  17,3   00:30   SSE
19   6,5  11,4   20:34   1,6   02:33  11,8   0,0   0,2   5,2  33,9   21:55   SSE
20  12,8  15,6   12:41  10,3   06:17   5,5   0,0  14,0  12,0  40,4   01:49    SO
21  14,1  15,7   10:48  12,5   05:11   4,2   0,0   5,4   9,7  47,6   11:03    SO
22  12,6  14,7   15:10   9,4   21:12   5,7   0,0   0,2  11,5  49,7   02:04   NNO
23  13,2  14,9   12:20  10,3   00:12   5,1   0,0   5,2   9,8  46,9   18:28     O
24  13,5  15,9   12:02  11,9   06:27   4,8   0,0   0,0   7,6  26,7   03:24    NO
25  14,5  15,2   11:53  13,8   08:39   3,8   0,0   4,8   8,6  38,2   13:10    NO
26  15,2  16,3   12:56  14,6   23:08   3,1   0,0   2,2   6,8  22,4   14:52   NNO
27  14,1  15,1   13:21  12,8   23:51   4,2   0,0   0,2   5,9  20,2   14:39     N
28  12,3  13,1   01:48  11,7   08:14   6,0   0,0   0,0   4,7  20,2   22:45   SSE
29  12,0  13,6   23:26  11,1   05:47   6,3   0,0   0,0   7,1  20,9   10:48     S
30  13,4  15,7   13:31  12,1   19:30   4,9   0,0   1,4  16,6  49,7   13:38   NNO
31  14,1  15,2   13:59  12,7   02:25   4,2   0,0   0,6  15,2  39,6   11:07   NNO
----------------------------------------------------------------------------------
     9,3  21,2    17    -2,1    12   277,8   0,0  40,6   8,0  49,7    22      NO

Max >=  25,0:  0
Max <=  18,0: 30
Min <=  10,0: 20
Min <=   5,0: 16
Max Rain: 14,0 on day 20
Days of Rain: 9 (>= 0,3 mm)  7 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration