NOAA-Style Climate Reports


Relatório para o 2020 Dezembro
                   Monthly Climatological Summary for dez 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,5  22,4   14:39   9,3   07:38   4,1   0,3   0,0   5,8  16,6   21:22   SSO
 2  12,6  17,7   13:21   8,8   22:11   5,7   0,0   0,0   7,2  25,2   11:35   NNO
 3  11,2  16,7   11:23   4,7   07:18   7,1   0,0   0,0   7,5  41,8   21:34   NNO
 4   8,9  13,2   00:10   5,2   23:55   9,4   0,0   6,6  16,4  67,1   15:44   NNO
 5   7,8  12,5   14:16   4,7   06:10  10,5   0,0   5,4  11,3  41,1   12:57   NNO
 6   9,4  12,3   23:58   6,2   05:16   6,6   0,0   1,4   4,3  18,0   03:04    NO
 7  13,2  15,5   12:51  11,8   06:45   5,1   0,0   1,6  16,0  50,5   14:01   NNO
 8  12,0  14,6   12:54   7,6   23:36   6,3   0,0   0,6  16,2  59,9   12:41   NNO
 9  10,4  13,6   23:53   7,7   00:10   7,9   0,0   0,4   3,7  22,4   23:52   ENE
10  15,4  16,1   13:47  13,6   00:00   2,9   0,0  18,8  12,5  37,5   04:25   NNO
11  15,4  15,8   11:49  14,8   07:55   2,9   0,0   1,4  17,8  44,7   10:03   NNO
12  15,4  16,8   13:30  14,3   06:56   2,9   0,0   0,8   8,7  36,1   00:48   NNO
13  14,8  16,4   14:48  13,4   21:33   3,5   0,0   0,6   5,1  20,2   12:59     S
14  13,7  18,2   13:57  11,2   20:45   4,6   0,0   5,2   5,1  38,9   17:43   OSO
15  11,3  15,9   14:56   6,4   07:46   7,0   0,0   0,2   4,8  25,2   14:03     S
16  11,6  14,0   05:07   7,5   23:59   6,7   0,0   7,6   9,5  41,8   04:05    NO
17  10,3  17,1   14:52   5,4   07:13   8,0   0,0   0,0   2,5  16,6   12:55   NNO
18  10,1  13,0   23:44   5,9   02:21   8,2   0,0   3,2   5,9  28,1   14:52   SSE
19  12,5  16,7   14:04   7,6   23:51   5,8   0,0   4,0   4,8  24,5   00:44   NNO
20   9,9  14,5   16:01   6,8   08:05   8,4   0,0   0,2   1,9  15,1   14:46    SE
21  12,0  14,4   15:18   8,4   01:32   6,3   0,0   0,2   4,5  17,3   04:57   SSE
22  11,9  18,1   14:30   9,2   05:32   6,4   0,0   0,0   4,3  26,7   14:11   SSE
23  11,3  14,0   15:17   8,7   00:24   7,0   0,0   0,2   6,1  23,8   19:00   NNO
24   9,6  12,5   14:26   6,1   23:58   8,7   0,0   0,0  12,7  40,4   10:33   NNO
25   8,9  15,6   14:28   3,3   03:49   9,4   0,0   0,0   4,5  25,2   14:36   SSE
26   6,6  15,0   15:20   1,6   23:38  11,7   0,0   0,0   4,7  24,5   11:05   SSE
27   7,0  13,3   13:17  -0,4   06:03  11,3   0,0   0,2   6,2  44,7   22:14   NNO
28  10,8  12,9   11:17   8,4   23:48   7,0   0,0   2,2  13,1  47,6   02:38   NNO
29   8,7  12,3   11:56   4,9   23:58   9,6   0,0   2,4   8,9  46,1   10:59   NNO
30   7,1  12,3   14:42   3,0   05:00  11,2   0,0   0,0   3,2  20,2   14:57   NNO
31   9,3  13,9   11:50   4,1   00:02   9,0   0,0   2,2   9,0  39,6   14:14   NNO
----------------------------------------------------------------------------------
    11,1  22,4     1    -0,4    27   221,2   0,3  65,4   7,9  67,1     4     NNO

Max >=  25,0:  0
Max <=  18,0: 28
Min <=  10,0: 25
Min <=   5,0:  8
Max Rain: 18,8 on day 10
Days of Rain: 17 (>= 0,3 mm)  10 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration