NOAA-Style Climate Reports


Relatório para o 2020 Novembro
                   Monthly Climatological Summary for nov 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,9  20,5   11:43  15,3   06:30   0,9   0,6   0,0   3,2  19,5   12:06   NNO
 2  17,4  20,6   10:52  14,4   21:07   1,2   0,3   0,4   8,7  34,6   21:27   NNO
 3  14,0  17,0   13:09  11,7   23:55   4,3   0,0   0,0  21,3  50,5   13:01   NNO
 4  10,9  12,5   14:14   9,7   07:19   7,4   0,0   0,0  14,4  42,6   08:27   NNO
 5  14,0  18,3   13:12  11,1   00:01   4,2   0,0   1,8   6,9  37,5   12:45   SSE
 6  13,6  14,9   07:42  11,8   08:29   4,6   0,0  11,2   6,5  66,3   07:44     S
 7  15,0  18,8   12:06  11,9   07:15   3,3   0,0   1,6  10,8  33,2   14:06     S
 8  15,8  20,5   13:57  11,5   23:21   2,6   0,1  11,2   7,3  31,0   03:40     S
 9  13,3  18,1   14:16  10,9   03:28   5,0   0,0   0,0   3,1  17,3   15:30     O
10  12,4  18,7   15:06   9,2   07:32   5,8   0,0   0,0   3,0  14,4   12:49   SSO
11  13,1  19,6   14:06   7,7   04:36   5,2   0,1   0,2   2,9  13,7   09:43    SE
12  15,2  22,4   13:54  11,1   23:27   3,6   0,5   0,0   3,1  15,9   13:05    SE
13  14,3  17,4   15:43  11,3   00:19   4,0   0,0   0,0   3,7  17,3   09:34   SSE
14  16,9  21,7   16:08  14,2   00:29   1,7   0,2   0,0   8,2  31,0   23:23     S
15  17,5  20,5   15:20  16,1   06:46   1,1   0,3   0,0   7,7  29,6   00:02   SSE
16  16,1  20,5   14:12  11,1   22:49   2,5   0,3   0,0   5,7  22,4   10:45   NNO
17  13,6  15,9   15:12  11,4   01:17   4,7   0,0   0,0   6,5  31,0   14:15   SSE
18  15,5  19,2   13:58  13,0   07:50   2,8   0,0   0,2   4,2  18,0   09:18   SSE
19  19,0  27,2   14:58  15,3   07:33   1,0   1,7   0,0   4,8  20,2   13:06     S
20  16,7  25,3   14:27  11,2   05:21   2,9   1,3   0,0   3,9  21,6   01:15   ESE
21  14,7  22,0   16:13   9,6   23:46   4,1   0,5   0,0   5,3  23,1   10:24   SSE
22  13,7  22,5   14:20   8,5   01:37   5,0   0,4   0,0   3,6  13,7   10:02   SSE
23  11,8  21,1   14:40   6,3   07:10   6,6   0,1   0,0   1,6  14,4   12:53   SSE
24  11,3  16,9   13:39   6,6   07:58   7,0   0,0   0,6   4,5  20,2   13:50   SSE
25  12,2  14,5   13:58  10,1   23:16   6,1   0,0  17,6   6,6  42,6   10:01    NO
26  11,3  15,4   15:05   9,1   07:57   7,0   0,0   0,0   6,4  34,6   15:20   SSE
27  11,8  16,8   14:45   7,6   05:40   6,5   0,0   0,0   7,2  24,5   12:13    NO
28  10,0  12,9   14:57   6,5   07:30   8,3   0,0   7,8   5,9  23,8   14:43     S
29  10,1  13,8   13:06   6,9   22:22   8,2   0,0   2,4   4,1  27,4   15:14   SSE
30  12,5  16,7   12:36   8,0   00:00   5,8   0,0   0,0   4,7  23,1   12:43   SSE
----------------------------------------------------------------------------------
    14,1  27,2    19     6,3    23   133,4   6,4  55,0   6,2  66,3     6       S

Max >=  25,0:  2
Max <=  18,0: 12
Min <=  10,0: 12
Min <=   5,0:  0
Max Rain: 17,6 on day 25
Days of Rain: 9 (>= 0,3 mm)  5 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration