NOAA-Style Climate Reports


Relatório para o 2020 Setembro
                   Monthly Climatological Summary for set 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,9  24,4   14:30  15,1   06:40   1,0   1,5   0,0  19,2  46,9   18:57   NNO
 2  21,5  31,1   14:04  15,5   07:03   0,7   3,9   0,0  14,0  43,3   00:25   NNO
 3  25,0  36,1   14:57  14,7   07:46   0,3   7,0   0,0   8,6  33,2   17:43   NNO
 4  23,6  32,6   13:42  17,7   23:20   0,0   5,3   0,0  12,6  36,1   20:00   NNO
 5  20,9  29,4   15:42  15,6   07:25   0,7   3,3   0,0  15,6  36,1   08:48   NNO
 6  24,5  36,3   14:34  16,7   07:48   0,1   6,3   0,0  10,9  31,7   16:40   NNO
 7  24,9  35,2   13:36  18,3   05:39   0,0   6,6   0,0  11,3  32,4   15:08   NNO
 8  25,5  35,0   16:46  16,3   02:35   0,1   7,3   0,0   6,1  23,8   12:31    SE
 9  22,3  31,6   15:43  14,7   07:07   0,4   4,4   0,0   7,5  30,3   17:24   ONO
10  22,7  32,0   14:33  16,4   03:27   0,3   4,7   0,0   9,2  29,6   16:38   NNO
11  24,2  33,6   14:05  18,2   04:19   0,0   5,9   0,0   9,1  36,1   16:06   NNO
12  24,5  34,8   17:08  17,7   05:18   0,0   6,2   0,0   6,5  30,3   18:06   NNO
13  23,8  31,7   12:47  16,4   06:18   0,1   5,6   0,0   8,3  46,9   12:59     S
14  21,8  28,8   14:07  15,5   07:32   0,3   3,8   0,0   5,2  35,3   15:32   ONO
15  21,7  27,6   17:34  16,4   23:59   0,1   3,4   0,0   7,1  28,1   16:02     S
16  19,4  26,7   16:24  13,7   04:30   1,2   2,4   0,0   5,8  29,6   14:43     S
17  19,1  24,9   15:38  15,5   06:27   0,8   1,7   0,0   6,0  46,9   13:52   SSO
18  17,9  21,0   15:40  15,1   02:54   0,8   0,5   5,2   9,3  51,2   17:05     S
19  19,8  23,3   13:21  16,9   07:48   0,2   1,7   1,8   8,2  29,6   13:12    SO
20  20,2  24,4   15:27  18,2   23:59   0,0   1,9   0,2   8,1  28,9   16:53   NNO
21  20,1  25,9   13:42  15,1   07:35   0,6   2,3   0,2   5,3  25,9   16:02   NNO
22  20,2  25,9   14:10  17,2   02:11   0,2   2,1   0,2   4,2  28,1   16:55    NO
23  20,5  24,7   15:41  17,7   03:48   0,0   2,2   1,0   4,9  27,4   14:56    NO
24  18,8  23,2   13:52  15,8   23:58   0,5   1,0   0,0   9,7  36,1   16:58   NNO
25  17,0  20,9   14:37  15,0   22:43   1,7   0,4   0,2  17,5  54,8   14:21   NNO
26  16,8  21,1   13:49  13,7   07:19   1,9   0,4   0,0  21,5  50,5   15:33   NNO
27  18,0  21,8   13:57  15,5   23:14   1,0   0,7   0,2  20,0  44,7   05:34   NNO
28  17,7  24,8   14:46  14,4   06:48   1,7   1,1   0,0  12,3  32,4   17:46   NNO
29  18,6  25,7   14:15  14,7   07:37   1,4   1,7   0,0  12,4  30,3   17:04   NNO
30  17,1  21,7   13:40  15,2   01:40   1,6   0,4   0,0  19,6  44,0   16:40   NNO
----------------------------------------------------------------------------------
    20,9  36,3     6    13,7    16    17,7  95,7   9,0  10,5  54,8    25     NNO

Max >=  25,0: 18
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 5,2 on day 18
Days of Rain: 3 (>= 0,3 mm)  1 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration