NOAA-Style Climate Reports


Relatório para o 2020 Abril
                   Monthly Climatological Summary for abr 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,5  12,0   18:08   4,2   07:46  10,8   0,0  14,2   5,6  24,5   12:40   SSE
 2  11,8  17,9   15:10   6,2   06:33   6,5   0,0   0,0  11,6  38,9   14:16   NNO
 3  14,2  21,4   14:28   7,6   07:39   4,5   0,4   0,0   6,2  23,1   17:57   NNO
 4  12,6  16,7   17:02   8,1   03:55   5,7   0,0   0,0   7,5  38,2   13:00   SSE
 5  14,8  16,9   14:15  12,4   23:35   3,5   0,0   7,6   9,5  39,6   16:15     S
 6  13,4  15,5   22:49   9,8   03:43   4,8   0,0  19,0   6,1  33,2   16:08   SSE
 7  16,2  19,7   16:08  13,1   23:56   2,3   0,2   0,2   6,5  29,6   13:44     S
 8  14,6  17,9   18:35  10,9   02:47   3,7   0,0   0,2   4,0  19,5   14:57   SSE
 9  15,4  18,2   17:50  13,8   07:38   2,9   0,0   2,2   8,4  25,2   10:39   SSE
10  15,9  21,2   15:28  13,5   05:32   2,6   0,2   0,0  10,2  30,3   18:18   NNO
11  14,8  19,3   15:55  12,3   23:41   3,5   0,0   0,0  13,4  38,2   09:45   NNO
12  14,7  20,9   14:16  11,8   07:16   3,8   0,2   0,0  12,8  36,8   17:01   NNO
13  12,6  16,0   17:09  10,1   23:58   5,7   0,0   1,4   8,4  31,0   10:45   NNO
14  11,8  19,8   15:04   9,0   01:39   6,6   0,0   9,2   3,4  38,9   16:41   SSE
15  12,9  17,1   16:37   9,4   03:38   5,3   0,0   5,2   7,1  38,2   12:16     S
16  14,1  16,9   17:08  11,6   02:57   4,2   0,0   8,8  10,0  44,7   07:38     S
17  15,2  19,7   15:34  10,7   23:41   3,2   0,1   0,8   5,7  28,9   17:26   OSO
18  13,8  20,6   15:06   7,5   06:07   4,7   0,2   0,0   8,0  30,3   17:45   NNO
19  14,2  19,0   15:44  11,6   06:52   4,1   0,0   0,0  14,9  39,6   12:24   NNO
20  12,8  15,1   18:11  10,5   22:49   5,5   0,0   6,2   6,6  28,1   11:30     S
21  13,0  17,5   16:47   9,4   07:03   5,3   0,0   0,2  12,9  42,6   18:25   NNO
22  14,0  17,7   15:49  11,6   06:35   4,3   0,0   0,0  18,2  42,6   16:41   NNO
23  14,9  20,6   15:31  11,9   00:35   3,5   0,2   0,0  10,7  26,7   18:41   NNO
24  14,7  19,6   14:18  12,0   02:48   3,6   0,1   0,0  15,9  40,4   19:46   NNO
25  14,3  18,4   15:08  12,3   21:50   4,0   0,0   0,0  16,3  41,1   13:03   NNO
26  13,4  16,3   13:33  11,1   23:56   4,9   0,0   0,0   4,8  20,9   13:21   NNO
27  12,9  18,8   15:41   8,0   05:26   5,4   0,0   0,2   5,7  33,2   15:43   NNO
28  14,0  18,9   16:47  10,3   07:05   4,3   0,0   0,0   7,0  35,3   16:52   NNO
29  14,1  19,8   15:07   8,3   04:24   4,3   0,1   0,2   7,2  33,2   15:56    SO
30  16,3  20,9   16:41  12,9   06:16   2,3   0,3   0,0   6,0  33,9   16:47    NO
----------------------------------------------------------------------------------
    13,8  21,4     3     4,2     1   135,8   2,0  75,6   9,0  44,7    16      NO

Max >=  25,0:  0
Max <=  18,0: 13
Min <=  10,0: 11
Min <=   5,0:  1
Max Rain: 19,0 on day 6
Days of Rain: 10 (>= 0,3 mm)  8 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration