NOAA-Style Climate Reports


Relatório para o 2020 Março
                   Monthly Climatological Summary for mar 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,7  16,7   10:18  12,8   03:14   3,5   0,0   0,8   7,8  40,4   23:23   OSO
 2  13,2  15,7   14:36   8,3   23:50   5,1   0,0   3,2  14,9  49,7   04:00   NNO
 3  14,0  18,2   12:33   8,6   01:23   4,2   0,0   0,0  10,3  39,6   15:05   NNO
 4  15,6  19,1   12:24  12,8   06:49   2,7   0,0   0,0   4,9  27,4   12:47   ONO
 5  13,3  15,9   13:13  11,0   23:23   5,0   0,0   1,4  16,2  49,7   15:59   NNO
 6  12,1  15,1   13:19  10,5   20:42   6,2   0,0   0,4  21,7  51,9   14:09   NNO
 7  12,4  18,9   14:08   8,7   06:49   5,9   0,0   0,0  10,9  26,7   16:22   NNO
 8  11,9  16,6   12:41   6,4   06:19   6,4   0,0   0,0  12,0  36,1   10:55   NNO
 9  12,7  17,0   12:54   9,7   07:21   5,6   0,0   0,0  15,6  36,8   10:13   NNO
10  14,2  22,6   14:36   9,8   04:51   4,6   0,6   0,0  11,4  32,4   00:04   NNO
11  16,5  27,3   15:07   7,6   06:27   4,0   2,2   0,0   6,1  25,2   20:35     N
12  14,0  19,2   13:42  11,2   03:15   4,3   0,0   0,0  19,4  47,6   17:02   NNO
13  12,5  14,2   10:53  11,3   07:12   5,8   0,0   0,0  21,5  44,7   04:46   NNO
14  14,3  21,9   14:02  11,0   06:52   4,4   0,4   0,0  13,3  31,0   01:20   NNO
15  12,0  17,7   14:08   8,2   23:18   6,3   0,0   0,0  18,6  47,6   16:07   NNO
16  10,7  14,0   12:44   7,4   03:24   7,6   0,0   0,2  24,2  74,3   14:14   NNO
17  12,5  18,7   15:43   6,0   06:41   5,8   0,0   0,0   6,8  36,8   00:28     N
18  16,8  23,5   14:48  10,4   00:04   2,7   1,2   0,0   4,6  23,1   10:12   ENE
19  15,3  21,5   14:03  11,7   04:36   3,3   0,3   0,0   6,7  30,3   22:47     N
20  11,3  12,7   00:00   6,8   23:58   7,0   0,0   1,8   7,1  24,5   02:24   NNO
21   8,8  16,6   16:18   3,9   05:02   9,5   0,0   8,8   3,8  22,4   13:38     O
22  11,1  18,1   12:20   4,6   04:27   7,2   0,0   0,0   7,0  28,9   16:48   NNO
23  14,2  20,3   14:24  11,0   22:51   4,3   0,2   1,2   9,7  36,8   16:01   NNO
24  14,5  20,9   13:35   9,0   04:38   4,2   0,4   0,0   4,8  29,6   13:06   NNE
25  13,3  20,9   12:35   7,3   06:35   5,3   0,2   0,0   9,5  36,8   19:43   NNO
26  12,6  16,2   15:43  10,4   21:54   5,7   0,0   0,0  18,8  42,6   14:12   NNO
27  12,8  18,8   14:20   8,9   23:58   5,5   0,0   0,0  11,0  42,6   03:09   NNO
28  12,6  19,2   13:54   7,6   06:11   5,7   0,0   0,0   5,8  21,6   11:45   ESE
29  13,4  19,5   16:29   8,1   03:11   4,7   0,0   0,0   5,9  27,4   13:39     S
30  10,1  13,7   16:21   7,1   22:33   8,2   0,0   1,0   3,6  23,8   22:12     E
31   7,4  12,1   16:57   5,0   22:02  10,9   0,0   0,0   5,9  25,9   01:06   NNO
----------------------------------------------------------------------------------
    12,9  27,3    11     3,9    21   171,6   5,5  18,8  11,0  74,3    16     NNO

Max >=  25,0:  1
Max <=  18,0: 14
Min <=  10,0: 20
Min <=   5,0:  3
Max Rain: 8,8 on day 21
Days of Rain: 8 (>= 0,3 mm)  2 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration