NOAA-Style Climate Reports


Relatório para o 2020 Janeiro
                   Monthly Climatological Summary for jan 2020

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,0  16,1   15:55   3,7   04:14  10,3   0,0   0,0   3,1  15,1   09:55   SSE
 2   8,5  11,0   14:45   4,6   02:15   9,8   0,0   0,2   3,3  18,7   13:10    SE
 3  11,6  16,4   12:46   7,8   07:45   6,6   0,0   0,0   3,8  16,6   21:57   NNO
 4  11,3  18,5   14:24   6,4   23:40   7,0   0,0   0,0   3,9  16,6   05:11   ONO
 5   8,2  16,7   15:41   3,9   06:00  10,1   0,0   0,0   2,8  15,9   12:32   SSE
 6   7,9  14,6   15:58   2,1   06:57  10,4   0,0   0,0   4,0  16,6   20:49   NNO
 7   8,8  16,8   13:36   2,0   06:54   9,4   0,0   0,0   6,6  22,4   22:06   NNO
 8  11,0  15,7   14:38   7,7   05:35   7,3   0,0   0,0  13,9  31,0   16:20   NNO
 9  12,7  15,5   14:42  10,4   23:22   5,6   0,0   0,0  11,9  38,2   16:19   NNO
10   9,7  14,1   14:31   4,8   23:56   8,6   0,0   0,0  11,5  39,6   13:29   NNO
11   7,6  17,2   14:34   3,2   06:19  10,6   0,0   0,0   2,8  13,7   12:10   SSE
12   7,4  18,0   14:21   0,8   05:20  10,9   0,0   0,0   3,0  13,0   19:22     O
13   7,1  11,0   18:37   2,3   08:27  11,1   0,0   0,2   7,3  23,8   22:11   SSE
14  11,1  13,4   22:42   8,4   08:09   7,2   0,0   4,6  10,2  34,6   05:08   SSE
15  14,3  17,4   15:19  12,0   02:40   4,0   0,0   5,0   8,5  28,9   15:05     S
16  13,6  16,4   13:59   9,3   23:50   4,7   0,0   3,2  10,4  44,7   13:44     S
17  11,8  16,5   12:16   7,7   05:16   6,5   0,0   1,2   3,5  21,6   23:15   SSE
18  13,7  15,8   06:24  11,6   23:05   4,6   0,0   7,6  12,8  42,6   20:43   NNO
19  12,1  16,7   15:41   7,9   23:57   6,2   0,0   0,0  18,1  46,9   03:54     N
20   7,8  13,6   14:51   3,1   06:33  10,5   0,0   0,0   7,0  36,8   02:45   NNE
21   8,9  15,5   13:40   5,4   08:01   9,4   0,0   0,0   4,6  25,2   13:46   ENE
22   8,9  12,5   10:33   6,9   05:59   9,4   0,0   1,0   3,5  28,1   12:08    SE
23   9,2  13,1   15:19   7,1   21:21   9,1   0,0   0,4   3,9  26,7   11:49   SSE
24   9,9  12,8   15:24   7,4   01:55   8,4   0,0   1,4   3,9  19,5   11:08   SSE
25  10,4  15,0   12:10   6,1   23:58   7,9   0,0   0,0   4,6  25,9   14:33     N
26   7,5  11,1   16:34   3,2   07:40  10,8   0,0   0,0   3,3  19,5   12:56    SE
27  12,4  16,1   15:25   7,9   01:40   5,9   0,0   1,4   9,9  38,9   12:50     S
28  14,5  17,4   16:07  11,2   23:32   3,8   0,0   0,4   4,5  26,7   10:03   OSO
29  13,3  16,2   12:52  11,6   21:03   5,0   0,0   0,0   7,8  24,5   13:00     S
30  13,2  15,5   13:38  11,8   01:50   5,1   0,0   0,2  10,3  24,5   22:30   SSE
31  15,3  17,3   12:44  13,5   00:00   3,0   0,0   1,6   7,4  24,5   17:24     S
----------------------------------------------------------------------------------
    10,6  18,5     4     0,8    12   239,2   0,0  28,4   6,8  46,9    19     OSO

Max >=  25,0:  0
Max <=  18,0: 30
Min <=  10,0: 24
Min <=   5,0: 11
Max Rain: 7,6 on day 18
Days of Rain: 11 (>= 0,3 mm)  4 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration