NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2019 Março
Monthly Climatological Summary for mar 2019
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,7 16,7 13:09 10,7 00:00 5,6 0,0 0,0 17,9 38,9 14:33 NNO
2 13,9 18,9 13:42 10,4 23:26 4,4 0,0 0,0 14,7 36,8 14:34 NNO
3 12,4 18,5 13:57 6,7 07:40 5,9 0,0 0,0 6,8 24,5 10:29 SSO
4 13,6 16,5 16:08 11,1 22:39 4,7 0,0 1,2 6,3 28,9 02:39 NNO
5 13,7 16,6 15:25 10,1 05:53 4,6 0,0 4,8 9,2 46,1 23:51 S
6 12,1 14,2 05:11 9,5 23:36 6,2 0,0 9,8 13,5 54,1 11:39 NO
7 11,0 14,0 12:58 8,0 07:07 7,3 0,0 1,6 8,6 36,1 13:55 O
8 12,3 16,1 13:21 10,3 07:30 6,0 0,0 0,0 16,2 40,4 16:54 NNO
9 14,0 21,5 13:31 10,0 03:34 4,7 0,3 0,0 10,6 26,7 01:02 NNO
10 13,9 18,2 13:33 11,8 01:18 4,4 0,0 0,0 18,6 41,1 23:02 NNO
11 14,1 19,4 12:40 10,8 23:44 4,3 0,1 0,0 16,3 40,4 00:20 NNO
12 12,4 16,6 15:08 9,5 05:12 5,9 0,0 0,0 14,8 38,9 11:43 NNO
13 11,2 15,5 13:14 7,6 06:57 7,1 0,0 0,0 20,7 53,4 16:59 NNO
14 12,8 20,6 13:29 4,8 07:11 5,7 0,2 0,0 8,6 24,5 20:01 NNO
15 14,0 24,3 15:13 4,4 07:11 5,3 1,0 0,0 5,4 23,1 00:04 NNO
16 12,4 21,7 14:35 5,3 07:05 6,2 0,3 0,0 9,1 33,9 15:48 NNO
17 12,0 16,2 11:55 9,5 06:47 6,3 0,0 0,0 13,1 35,3 17:19 NNO
18 12,6 20,4 13:43 7,7 06:55 5,8 0,1 0,0 12,9 35,3 00:59 NNO
19 13,5 21,5 13:33 5,1 06:18 5,2 0,4 0,0 7,9 29,6 15:31 NNO
20 14,0 20,4 14:03 7,4 23:40 4,6 0,3 0,0 5,5 24,5 12:09 E
21 13,2 21,2 16:01 5,7 06:03 5,4 0,3 0,0 5,2 20,2 13:29 ESE
22 13,2 21,8 14:43 4,6 05:45 5,7 0,6 0,0 4,0 24,5 13:33 NE
23 15,3 23,8 14:47 7,3 02:04 4,2 1,2 0,0 4,8 33,2 12:55 SE
24 16,2 23,3 14:30 8,8 06:03 3,3 1,1 0,0 5,2 30,3 12:21 E
25 17,1 26,0 16:04 7,9 03:41 3,3 2,1 0,0 4,2 36,1 14:06 ENE
26 17,3 24,2 16:02 12,5 05:57 2,2 1,2 0,0 5,5 35,3 11:57 SE
27 16,7 24,4 16:38 9,2 23:58 2,9 1,3 0,0 6,1 33,9 09:38 SE
28 14,3 23,4 15:39 5,5 06:02 5,1 1,1 0,0 4,8 25,2 01:23 SE
29 14,2 22,9 15:57 6,1 03:51 4,9 0,8 0,0 6,0 25,9 11:28 S
30 14,9 23,5 14:58 5,6 05:59 4,2 0,8 0,0 6,0 25,9 16:19 N
31 15,7 23,2 15:12 8,7 08:03 3,0 0,5 0,0 5,8 38,2 15:48 NNO
----------------------------------------------------------------------------------
13,8 26,0 25 4,4 15 154,4 13,7 17,4 9,5 54,1 6 NNO
Max >= 25,0: 1
Max <= 18,0: 9
Min <= 10,0: 23
Min <= 5,0: 3
Max Rain: 9,8 on day 6
Days of Rain: 4 (>= 0,3 mm) 2 (>= 2,0 mm) 0 (>= 15,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




