NOAA-Style Climate Reports


Relatório para o 2018 Dezembro
                   Monthly Climatological Summary for dez 2018

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,6  14,3   14:54   5,2   06:20   9,7   0,0   0,2   2,1  15,9   15:12   SSE
 2   9,5  13,6   15:28   5,6   04:57   8,8   0,0   0,2   2,9  19,5   17:00   SSE
 3  12,0  14,5   15:19   9,7   21:53   6,0   0,0   0,0   4,2  18,0   23:36    SE
 4  10,9  17,5   14:14   7,3   23:34   7,4   0,0   0,0   5,2  22,4   09:57   SSE
 5  11,9  20,7   15:22   5,9   04:52   6,5   0,1   0,0   4,6  22,4   18:35    NO
 6  14,2  19,1   14:10  12,2   23:05   4,1   0,0   0,0  11,0  28,1   15:30    NO
 7  13,0  15,3   14:55  10,7   06:45   5,2   0,0   0,0  14,0  31,7   07:35   NNO
 8  12,7  15,2   14:26  10,8   23:43   5,6   0,0   0,0  14,3  35,3   13:05   NNO
 9  13,0  19,0   15:00   8,5   06:39   5,3   0,0   0,0   7,8  20,9   17:49   NNO
10  14,0  19,9   14:39   8,4   01:35   4,3   0,0   0,0   5,8  18,7   11:28   SSE
11  11,0  14,1   16:04   7,2   07:46   7,3   0,0   0,0   3,6  15,1   20:40   ONO
12  13,3  15,9   12:04  11,5   08:13   5,0   0,0   1,0   7,6  31,0   23:03     S
13  11,5  14,8   01:31   8,9   23:58   6,8   0,0   7,8  15,1  56,9   02:45   NNO
14  11,1  15,4   15:11   8,5   21:32   7,2   0,0   0,0   6,1  25,2   12:11   NNO
15  12,8  16,2   14:11   9,5   00:11   5,5   0,0   0,0  10,5  25,2   14:43     S
16  13,2  16,8   13:16   7,0   23:25   5,1   0,0   2,6   9,2  35,3   04:49    NO
17   8,1  12,2   15:34   5,3   02:32  10,2   0,0   0,0   5,1  21,6   10:39   SSE
18   9,3  15,3   14:19   6,8   23:56   9,0   0,0   5,4   9,6  52,6   14:18   SSE
19  10,3  16,9   13:26   4,6   06:10   8,0   0,0   0,0   3,2  28,1   12:14   OSO
20  11,7  16,6   12:45   8,6   23:49   6,5   0,0   0,0   2,8  17,3   07:08    NO
21   9,7  14,9   14:57   6,9   05:30   8,2   0,0   0,0   4,4  21,6   11:29   SSE
22  11,3  16,7   15:08   8,1   01:28   7,0   0,0   0,2   6,1  21,6   11:43   SSE
23   9,9  13,9   14:45   7,2   08:02   8,4   0,0   0,2   6,7  29,6   12:51   SSE
24   9,7  12,8   14:25   7,3   07:48   8,6   0,0   0,0   5,9  19,5   09:15   SSE
25   9,5  14,1   15:19   6,1   07:52   8,8   0,0   0,0   5,4  17,3   11:44   SSE
26   9,1  14,0   14:09   5,2   07:24   9,2   0,0   0,0   6,1  23,8   15:24   SSE
27  10,3  12,9   23:06   7,0   02:24   8,0   0,0   0,6   3,4  18,0   23:23   ESE
28  12,8  17,0   14:50   6,7   23:59   5,5   0,0   0,2  10,0  33,2   11:19   NNO
29  10,5  17,6   15:14   5,9   01:59   7,8   0,0   0,0   5,0  24,5   13:05    SE
30  11,1  19,0   15:31   7,0   05:57   7,2   0,0   0,0   5,4  25,9   10:26   SSE
31   8,0  18,1   15:37   2,6   06:31  10,3   0,0   0,0   3,5  51,2   10:02   SSE
----------------------------------------------------------------------------------
    11,1  20,7     5     2,6    31   222,5   0,1  18,4   6,7  56,9    13      SO

Max >=  25,0:  0
Max <=  18,0: 25
Min <=  10,0: 27
Min <=   5,0:  2
Max Rain: 7,8 on day 13
Days of Rain: 5 (>= 0,3 mm)  3 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration