NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2018 Setembro
Monthly Climatological Summary for set 2018
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26,0 35,2 14:51 17,5 07:20 0,0 7,7 0,0 8,9 30,3 17:39 NNO
2 23,4 33,0 14:25 18,0 07:42 0,0 5,1 0,0 7,1 36,8 16:29 NNO
3 20,6 26,2 14:20 16,9 23:39 0,1 2,4 0,0 4,9 30,3 15:22 SSO
4 19,7 24,8 17:03 15,5 02:25 0,7 2,0 0,0 5,7 25,9 14:36 S
5 19,8 24,2 14:38 17,8 06:14 0,1 1,6 0,6 11,0 36,8 17:00 NNO
6 19,1 25,4 16:39 16,8 22:13 0,5 1,2 0,0 7,8 26,7 17:52 NNO
7 18,5 28,9 15:39 12,0 07:03 2,0 2,1 0,0 7,1 33,9 16:43 NNO
8 19,4 25,4 16:08 14,9 03:33 1,0 2,1 0,0 6,8 29,6 13:00 SSO
9 19,1 24,6 13:00 15,6 23:25 0,8 1,6 0,0 14,5 46,1 17:24 NNO
10 21,1 30,9 15:43 15,4 01:01 0,9 3,8 0,0 14,4 34,6 16:50 NNO
11 25,2 35,1 16:12 15,6 06:19 0,2 7,1 0,0 9,2 35,3 16:49 NNO
12 23,8 33,2 13:22 16,7 07:08 0,1 5,6 0,0 9,4 33,2 19:53 NNO
13 21,0 29,0 15:44 16,5 05:18 0,3 3,0 0,0 14,0 35,3 20:10 NNO
14 19,6 28,0 14:03 15,4 06:11 1,0 2,3 0,0 13,1 36,1 17:54 NNO
15 20,6 32,9 15:22 14,5 03:17 1,2 3,5 0,0 10,1 36,1 16:03 NNO
16 20,7 30,3 13:33 15,5 07:03 0,8 3,2 0,0 12,8 32,4 14:18 NNO
17 20,6 28,3 14:33 15,8 23:28 0,5 2,8 0,0 11,7 35,3 17:36 NNO
18 18,7 26,4 14:10 15,0 04:42 1,5 1,9 0,0 15,3 37,5 18:13 NNO
19 19,8 27,4 13:59 14,5 06:30 1,1 2,6 0,0 15,3 34,6 17:33 NNO
20 17,5 19,6 19:59 16,2 03:49 0,8 0,0 0,0 16,0 38,2 15:39 NNO
21 20,4 26,2 14:57 17,4 07:25 0,2 2,3 0,0 16,4 38,9 14:22 NNO
22 20,6 28,5 14:57 17,2 04:08 0,3 2,7 0,0 14,2 33,2 16:40 NNO
23 20,8 27,9 14:32 16,5 07:00 0,3 2,8 0,0 15,1 38,2 19:20 NNO
24 22,0 35,9 14:14 17,1 05:11 0,6 4,3 0,0 14,1 31,7 00:03 NNO
25 25,3 35,9 15:39 16,2 07:29 0,2 7,2 0,0 7,3 30,3 17:11 NNO
26 23,0 34,4 16:47 15,8 05:43 0,6 5,3 0,0 6,7 33,2 17:00 NO
27 24,8 33,3 15:48 18,9 04:32 0,0 6,5 0,0 7,9 30,3 17:16 NNO
28 21,3 26,9 13:41 16,6 23:57 0,2 3,2 0,0 14,1 37,5 17:52 NNO
29 18,5 24,7 14:37 15,4 05:13 1,2 1,5 0,0 16,7 35,3 10:03 NNO
30 19,2 26,1 14:39 15,9 03:34 0,8 1,7 0,0 17,2 38,2 16:26 NNO
----------------------------------------------------------------------------------
21,0 35,9 24 12,0 7 18,0 99,1 0,6 11,5 46,1 9 NNO
Max >= 25,0: 25
Max <= 18,0: 0
Min <= 10,0: 0
Min <= 5,0: 0
Max Rain: 0,6 on day 5
Days of Rain: 1 (>= 0,3 mm) 0 (>= 2,0 mm) 0 (>= 15,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




