NOAA-Style Climate Reports


Relatório para o 2018 Julho
                   Monthly Climatological Summary for jul 2018

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,8  24,0   14:22  15,4   06:59   0,7   2,2   0,0  11,1  31,7   13:25     S
 2  18,6  21,9   15:38  16,3   01:22   0,5   0,8   0,0   5,8  23,1   11:56    NO
 3  18,3  22,1   12:05  15,0   06:27   1,1   1,1   0,2   7,7  27,4   18:48   NNO
 4  18,8  22,8   16:17  15,5   02:24   0,7   1,2   0,0  10,2  51,2   12:53   NNO
 5  19,0  23,7   14:42  16,3   01:50   0,6   1,3   0,0  16,5  38,2   14:29   NNO
 6  19,2  23,5   15:59  16,3   05:21   0,6   1,5   0,2  20,6  48,3   16:24   NNO
 7  20,0  24,7   14:54  16,8   06:24   0,3   2,0   0,0  19,8  39,6   17:56   NNO
 8  20,6  26,4   14:43  17,4   06:25   0,2   2,5   0,0  16,3  33,9   03:24   NNO
 9  19,8  24,7   15:29  17,8   06:44   0,1   1,6   0,0  15,9  39,6   18:36   NNO
10  19,2  23,3   14:40  17,6   03:47   0,2   1,1   0,0  13,3  33,9   02:52   NNO
11  19,3  23,0   16:33  17,4   04:22   0,2   1,2   0,0  13,7  41,8   23:38   NNO
12  18,6  20,4   18:16  17,3   23:54   0,3   0,5   0,0  21,1  46,1   01:23   NNO
13  19,9  24,7   15:37  16,9   03:49   0,4   2,0   0,0   9,8  30,3   00:30   NNO
14  19,2  24,8   16:09  13,9   05:13   1,0   1,9   0,0   6,1  24,5   18:16   SSO
15  19,3  24,4   15:37  14,7   04:51   0,7   1,7   0,0   8,5  33,2   16:32    NO
16  19,9  24,9   15:18  17,1   07:01   0,3   1,9   0,0  16,5  41,8   17:30   NNO
17  19,7  24,7   14:18  16,8   04:12   0,3   1,7   0,0  21,0  43,3   18:11   NNO
18  19,0  23,3   15:33  17,4   06:14   0,3   1,0   0,0  18,4  38,9   00:35   NNO
19  20,1  22,8   15:02  17,3   14:17   0,0   0,8   0,0  20,0  42,6   16:18   NNO
20  19,2  22,5   13:45  17,1   23:45   0,2   1,1   0,0  23,2  48,3   16:12   NNO
21  19,2  23,5   14:44  16,8   06:24   0,4   1,3   0,0  25,3  59,9   16:04   NNO
22  19,8  24,3   15:57  17,7   02:22   0,1   1,7   0,0  20,7  42,6   18:08   NNO
23  20,2  25,1   14:36  17,4   23:01   0,2   2,1   0,0  12,2  33,2   15:28   NNO
24  19,6  23,6   14:01  17,5   00:51   0,3   1,5   0,0  11,9  33,9   19:08   NNO
25  18,9  21,2   16:15  17,5   00:11   0,1   0,7   0,0  16,9  35,3   05:55   NNO
26  20,0  24,2   14:02  17,5   23:30   0,1   1,7   0,0  20,2  46,9   16:36   NNO
27  19,7  24,5   15:43  16,8   23:56   0,3   1,7   0,0  16,1  41,1   16:50   NNO
28  19,4  24,7   14:32  16,2   06:32   0,7   1,8   0,0  14,9  38,9   15:01   NNO
29  19,3  24,2   14:17  15,7   03:55   0,8   1,8   0,0  14,7  38,2   16:21   NNO
30  20,8  25,4   15:05  17,6   00:00   0,1   2,5   0,0  15,2  37,5   15:17   NNO
31  21,0  25,9   13:36  16,6   23:41   0,1   2,8   0,0  16,9  44,0   18:36   NNO
----------------------------------------------------------------------------------
    19,5  26,4     8    13,9    14    11,9  48,7   0,4  15,4  59,9    21     NNO

Max >=  25,0:  4
Max <=  18,0:  0
Min <=  10,0:  0
Min <=   5,0:  0
Max Rain: 0,2 on day 3
Days of Rain: 0 (>= 0,3 mm)  0 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration