NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2025: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2024: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2023: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2022: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2021: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2020: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2019: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2018: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2017: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2016: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2015: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2014: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
2013: Jan Fev Mar Abr Mai Jun Jul Ago Set Out Nov Dez
Relatório para o 2018 Abril
Monthly Climatological Summary for abr 2018
Name: Alto dos Moinhos, Cercal CDV City: Cercal CDV State: Portugal
Elevation: 124 m Lat: N 39° 13' 34" Lon: W 008° 59' 50"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,1 18,7 15:33 6,4 06:50 6,2 0,0 0,0 7,5 37,5 14:33 S
2 13,4 17,3 13:34 10,2 01:04 4,9 0,0 2,6 7,9 25,9 12:23 SSO
3 13,5 17,2 14:09 10,5 16:19 4,8 0,0 7,2 10,3 46,1 15:59 SO
4 13,1 17,0 15:44 8,2 23:59 4,9 0,0 1,6 7,4 36,1 13:14 NO
5 12,0 19,3 17:02 5,8 04:10 6,4 0,1 0,0 6,1 30,3 14:29 S
6 9,9 12,4 13:06 6,9 02:01 8,4 0,0 18,0 8,5 29,6 14:26 S
7 10,6 14,1 17:04 7,4 03:09 7,7 0,0 2,6 10,0 26,7 14:16 SSO
8 10,7 15,3 12:40 7,2 21:18 7,6 0,0 3,2 12,0 47,6 16:32 NNO
9 9,4 13,7 13:35 3,3 07:37 8,5 0,0 0,2 8,0 33,2 13:31 NNO
10 10,0 12,1 15:38 7,8 22:22 8,3 0,0 21,4 14,3 53,4 15:17 NNO
11 10,6 14,6 15:32 7,7 01:02 7,6 0,0 0,4 15,1 46,1 11:54 NNO
12 10,8 14,4 15:37 8,6 22:57 7,5 0,0 16,4 11,1 41,8 12:07 SO
13 11,9 16,9 16:10 9,0 00:00 6,4 0,0 0,4 9,8 36,1 16:52 NNO
14 12,9 17,4 16:28 10,1 07:14 5,4 0,0 0,0 9,0 26,7 00:47 NO
15 12,8 16,3 14:38 9,6 22:58 5,5 0,0 0,6 9,2 28,1 18:11 NO
16 11,7 18,0 16:57 5,4 07:01 6,6 0,0 0,0 4,9 23,8 11:32 S
17 13,3 21,9 17:50 5,6 03:49 5,5 0,6 0,2 5,4 22,4 15:09 SSE
18 16,1 25,5 16:41 8,1 06:29 2,8 1,3 0,0 5,1 26,7 13:45 S
19 17,1 25,6 14:30 9,0 01:38 2,2 1,1 0,0 9,6 32,4 16:55 NNO
20 17,4 24,5 14:26 11,4 03:03 2,4 1,4 5,8 8,0 41,8 14:27 SE
21 15,3 18,3 18:11 13,0 06:06 3,0 0,0 10,4 5,4 28,9 18:58 SE
22 16,2 23,3 15:48 13,0 06:44 2,5 0,4 0,2 6,9 30,3 23:01 NNO
23 17,7 27,3 15:14 12,4 05:11 2,3 1,7 0,0 9,6 31,0 22:41 NNO
24 16,3 22,6 14:21 13,9 07:03 2,6 0,6 0,0 15,8 43,3 18:28 NNO
25 15,0 18,9 13:57 12,7 23:52 3,3 0,0 0,0 23,2 51,2 21:29 NNO
26 14,2 19,5 14:26 11,2 06:55 4,1 0,1 0,0 21,0 46,9 21:49 NNO
27 12,6 15,6 11:45 10,0 23:08 5,3 0,0 0,0 13,4 34,6 01:14 NNO
28 10,7 16,0 13:09 7,5 06:05 7,6 0,0 2,8 6,0 29,6 13:59 NO
29 10,6 14,9 13:56 8,1 02:52 7,7 0,0 2,6 10,0 44,7 12:33 NNO
30 11,0 16,6 16:27 5,6 05:25 7,3 0,0 0,0 7,2 31,0 17:04 NNO
----------------------------------------------------------------------------------
13,0 27,3 23 3,3 9 165,3 7,3 96,6 10,0 53,4 10 NO
Max >= 25,0: 3
Max <= 18,0: 18
Min <= 10,0: 20
Min <= 5,0: 1
Max Rain: 21,4 on day 10
Days of Rain: 15 (>= 0,3 mm) 11 (>= 2,0 mm) 3 (>= 15,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




