NOAA-Style Climate Reports


Relatório para o 2018 Fevereiro
                   Monthly Climatological Summary for fev 2018

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,6  13,4   11:49   8,4   23:12   7,7   0,0   0,0  18,2  59,1   17:30   NNO
 2   8,8  13,0   14:08   6,3   07:51   9,5   0,0   0,0  14,7  49,0   06:32   NNO
 3   8,8  13,4   13:20   3,7   08:39   9,5   0,0   0,4   7,4  34,6   00:51   NNO
 4   7,5  10,5   16:23   6,6   23:59  10,8   0,0   3,0   9,5  34,6   16:30   NNO
 5   7,9  12,4   13:33   4,3   07:56  10,4   0,0   0,0  11,1  38,9   11:51   NNO
 6   6,5  11,1   14:03   2,9   05:31  11,8   0,0   0,0  11,1  45,4   15:21   NNO
 7   7,1  13,3   12:07   2,6   04:43  11,2   0,0   0,0   7,3  32,4   15:02   NNO
 8   5,9  12,4   11:40  -1,1   07:13  12,4   0,0   0,0   5,0  34,6   13:34   NNO
 9   8,0  12,3   16:32   5,6   04:44  10,3   0,0   2,8   7,8  44,7   17:10   NNO
10   9,6  14,2   13:32   5,9   06:11   8,7   0,0   0,0  14,6  56,2   13:01   NNO
11  12,1  15,1   13:15   9,6   00:12   6,2   0,0   0,2   9,6  41,1   14:25   NNO
12   9,7  14,0   12:55   4,3   23:38   8,5   0,0   1,6   7,6  33,2   14:14   NNO
13   8,7  14,5   14:18   1,5   07:26   9,6   0,0   0,0   3,2  23,8   11:38    SO
14  12,9  17,4   14:18   9,7   07:08   5,1   0,0   0,0   6,9  23,8   11:03     S
15  12,6  14,5   14:10  10,1   23:55   5,6   0,0   0,0   6,0  31,0   13:18   SSE
16  10,4  17,7   13:54   6,3   06:53   7,6   0,0   0,0   2,5  35,3   15:08    NO
17  11,1  15,8   14:28   9,3   07:16   7,1   0,0   1,0   5,4  31,0   12:49   NNO
18  11,5  19,8   14:18   5,7   03:11   6,2   0,1   0,0   3,2  24,5   12:22   NNE
19  11,5  17,5   12:36   6,0   03:34   6,8   0,0   0,0   6,0  30,3   13:26    NO
20  12,6  21,4   13:15   5,0   06:54   5,9   0,2   0,0   5,3  26,7   16:27   NNO
21  11,1  20,9   14:24   3,3   07:04   6,6   0,2   0,0   4,2  20,9   14:57   NNO
22  10,7  17,8   13:59   5,1   07:23   7,0   0,0   0,0   5,5  23,1   14:41   SSO
23   8,8  18,6   16:57   2,1   02:50   9,5   0,0   0,0   2,8  21,6   13:28    SE
24   8,9  17,3   13:46   1,7   02:37   9,4   0,0   0,0   2,9  21,6   11:54   SSE
25   9,2  18,8   14:14   0,9   06:48   9,1   0,0   0,0   2,7  26,7   16:02   SSE
26  10,1  17,2   11:48   3,4   02:22   8,2   0,0   2,0   4,2  25,9   12:39   SSE
27  13,3  15,5   14:07  11,4   00:00   5,0   0,0  10,8   6,0  43,3   20:52   SSO
28  14,2  16,5   15:49  12,5   07:09   4,1   0,0  30,6   9,1  54,1   12:21     S
----------------------------------------------------------------------------------
    10,0  21,4    20    -1,1     8   229,8   0,5  52,4   7,2  59,1     1      NO

Max >=  25,0:  0
Max <=  18,0: 23
Min <=  10,0: 25
Min <=   5,0: 13
Max Rain: 30,6 on day 28
Days of Rain: 8 (>= 0,3 mm)  5 (>= 2,0 mm)  1 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration