NOAA-Style Climate Reports


Relatório para o 2017 Outubro
                   Monthly Climatological Summary for out 2017

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  27,6   12:59  16,4   00:00   0,7   2,3   0,0  14,0  49,0   04:32   NNO
 2  22,7  34,7   13:34  14,4   07:37   0,7   5,1   0,0   8,5  33,2   15:58   NNO
 3  19,3  27,7   14:42  15,1   06:38   1,1   2,2   0,0  13,4  36,8   06:19    NO
 4  17,7  24,3   15:41  15,4   02:08   1,6   1,0   0,0  12,9  42,6   14:56   NNO
 5  19,5  28,9   15:25  14,4   03:41   1,5   2,7   0,0   9,6  46,1   17:37   NNO
 6  21,9  32,3   14:30  14,1   07:30   0,6   4,2   0,0  10,1  38,9   01:20   NNO
 7  23,5  32,9   16:12  12,2   07:14   0,9   6,1   0,0   4,9  25,2   11:11   NNO
 8  21,1  32,1   15:29  14,2   08:37   0,9   3,7   0,0   4,4  23,1   16:45   ONO
 9  19,9  30,6   15:26  10,6   06:55   1,8   3,5   0,0   4,9  23,1   22:07   NNO
10  20,5  29,8   14:54  10,0   07:19   1,1   3,3   0,0   4,7  23,8   16:28    NO
11  19,4  32,3   15:58   8,1   07:47   2,8   3,8   0,0   3,3  18,7   15:02   NNO
12  20,7  27,9   15:55  14,0   06:37   0,5   2,9   0,0   4,4  26,7   13:57   SSO
13  18,3  26,4   16:09  14,6   23:36   1,4   1,4   0,0   2,8  18,0   17:16   NNO
14  22,3  30,5   14:07  14,8   03:51   0,9   4,9   0,0   5,5  28,9   07:56   SSE
15  25,5  33,4   15:44  18,4   06:35   0,0   7,2   0,0   9,1  46,1   13:59     S
16  20,6  25,4   14:15  16,0   23:51   0,3   2,5   7,0   6,3  41,8   11:59     O
17  16,7  21,6   14:32  11,9   08:06   2,1   0,6   6,6   5,9  32,4   15:28   SSO
18  16,3  20,6   12:08  12,2   07:50   2,3   0,3   8,2   2,7  23,1   11:39   OSO
19  17,0  20,4   14:58  14,1   06:32   1,6   0,3   0,6   2,3  27,4   13:35    NO
20  19,4  21,4   14:50  17,8   23:59   0,0   1,1   3,4   2,8  22,4   12:06   ONO
21  17,2  21,3   12:56  13,7   23:46   1,5   0,4   0,0  11,3  48,3   11:46   NNO
22  14,6  20,2   14:07  10,4   07:40   3,9   0,2   0,0  11,3  35,3   00:56   NNO
23  17,2  29,5   17:13   8,3   08:03   3,4   2,3   0,0   2,9  20,9   02:38     N
24  18,6  28,0   17:16   9,6   08:22   2,2   2,5   0,0   3,0  22,4   19:53    SO
25  16,8  24,7   15:00   9,7   08:16   2,9   1,4   0,0   4,4  46,1   13:45     S
26  18,7  30,8   17:20  11,9   01:41   2,0   2,3   0,2   2,6  20,2   11:43   SSE
27  22,4  33,7   17:00  13,6   06:58   0,8   4,9   0,0   1,9  25,9   15:59   ENE
28  22,4  34,0   17:24  14,8   06:56   0,6   4,7   0,0   2,1  43,3   13:58     E
29  21,1  30,1   12:43  12,8   23:36   0,5   3,5   0,0   3,3  23,1   14:34    NO
30  17,6  29,8   16:13   9,9   04:47   3,1   2,4   0,0   2,1  19,5   10:52   ENE
31  18,3  24,8   12:54  13,4   23:53   1,4   1,4   0,0   4,4  25,2   10:40   SSE
----------------------------------------------------------------------------------
    19,6  34,7     2     8,1    11    45,1  85,1  26,0   5,9  49,0     1      NO

Max >=  25,0: 22
Max <=  18,0:  0
Min <=  10,0:  6
Min <=   5,0:  0
Max Rain: 8,2 on day 18
Days of Rain: 5 (>= 0,3 mm)  4 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration