NOAA-Style Climate Reports


Relatório para o 2017 Maio
                   Monthly Climatological Summary for mai 2017

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,2  19,9   15:50   4,7   06:26   6,1   0,1   0,0   5,3  41,8   17:51   NNO
 2  16,2  26,6   16:05   6,4   07:01   3,6   1,6   0,0   5,9  33,9   17:22    NO
 3  19,7  29,0   15:32   8,1   06:35   1,9   3,3   0,0   4,8  28,9   14:51    NO
 4  17,4  23,2   15:20  12,2   06:27   2,0   1,1   0,0   5,5  38,9   14:41     S
 5  15,3  19,1   15:50  12,2   06:50   3,0   0,0  17,8   5,4  51,9   11:35    SO
 6  15,3  22,1   16:39   8,9   06:23   3,7   0,7   0,0   4,4  31,0   17:05     S
 7  18,3  28,0   16:29  10,2   06:00   2,4   2,4   0,0   5,1  34,6   18:56   NNO
 8  19,1  26,0   13:29  11,8   06:50   1,3   2,1   0,0   6,5  32,4   14:21    NO
 9  16,7  22,4   14:30  12,3   03:34   2,1   0,5   0,2   5,4  43,3   15:06   SSO
10  15,4  19,2   16:23  11,4   05:17   3,0   0,0  27,4   6,3  41,8   12:33     S
11  16,1  19,6   16:26  13,1   04:22   2,3   0,1   4,2   9,0  44,0   12:32   SSO
12  16,3  20,7   16:46  12,8   22:31   2,2   0,2   4,4   6,9  50,5   02:52   OSO
13  15,5  19,8   15:37   9,4   06:00   3,0   0,2   0,0   3,2  29,6   13:05    SO
14  16,9  21,3   17:56  12,8   04:09   1,9   0,6   0,0   4,2  23,1   13:27     S
15  19,9  27,8   15:38  13,8   06:26   1,2   2,8   0,0   4,4  24,5   20:11    NO
16  21,1  28,9   14:16  17,2   23:22   0,1   2,9   0,0   8,5  31,7   18:25   NNO
17  17,5  21,9   12:24  14,0   23:05   1,4   0,6   0,0  15,7  45,4   14:27   NNO
18  15,1  18,8   15:17  12,6   23:49   3,2   0,0   0,0  18,4  52,6   17:27   NNO
19  15,0  20,1   13:03  10,7   05:39   3,4   0,2   0,0  13,6  43,3   15:37   NNO
20  19,1  28,7   14:39   9,0   06:35   2,5   3,3   0,0   5,4  25,2   00:34   NNO
21  22,3  27,6   15:12  17,1   04:26   0,0   4,0   0,0   7,0  45,4   11:55   SSO
22  18,8  23,1   13:17  15,2   23:53   0,8   1,3   0,0  11,9  38,2   18:06   NNO
23  22,5  30,9   17:00  14,9   06:29   1,0   5,2   0,0   9,6  38,2   01:01   NNO
24  22,7  29,5   15:06  16,9   06:16   0,2   4,6   0,0   8,7  30,3   17:06    NO
25  21,5  28,5   11:59  16,6   23:25   0,3   3,5   0,0   9,8  42,6   20:38   NNO
26  17,9  21,7   15:53  15,8   23:32   1,0   0,6   0,0   9,9  33,9   02:27   NNO
27  18,3  23,2   14:38  13,9   06:53   1,1   1,1   0,0   5,4  24,5   17:32    NO
28  17,9  22,7   14:30  14,3   23:07   1,3   0,9   3,4   7,0  38,9   13:05     S
29  17,4  22,1   15:32  13,6   00:58   1,5   0,6   3,6   5,4  33,9   16:52   NNO
30  18,0  22,1   13:29  14,9   05:24   1,2   1,0   0,0  14,6  47,6   17:52   NNO
31  17,8  21,8   14:01  15,4   23:57   1,2   0,7   0,0  14,6  39,6   19:03   NNO
----------------------------------------------------------------------------------
    17,8  30,9    23     4,7     1    59,9  46,2  61,0   8,0  52,6    18      NO

Max >=  25,0: 11
Max <=  18,0:  0
Min <=  10,0:  6
Min <=   5,0:  1
Max Rain: 27,4 on day 10
Days of Rain: 6 (>= 0,3 mm)  6 (>= 2,0 mm)  2 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration