NOAA-Style Climate Reports


Relatório para o 2017 Fevereiro
                   Monthly Climatological Summary for fev 2017

Name: Alto dos Moinhos, Cercal CDV   City: Cercal CDV   State: Portugal
Elevation: 124 m  Lat: N 39° 13' 34"   Lon: W 008° 59' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,7  16,5   12:03   6,9   08:03   6,6   0,0   3,8   5,5  31,7   21:02     S
 2  13,7  15,4   13:27  11,5   20:50   4,6   0,0   5,6   9,3  43,3   00:31    SO
 3  14,5  15,7   10:05  11,5   00:10   3,8   0,0   3,4  11,1  49,7   03:09     S
 4  15,1  17,2   11:56  13,8   23:56   3,2   0,0   0,6   8,5  44,7   12:49    SO
 5  12,2  15,8   13:13   6,0   23:59   6,1   0,0   0,2  10,9  48,3   11:32   NNO
 6  10,7  19,7   14:13   4,2   04:49   7,7   0,1   0,0   2,2  26,7   14:38   ONO
 7  12,9  15,2   14:49   9,5   23:57   5,4   0,0   6,0  10,1  39,6   15:14   NNO
 8   9,8  16,6   13:45   3,8   23:36   8,5   0,0   0,0   5,1  30,3   03:27   NNO
 9   6,8  13,4   15:36   1,8   04:26  11,5   0,0   6,6   8,5  54,1   17:18   SSE
10   6,3   8,6   15:00   4,3   23:42  12,0   0,0   2,2   6,6  46,1   03:40   SSE
11   7,9  11,7   12:52   4,0   01:03  10,4   0,0   4,4   4,5  42,6   11:30   ESE
12  10,8  15,3   12:35   8,6   02:44   7,5   0,0  10,4   3,9  36,8   11:11   SSE
13  11,7  16,6   14:20   8,8   05:30   6,6   0,0   2,6   4,5  37,5   23:19    SO
14  11,7  16,2   13:24   9,5   03:53   6,6   0,0   5,8   5,6  31,7   14:29   SSE
15  12,3  18,5   14:18   8,7   06:19   6,0   0,0   0,0   2,1  23,1   14:13   ESE
16  12,8  20,0   13:34   8,5   23:30   5,6   0,2   0,0   3,4  26,7   14:12    SE
17  13,1  21,1   14:41   8,5   00:49   5,5   0,3   0,0   3,5  20,2   20:21     S
18  11,8  15,5   15:15   9,7   23:40   6,5   0,0   1,4   9,8  35,3   15:40   NNO
19  12,0  19,0   14:21   6,4   07:07   6,3   0,0   0,0   5,5  37,5   13:58   NNE
20  12,7  20,2   16:09   6,8   07:07   5,8   0,2   0,0   3,4  29,6   12:41   ENE
21  14,0  20,3   14:11   9,6   21:57   4,5   0,2   0,0   4,4  30,3   11:29   ESE
22  14,8  22,0   14:48   8,6   02:39   4,1   0,6   0,0   4,3  20,2   15:01     N
23  12,6  15,5   12:21  10,6   06:01   5,7   0,0   0,0  14,3  63,4   16:09    NO
24  12,9  16,1   13:23  11,0   22:20   5,3   0,0   0,0  14,9  64,9   01:20   NNO
25  12,5  16,9   13:49  10,9   05:58   5,8   0,0   0,0   9,2  30,3   02:22   NNO
26  12,7  16,7   11:27  10,3   03:38   5,5   0,0   0,0   5,4  22,4   14:27   NNO
27  12,2  15,5   11:37   8,8   04:15   6,1   0,0   1,0   3,2  25,2   10:41    NO
28  11,9  15,8   12:19   9,7   06:11   6,4   0,0   0,6   3,7  33,2   12:51   NNO
----------------------------------------------------------------------------------
    11,9  22,0    22     1,8     9   179,6   1,6  54,6   6,5  64,9    24     ONO

Max >=  25,0:  0
Max <=  18,0: 20
Min <=  10,0: 21
Min <=   5,0:  5
Max Rain: 10,4 on day 12
Days of Rain: 14 (>= 0,3 mm)  10 (>= 2,0 mm)  0 (>= 15,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration